architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  ABS Lighting   ABS LIghting  

ABS LIghting - Page 8

   

ABS LIghting

Series 5000

Specifications:

Catalog Number IES Beam Spread @10% Max Cp IES Beam Spread @50% Max Cp NEMA Type Maximum Candle Power EPA Weight

100 Watt Metal Halide (Clear, Medium base, Universal burning lamps, MH 100/U/MED, by others)

5000-1090-100MH 41°V x 82°H 12°V x 74°H 3V x 5H 8,100 1.6 Ft2 19 lbs
5000-60110-100MH 90°V x 98°H 11°V x 72°H 5V x 5H 6,000 1.6 Ft2 19 lbs
5000-90110-100MH 90°V x 111°H 26°V x 76°H 5V x 6H 4,200 1.6 Ft2 19 lbs
5000-105120-100MH 91°V x 118°H 29°V x 76°H 5V x 6H 3,000 1.6 Ft2 19 lbs

175 Watt Metal Halide (Clear, Mogul, base, Universal burning lamps, MH175/U, by others)

5000-1090-175MH 86°V x 84°H 10°V x 76°H 5V x 5H 12,000 1.6 Ft2 19 lbs
5000-60110-175MH 92°V x 108°H 16°V x 74°H 5V x 6H 8,000 1.6 Ft2 19 lbs
5000-90110-175MH 94°V x 115°H 31°V x 76°H 5V x 6H 5,700 1.6 Ft2 19 lbs
5000-105120-175MH 94°V x 120°H 34°V x 75°H 5V x 6H 4,400 1.6 Ft2 19 lbs

35 Watt High Pressure Sodium (Clear, Medium base  lamps, LU35/MED, by others)

5000-1090-35HPS 30°V x 79°H 8°V x 72°H 3V x 5H 2,500 1.6 Ft2 20 lbs
5000-60110-35HPS 91°V x 90°H 8°V x 70°H 5V x 5H 1,850 1.6 Ft2 20 lbs
5000-90110-35HPS 94°V x 105°H 28°V x 72°H 5V x 6H 1,100 1.6 Ft2 20 lbs
5000-105120-35HPS 94°V x 110°H 26°V x 72°H 5V x 6H 900 1.6 Ft2 20 lbs

50 Watt High Pressure Sodium (Clear, Mogul base lamps, LU50, by others)

5000-1090-50HPS 30°V x 79°H 8°V x 72°H 3V x 5H 4,500 1.6 Ft2 20 lbs
5000-60110-50HPS 91°V x 90°H 8°V x 70°H 5V x 5H 3,250 1.6 Ft2 20 lbs
5000-90110-50HPS 94°V x 108°H 28°V x 74°H 5V x 6H 1,920 1.6 Ft2 20 lbs
5000-105120-50HPS 94°V x 113°H 26°V x 72°H 5V x 6H 1,600 1.6 Ft2 20 lbs

70 Watt High Pressure Sodium (Clear, Mogul base lamps, LU70, by others)

5000-1090-70HPS 24°V x 79°H 9°V x 73°H 2V x 5H 7,200 1.6 Ft2 22 lbs
5000-60110-70HPS 92°V x 92°H 10°V x 70°H 5V x 5H 5,000 1.6 Ft2 22 lbs
5000-90110-70HPS 94°V x 110°H 30°V x 74°H 5V x 6H 3,100 1.6 Ft2 22 lbs
5000-105120-70HPS 94°V x 116°H 32°V x 74°H 5V x 6H 2,270 1.6 Ft2 22 lbs

100 Watt High Pressure Sodium (Clear, Mogul base lamps, LU100, by others)

5000-1090-100HPS 25°V x 80°H 8°V x 73°H 2V x 5H 12,000 1.6 Ft2 22 lbs
5000-60110-100HPS 91°V x 91°H 10°V x 72°H 5V x 5H 7,800 1.6 Ft2 22 lbs
5000-90110-100HPS 91°V x 101°H 30°V x 74°H 5V x 6H 5,000 1.6 Ft2 22 lbs
5000-105120-100HPS 94°V x 112°H 27°V x 72°H 5V x 6H 4,000 1.6 Ft2 22 lbs

150 Watt High Pressure Sodium (Clear, Mogul base lamps, LU150, by others)

5000-1090-150HPS 24°V x 83°H 7°V x 73°H 2V x 5H 21,000 1.6 Ft2 22 lbs
5000-60110-150HPS 90°V x 90°H 9°V x 69°H 5V x 5H 14,000 1.6 Ft2 22 lbs
5000-90110-150HPS 96°V x 105°H 23°V x 70°H 5V x 6H 8,600 1.6 Ft2 22 lbs
5000-105120-150HPS 96°V x 110°H 25°V x 70°H 5V x 6H 7,000 1.6 Ft2 22 lbs

 

Accessories (See accessories sheet for details):

CD-Extra Cord (feet)

PC1-Photocell 120-277V

TS-Top shield

CH-Door Safety Chain

PC2-Photocell 480V

3S-3-Sided shield

CP-6 foot cord with plug

PR-Photocell receptacle

4S-4-Sided shield

FD-Double fusing

PRB-Photocell rct. installed on fixture

LS-Louvered shield

FS-Single fusing

SF-Slipfitter

AS-Adjustable louvered sield

HS-Horizontal Sector

WA-Wall/Pole Mounting arm

XS-Lexan Shield

MP-Mounting Plate

WB-Wall Bracket

MS-Mounting Stud

PA-Pole top adapter



Request for Information / Request a Catalog from ABS Lighting
 
 
 
To request more information from ABS Lighting, please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.