architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  ABS Lighting   ABS LIghting  

ABS LIghting - Page 10

   

ABS LIghting

Series 5000A

Specifications:

Catalog Number IES Beam Spread @10% Max Cp IES Beam Spread @50% Max Cp NEMA Type Maximum Candle Power EPA Weight

100 Watt Metal Halide (Clear, Medium base, Universal burning lamps, MH 100/U/MED, by others)

5000A-1090-100MH 36°V x 82°H 8°V x 74°H 3V x 5H 10,700 1.5 Ft2 17 lbs
5000A-60110-100MH 97°V x 98°H 11°V x 72°H 5V x 5H 6,700 1.5 Ft2 17 lbs
5000A-90110-100MH 95°V x 111°H 30°V x 77°H 5V x 6H 4,200 1.5 Ft2 17 lbs
5000A-105120-100MH 96°V x 118°H 31°V x 76°H 5V x 6H 3,200 1.5 Ft2 17 lbs

175 Watt Metal Halide (Clear, Mogul, base, Universal burning lamps, MH175/U, by others)

5000A-1090-175MH 68°V x 92°H 11°V x 83°H 4V x 5H 12,750 1.5 Ft2 17 lbs
5000A-60110-175MH 96°V x 118°H 15°V x 82°H 5V x 6H 7,500 1.5 Ft2 17 lbs
5000A-90110-175MH 98°V x 124°H 29°V x 86°H 5V x 6H 5,900 1.5 Ft2 17 lbs
5000A-105120-175MH 100°V x 130°H 34°V x 86°H 5V x 7H 4,650 1.5 Ft2 17 lbs

35 Watt High Pressure Sodium (Clear, Medium base  lamps, LU35/MED, by others)

5000A-1090-35HPS 26°V x 80°H 7°V x 74°H 2V x 5H 2,800 1.5 Ft2 18 lbs
5000A-60110-35HPS 84°V x 95°H 11°V x 76°H 5V x 5H 1,900 1.5 Ft2 18 lbs
5000A-90110-35HPS 90°V x 105°H 30°V x 74°H 5V x 6H 1,200 1.5 Ft2 18 lbs
5000A-105120-35HPS 100°V x 110°H 25°V x 72°H 5V x 6H 1,000 1.5 Ft2 18 lbs

50 Watt High Pressure Sodium (Clear, Mogul base lamps, LU50, by others)

5000A-1090-50HPS 26°V x 80°H 7°V x 74°H 2V x 5H 5,200 1.5 Ft2 18 lbs
5000A-60110-50HPS 82°V x 95°H 11°V x 76°H 5V x 5H 3,300 1.5 Ft2 18 lbs
5000A-90110-50HPS 91°V x 104°H 30°V x 75°H 5V x 6H 2,100 1.5 Ft2 18 lbs
5000A-105120-50HPS 100°V x 111°H 25°V x 72°H 5V x 6H 1,750 1.5 Ft2 18 lbs

70 Watt High Pressure Sodium (Clear, Mogul base lamps, LU70, by others)

5000A-1090-70HPS 26°V x 80°H 7°V x 73°H 2V x 5H 6,400 1.5 Ft2 20 lbs
5000A-60110-70HPS 96°V x 92°H 12°V x 70°H 5V x 5H 3,500 1.5 Ft2 20 lbs
5000A-90110-70HPS 98°V x 104°H 30°V x 74°H 5V x 6H 2,650 1.5 Ft2 20 lbs
5000A-105120-70HPS 98°V x 108°H 26°V x 70°H 5V x 6H 1,900 1.5 Ft2 20 lbs

100 Watt High Pressure Sodium (Clear, Mogul base lamps, LU100, by others)

5000A-1090-100HPS 28°V x 82°H 6°V x 75°H 2V x 5H 12,400 1.5 Ft2 20 lbs
5000A-60110-100HPS 96°V x 92°H 12°V x 68°H 5V x 5H 7,000 1.5 Ft2 20 lbs
5000A-90110-100HPS 98°V x 102°H 29°V x 74°H 5V x 6H 4,900 1.5 Ft2 20 lbs
5000A-105120-100HPS 98°V x 110°H 27°V x 70°H 5V x 6H 4,100 1.5 Ft2 20 lbs

150 Watt High Pressure Sodium (Clear, Mogul base lamps, LU150, by others)

5000A-1090-150HPS 25°V x 90°H 9°V x 82°H 2V x 5H 21,600 1.5 Ft2 20 lbs
5000A-60110-150HPS 96°V x 96°H 10°V x 68°H 5V x 5H 15,200 1.5 Ft2 20 lbs
5000A-90110-150HPS 95°V x 103°H 28°V x 75°H 5V x 6H 8,500 1.5 Ft2 20 lbs
5000A-105120-150HPS 97°V x 94°H 26°V x 68°H 5V x 5H 7,600 1.5 Ft2 20 lbs

 

Accessories (See accessories sheet for details):

CD-Extra Cord (feet)

PC1-Photocell 120-277V

TS-Top shield

CH-Door Safety Chain

PC2-Photocell 480V

3S-3-Sided shield

CP-6 foot cord with plug

PR-Photocell receptacle

4S-4-Sided shield

FD-Double fusing

PRB-Photocell rct. installed on fixture

LS-Louvered shield

FS-Single fusing

RB- Remote ballast

AS-Adjustable louvered sield

HS-Horizontal Sector

SF-Slipfitter

XS-Lexan Shield

MP-Mounting Plate

WA-Wall/Pole Mounting arm

MS-Mounting Stud

WB-Wall Bracket

PA-Pole top adapter

WB-Wall Bracket



Request for Information / Request a Catalog from ABS Lighting
 
 
 
To request more information from ABS Lighting, please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.