architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  ABS Lighting   ABS LIghting  

ABS LIghting - Page 12

   

ABS LIghting

Series 5100

Specifications:

Catalog Number IES Beam Spread @10% Max Cp IES Beam Spread @50% Max Cp NEMA Type Maximum Candle Power EPA Weight

50 Watt Metal Halide (Clear, Medium base, Universal burning lamps, MH 50/U/MED, by others)

5100-1090-50MH 46°V x 92°H 12°V x 82°H 3V x 5H 5,200 1.0 Ft2 16 lbs
5100-60110-50MH 126°V x 108°H 20°V x 79°H 6V x 6H 3,000 1.0 Ft2 16 lbs
5100-90110-50MH 126°V x 108°H 24°V x 82°H 6V x 6H 3,100 1.0 Ft2 16 lbs
5100-105120-50MH 126°V x 118°H 32°V x 76°H 5V x 6H 1,900 1.0 Ft2 16 lbs

70 Watt Metal Halide (Clear, Mogul, base, Universal burning lamps, MH70/U/MED, by others)

5100A-1090-75MH 46°V x 94°H 12°V x 84°H 3V x 5H 7,800 1.0 Ft2 17 lbs
5100-60110-70MH 126°V x 112°H 20°V x 81°H 6V x 6H 4,600 1.0 Ft2 17 lbs
5100-90110-70MH 126°V x 114°H 23°V x 83°H 6V x 6H 4,800 1.0 Ft2 17 lbs
5100-105120-70MH 126°V x 120°H 28°V x 79°H 6V x 6H 3,000 1.0 Ft2 17 lbs

100 Watt Metal Halide (Clear, Medium base, Universal burning lamps, MH100/U/MED, by others)

5100-1090-100MH 46°V x 96°H 12°V x 86°H 3V x 5H 10,000 1.0 Ft2 18 lbs
5100-60110-100MH 126°V x 116°H 20°V x 83°H 6V x 6H 6,000 1.0 Ft2 18 lbs
5100-90110-100MH 126°V x 121°H 21°V x 85°H 6V x 6H 6,500 1.0 Ft2 18 lbs
5100-105120-100MH 126°V x 121°H 25°V x 82°H 6V x 6H 4,000 1.0 Ft2 18 lbs

35 Watt High Pressure Sodium (Clear, Mogul base lamps, LU35/MED,  by others)

5100-1090-35HPS 34°V x 92°H 11°V x 82°H 3V x 5H 2,900 1.0 Ft2 15 lbs
5100-60110-35HPS 126°V x 102°H 19°V x 77°H 6V x 6H 1,850 1.0 Ft2 15 lbs
5100-90110-35HPS 126°V x 108°H 19°V x 81°H 6V x 6H 1,670 1.0 Ft2 15 lbs
5100-105120-35HPS 126°V x 116°H 34°V x 76°H 6V x 6H 1,100 1.0 Ft2 15 lbs

50 Watt High Pressure Sodium (Clear, Mogul base lamps, LU50/MED, by others)

5100-1090-50HPS 34°V x 92°H 10°V x 82°H 3V x 5H 5,100 1.0 Ft2 16 lbs
5100-60110-50HPS 126°V x 106°H 18°V x 77°H 6V x 6H 3,000 1.0 Ft2 16 lbs
5100-90110-50HPS 126°V x 117°H 21°V x 81°H 6V x 6H 2,720 1.0 Ft2 16 lbs
5100-105120-50HPS 126°V x 118°H 30°V x 77°H 6V x 6H 1,850 1.0 Ft2 16 lbs

70 Watt High Pressure Sodium (Clear, Medium base lamps, LU70/MED, by others)

5100-1090-70HPS 34°V x 93°H 11°V x 84°H 3V x 5H 7,900 1.0 Ft2 17 lbs
5100-60110-70HPS 126°V x 100°H 15°V x 80°H 6V x 6H 4,900 1.0 Ft2 17 lbs
5100-90110-70HPS 126°V x 116°H 20°V x 81°H 6V x 6H 4,500 1.0 Ft2 17 lbs
5100-105120-70HPS 126°V x 117°H 31°V x 77°H 6V x 6H 2,900 1.0 Ft2 17 lbs

100 Watt High Pressure Sodium (Clear, Mogul base lamps, LU10/MED, by others)

5100-1090-100HPS 34°V x 94°H 11°V x 82°H 3V x 5H 11,700 1.0 Ft2 19 lbs
5100-60110-100HPS 126°V x 103°H 19°V x 76°H 6V x 6H 7,400 1.0 Ft2 19 lbs
5100-90110-100HPS 126°V x 114°H 21°V x 81°H 6V x 6H 6,900 1.0 Ft2 19 lbs
5100-105120-100HPS 126°V x 114°H 32°V x 76°H 6V x 6H 4,300 1.0 Ft2 19 lbs

 

Accessories (See accessories sheet for details):

CD-Extra Cord (feet)

PC1-Photocell 120-277V

TS-Top shield

CH-Door Safety Chain

PC2-Photocell 480V

3S-3-Sided shield

CP-6 foot cord with plug

PR-Photocell receptacle

4S-4-Sided shield

FD-Double fusing

PRB-Photocell rct. installed on fixture

LS-Louvered shield

FS-Single fusing

RB- Remote ballast

AS-Adjustable louvered sield

HS-Horizontal Sector

SF-Slipfitter

XS-Lexan Shield

MP-Mounting Plate

WA-Wall/Pole Mounting arm

MS-Mounting Stud

WB-Wall Bracket

PA-Pole top adapter

Ordering Guide: PART NUMBER:



Request for Information / Request a Catalog from ABS Lighting
 
 
 
To request more information from ABS Lighting, please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.