architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  ABS Lighting   ABS LIghting  

ABS LIghting - Page 14

   

ABS LIghting

Series 7000

Specifications:

Catalog Number IES Beam Spread @10% Max Cp IES Beam Spread @50% Max Cp NEMA Type Maximum Candle Power EPA Weight

250 Watt Metal Halide (Clear, Mogul base, Universal burning lamps, MH 250/U, by others)

7000-1090-250MH 28°V x 90°H 6°V x 72°H 2V x 5H 28,500 2.6 Ft2 37 lbs
7000-60110-250MH 82°V x 105°H 10°V x 71°H 5V x 6H 17,200 2.6 Ft2 37 lbs
7000-90110-250MH 85°V x 110°H 17°V x 71°H 5V x 6H 14,400 2.6 Ft2 37 lbs
7000-110120-250MH 85°V x 115°H 34°V x 72°H 5V x 6H 7,700 2.6 Ft2 37 lbs

400 Watt Metal Halide (Clear, Mogul, base, Universal burning lamps, MH400/U, by others)

7000-1090-400MH 25°V x 90°H 6°V x 72°H 2V x 6H 46,000 2.6 Ft2 39 lbs
7000-60110-400MH 83°V x 108°H 12°V x 70°H 5V x 6H 25,000 2.6 Ft2 39 lbs
7000-90110-400MH 84°V x 112°H 20°V x 72°H 5V x 6H 20,800 2.6 Ft2 39 lbs
7000-110120-400MH 84°V x 115°H 34°V x 74°H 5V x 6H 12,000 2.6 Ft2 39 lbs

250 Watt High Pressure Sodium (Clear, Medium base lamps, LU250, by others)

7000-1090-250HPS 26°V x 82°H 7°V x 72°H 2V x 5H 51,000 2.6 Ft2 32 lbs
7000-60110-250HPS 68°V x 87°H 13°V x 68°H 4V x 5H 29,200 2.6 Ft2 32 lbs
7000-90110-250HPS 74°V x 90°H 21°V x 74°H 5V x 5H 23,000 2.6 Ft2 32 lbs
7000-110120-250HPS 77°V x 102°H 43°V x 73°H 5V x 6H 11,000 2.6 Ft2 32 lbs

400 Watt High Pressure Sodium (Clear, Mogul base lamps, LU400,  by others)

7000-1090-400HPS 30°V x 86°H 8°V x 72°H 3V x 5H 64,000 2.6 Ft2 41 lbs
7000-60110-400HPS 52°V x 89°H 10°V x 66°H 4V x 5H 47,000 2.6 Ft2 41 lbs
7000-90110-400HPS 72°V x 94°H 19°V x 72°H 5V x 5H 36,000 2.6 Ft2 41 lbs
7000-110120-400HPS 76°V x 104°H 41°V x 73°H 5V x 6H 17,200 2.6 Ft2 41 lbs

 

Accessories (See accessories sheet for details):

CD-Extra Cord (feet)

PC1-Photocell 120-277V

TS-Top shield

CH-Door Safety Chain

PC2-Photocell 480V

3S-3-Sided shield

CP-6 foot cord with plug

PR-Photocell receptacle

4S-4-Sided shield

FD-Double fusing

PRB-Photocell rct. installed on fixture

LS-Louvered shield

FS-Single fusing

SF-Slipfitter

AS-Adjustable louvered sield

HS-Horizontal Sector

WA-Wall/Pole Mounting arm

XS-Lexan Shield

MP-Mounting Plate

WB-Wall Bracket

MS-Mounting Stud

 

PA-Pole top adapter



Request for Information / Request a Catalog from ABS Lighting
 
 
 
To request more information from ABS Lighting, please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.