architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  ABS Lighting   ABS LIghting  

ABS LIghting - Page 16

   

ABS LIghting

Series 9000

Specifications:

Catalog Number IES Beam Spread @10% Max Cp IES Beam Spread @50% Max Cp NEMA Type Maximum Candle Power EPA Weight

1000 Watt Metal Halide (Clear, Mogul base, Universal burning lamps, MH 1000/U, by others)

9000-822-1000MH 11°V x 23°H 5°V x 15°H 1V x 2H 994,700 4.5 Ft2 90 lbs
9000-1010-1000MH 14°V x 13°H 5°V x 5°H 1V x 1H 1,967,300 5.6 Ft2 90 lbs
9000-1045-1000MH 15°V x 59°H 7°V x 38°H 1V x 4H 421,692 4.5 Ft2 90 lbs
9000-1065-1000MH 14°V x 75°H 6°V x 54°H 1V x 5H 345,037 4.5 Ft2 90 lbs
9000-3030-1000MH 47°V x 41°H 33°V x 26°H 4V x 3H 227,179 4.5 Ft2 90 lbs
9000-3045-1000MH 53°V x 65°H 27°V x 45°H 4V x 4H 146,616 4.5 Ft2 90 lbs
9000-3065-1000MH 79°V x 124°H 35°V x 56°H 5V x 6H 99,851 4.5 Ft2 90 lbs
9000-40100-1000MH 41°V x 104°H 18°V x 30°H 3V x 6H 170,950 4.5 Ft2 90 lbs

1500 Watt Metal Halide (Clear, Mogul base, Universal burning lamps, MH1500/U, by others)

9000-822-1500MH 11°V x 23°H 5°V x 15°H 1V x 2H 1,183,000 4.5 Ft2 93 lbs
9000-1010-1500MH 14°V x 13°H 5°V x 5°H 1V x 1H 2,342,500 5.6 Ft2 93 lbs
9000-1045-1500MH 14°V x 62°H 7°V x 38°H 1V x 4H 503,637 4.5 Ft2 93 lbs
9000-1065-1500MH 14°V x 73°H 7°V x 50°H 1V x 5H 436,678 4.5 Ft2 93 lbs
9000-3030-1500MH 55°V x 41°H 38°V x 22°H 4V x 3H 213,607 4.5 Ft2 93 lbs
9000-3045-1500MH 64°V x 92°H 35°V x 42°H 4V x 5H 149,112 4.5 Ft2 93 lbs
9000-3065-1500MH 92°V x 125°H 38°V x 60°H 5V x 6H 103,770 4.5 Ft2 93 lbs
9000-40100-1500MH 48°V x 105°H 18°V x 30°H 3V x 6H 173,860 4.5 Ft2 93 lbs

1000 Watt High Pressure Sodium (Clear, Mogul  base lamps, LU1000, by others)

9000-822-1000HPS 13°V x 65°H 8°V x 46°H 1V x 4H 384,700 4.5 Ft2 90 lbs
9000-1045-1500HPS 18°V x 88°H 8°V x 62°H 1V x 5H 274,023 4.5 Ft2 90 lbs
*9000-1045L-1000HPS 26°V x 93°H 8°V x 104°H 2V x 5H 246,211 4.5 Ft2 90 lbs
9000-1065-1000HPS 20°V x 88°H 7°V x 56°H 2V x 5H 300,000 4.5 Ft2 90 lbs
9000-3030-1000HPS 103°V x 127°H 70°V x 28°H 6V x 6H 120,448 4.5 Ft2 90 lbs
9000-3045-1000HPS 103°V x 128°H 70°V x 47°H 6V x 6H 78,000 4.5 Ft2 90 lbs
9000-3065-1000HPS 114°V x 132°H 82°V x 66°H 6V x 7H 59,446 4.5 Ft2 90 lbs
9000-40100-1000HPS 92°V x 124°H 53°V x 42°H 6V x 6H 73,000 4.5 Ft2 90 lbs

* Supplied with internal louver

Accessories (See accessories sheet for details):

CD-Extra Cord (feet)

PC1-Photocell 120-277V

TS-Top shield

CH-Door Safety Chain

PC2-Photocell 480V

3S-3-Sided shield

CP-6 foot cord with plug

PR-Photocell receptacle

4S-4-Sided shield

FD-Double fusing

PRB-Photocell rct. installed on fixture

LS-Louvered shield

FS-Single fusing

SF-Slipfitter

AS-Adjustable louvered sield

HS-Horizontal Sector

WA-Wall/Pole Mounting arm

XS-Lexan Shield

MP-Mounting Plate

WB-Wall Bracket

MS-Mounting Stud

 

PA-Pole top adapter



Request for Information / Request a Catalog from ABS Lighting
 
 
 
To request more information from ABS Lighting, please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.