architecture - engineering - construction
Alkco Lighting
Undercabinet and Linear Lighting Solutions
Undercabinet & Linear Lighting - Page 18
Undercabinet and Linear Lighting Solutions
![]() |
![]() |
| Wraparound Translucent
Diffuser (1000 Series)-Provides uniform, well diffused light spread. |
Solid Front (2000/3000 Series)-Eliminates front fixture brightness for under cabinetry with no concealing fascia or in wall mount applications such as over-sink/over mirror. Uses low-brightness prismatic lens. The 2000 Series also provides supplemental indirect lighting. |
![]() |
|
| High-Abuse
Model (SM Series)-Constructed out of 18 gauge steel, SM models have a sandwiched ¼" polycarbonate slide-in diffuser retained in place by a removable front panel with oval head tamper resistant screws. Withstands abuse in public and institutional spaces and prevents unauthorized entry. |
|
| Ordering Information | |||
| Alkcolites | |||
| Cat. No. | Lamps | Length | Avg. FC* |
| Wrap-Around Diffuser (1000 series) | |||
| 1126/T8 | 1/T8-17W | 24 1/8" | 20 |
| 1136/T8 | 1/T8-25W | 36 1/8" | 32 |
| 1146/T8 | 1/T8-32W | 48 1/8" | 41 |
| 1226/T8 | 2/T8-17W | 24 1/8" | 40 |
| 1236/T8 | 2/T8-25W | 36 1/8" | 65 |
| 1246/T8 | 2/T8-32W | 48 1/8" | 83 |
| Solid Front w/Uplight (2000 series) | |||
| 2126/T8 | 1/T8-17W | 24 1/8" | 25 |
| 2136/T8 | 1/T8-25W | 36 1/8" | 39 |
| 2146/T8 | 1/T8-32W | 48 1/8" | 48 |
| 2226/T8 | 2/T8-17W | 24 1/8" | 51 |
| 2236/T8 | 2/T8-25W | 36 1/8" | 79 |
| 2246/T8 | 2/T8-32W | 48 1/8" | 97 |
| Solid Front (3000 series) | |||
| 3126/T8 | 1/T8-17W | 24 1/8" | 33 |
| 3136/T8 | 1/T8-25W | 36 1/8" | 52 |
| 3146/T8 | 1/T8-32W | 48 1/8" | 63 |
| 3226/T8 | 2/T8-17W | 24 1/8" | 67 |
| 3236/T8 | 2/T8-25W | 36 1/8" | 104 |
| 3246/T8 | 2/T8-32W | 48 1/8" | 127 |
| High Abuse (SM-5000 series) | |||
| SM-5010-2/T8 | 2/T8-17W | 24 ¼" | 67 |
| SM-5010-3/T8 | 2/T8-25W | 36 ¼" | 104 |
| SM-5010-4/T8 | 2/T8-32W | 48 ¼" | 127 |
| Optional Equipment (add as suffix) | |||
| 277 Volt Ballast | /277V | ||
| White grounded convenience outlet | /CO-W | ||
| 6 White U.L. labeled 3-wire cord set | /CS-3-W | ||
| Electronic Ballast | /ECB | ||
| Rocker Switch | /RSW | ||
| Note: 277 volt not available with rocker switch, convenience outlet or 3-wired cordset options. | |||
Consult specification binder for additional options |
|||
| For stainless steel construction change
last "6" in catalog number to "7"; Example: 1147 (stainless steel not
available on "SM" series) *Footcandles with fixture mounted 24" above work surface. |
|||
| 1000 series | 3000 series | ||
![]() |
![]() |
||
![]() |
![]() |
| Direct Illumination (BN3000 series)-Provides direct illumination for wall, shelf, or undercabinet applications. |
Direct/Indirect
Illumination (BN2000 series)-Provides direct task lighting and supplemental indirect fill illumination. |
| Ordering Information | |||
| Bullet Nose Alkcolites | |||
| Cat. No. | Lamps | Length | Avg. FC* |
| Direct | |||
| BN3126 | 1/T8-17W | 24 1/8" | 33 |
| BN3136 | 1/T8-25W | 36 1/8" | 52 |
| BN3146 | 1/T8-32W | 48 1/8" | 63 |
| BN3226 | 2/T8-17W | 24 1/8" | 67 |
| BN3236 | 2/T8-25W | 36 1/8" | 104 |
| BN3246 | 2/T8-32W | 48 1/8" | 127 |
| Direct/Indirect | |||
| BN2126 | 1/T8-17W | 24 1/8" | 25 |
| BN2136 | 1/T8-25W | 36 1/8" | 39 |
| BN2146 | 1/T8-32W | 48 1/8" | 48 |
| BN2226 | 2/T8-17W | 24 1/8" | 51 |
| BN2236 | 2/T8-25W | 36 1/8" | 79 |
| BN2246 | 2/T8-32W | 48 1/8" | 97 |
| Optional Equipment (add as suffix) | |||
| Electronic Ballast | /ECB | ||
| 277 Volt Ballast | /277V | ||
| Rocker Switch | /RSW | ||
| White Grounded Convenience Outlet | /CO-W | ||
| 6 white U.L. Labeled 3-wire cordset | /CS-3W | ||
Consult specification binder for additional options |
|||
| *Footcandles with fixture mounted 24" above. | |||
| 3000 series | 2000 series | ||
![]() |
![]() |
||













