architecture - engineering - construction
Alkco Lighting
Undercabinet and Linear Lighting Solutions
Undercabinet & Linear Lighting - Page 22
Undercabinet and Linear Lighting Solutions
![]() |
![]() |
| Custom Length
Undercabinet/Undershelf (CL1 2000 Series)-A 1½" profile accommodates direct-wiring with flexible metal conduit or romex in a self contained splice compartment. |
Custom Length Incandescent
Strip (CL1 4000 Series)-A minimal profile extrusion available in standard and custom lengths up to sixteen feet with direct-wire electrical splice box or eight foot polarized cordset out one end only. |
![]() |
![]() |
| Ordering Information | |||
| Custom Length Incandescent Undershelf | |||
| Cat. No. | # of Lamps | Length |
|
| CLl2012 | 1 | 12" | |
| CLl2018 | 2 | 18" | |
| CLl2024 | 2 | 24" | |
| CLl2030 | 3 | 30" | |
| CLl2036 | 4 | 36" | |
| CLl2048 | 6 | 48" | |
| CLl2060 | 7 | 60" | |
| CLl2072 | 9 | 72" | |
| CLl2084 | 11 | 84" | |
| CLl2096 | 12 | 96" | |
| Custom Length Incandescent Strip | |||
| Cat. No. | # of Lamps | Length |
|
| CLl4012 | 1 | 12" | |
| CLl4018 | 2 | 18" | |
| CLl4024 | 2 | 24" | |
| CLl4030 | 3 | 30" | |
| CLl4036 | 4 | 36" | |
| CLl4048 | 6 | 48" | |
| CLl4060 | 7 | 60" | |
| CLl4072 | 9 | 72" | |
| CLl4084 | 11 | 84" | |
| CLl4096 | 12 | 96" | |
| CLl4108 | 14 | 108" | |
| CLl4120 | 16 | 120" | |
| CLl4132 | 18 | 132" | |
| CLl4144 | 20 | 144" | |
| CLl4156 | 20 | 156" | |
| CLl4168 | 22 | 168" | |
| CLl4180 | 24 | 180" | |
| CLl4192 | 24 | 192" | |
| Electrical Features (must add as suffix) | |||
| 8 white U.L. labeled 2-wire cordset | /CS-2W | ||
| Direct wire | /DW | ||
| Rotary switch (located next to feed) | /YSW | ||
| Optional Electrical Features (add as suffix) | |||
| Left feed | /LF | ||
| Push switch | /PSW | ||
| Note: Right feed and switch locations as you face cabinet are standard | |||
| Finishes (must add as suffix) | |||
| Etched silver | /ES | ||
| Polished silver | /PS | ||
| Polished gold | /PG | ||
| Dark bronze | /BZ | ||
| Etched black | /EB | ||
| Polished black | /PB | ||
| White baked enamel | /WBE | ||
| End-caps will be supplied black unless specified as white by suffixing catalog number with "ECW" | |||
| Optional Custom Length
(add as suffix) Select fixture of next shortest length and add dimension as suffix. Example: CLI 2060-ES/64" Note: 25W T6 ½ frosted extended life (1500+ hour) Incandescent lamps supplied with fixture. |
|||
![]() |
![]() |
| Surface Mount Lincandescents The linear incandescent lamp is presented on an elegantly detailed extruded aluminum housing available in a selection of anodized finishes. May be specified with one or two optional slide-on triangular reflectors. |
Surface Mount Lincandescent With One
Optional Reflector Creates a pleasing asymmetrical form which transitions down at a 45 degree angle to an adjacent mirror or wall surface and allows the concealment of a standard 2" x 4" electrical junction box. |
![]() |
![]() |
| Surface Mount Incandescent With Two
Optional Reflectors Creates a symmetrical design statement and allows concealment of a standard 4" octagonal electrical junction box. |
Recessed Lincandescent The housing is recessed into the wall leaving only the 1/8" thick faceplate to cleanly adjoin to standard plate mirror. Provides a custom built-in appearance. Faceplate extrusion is available in several anodized finishes, may be ordered in custom lengths and can be field-mitered to turn corners. |
| Ordering Information | |||
| Lincandescents | |||
| Cat. No. | Lamps/description | Length | |
| Surface Lincandescents | |||
| LIN12 | 35W Linear Incandescent | 11 7/8" | |
| LIN20 | 60W Linear Incandescent | 19 11/16" | |
| LIN40 | 150W Linear Incandescent | 39 3/8" | |
| TR12 | Decorative Reflector for LIN12 | ||
| TR20 | Decorative Reflector for LIN20 | ||
| TR40 | Decorative Reflector for LIN40 | ||
| Recessed Lincandescents | |||
| RL12 | 35W Linear Incandescent | 11 7/8" | |
| RL20 | 60W Linear Incandescent | 19 11/16" | |
| RL40 | 150W Linear Incandescent | 39 3/8" | |
| Recessed Lincandescent extrusions can also be ordered in custom lengths. Consult factory representative for details. | |||
| Finishes (must add as suffix for all models) | |||
| Polished Silver | /PS | ||
| Polished Gold | /PG | ||
| Polished Black | /PB | ||
| Etched Silver | /ES | ||
| Etched Gold | /EG | ||
| Etched Black | /EB | ||
| White | /WBE | ||
| Lamps (ordered separately) | |||
| L12 | 35 Watt Linear Incandescent Lamp | ||
| L20 | 60 Watt Linear Incandescent Lamp | ||
| L40 | 150 Watt Linear Incandescent Lamp | ||
| Surface Lincandescents | Recessed Lincandescents | ||
![]() |
![]() |
||














