Boise Cascade Engineered Wood Products
Western Engineered Wood Products Specifier Guide
BCI Load Bearing Cantilever Details
Western Engineered Wood Products Specifier Guide
| Western EWP Specifier Guide - Load Bearing Cantilever Details |
|---|
BCI Joists
| ROOF TOTAL LOAD |
30 PSF | 40 PSF | 50 PSF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOIST SPACING |
16"o.c. | 19.2"o.c. | 24"o.c. | 16"o.c. | 19.2"o.c. | 24"o.c. | 16"o.c. | 19.2"o.c. | 24"o.c. | ||
| 9 1/2" BCI 400 |
Roof truss span with 2'-6" overhang |
24' | X | X | A | X | A | A | A | A | C |
| 26' | X | X | A | X | A | C | A | A | C | ||
| 28' | X | A | A | A | A | C | A | C | C | ||
| 30' | X | A | A | A | A | C | A | C | C | ||
| 32' | X | A | A | A | A | C | A | C | C | ||
| 34' | X | A | A | A | A | C | A | C | C | ||
| 36' | X | A | C | A | C | C | C | C | C | ||
| 9 1/2" BCI 450 |
Roof truss span with 2'-6" overhang |
24' | X | X | A | X | A | A | A | A | B |
| 26' | X | X | A | X | A | A | A | A | C | ||
| 28' | X | A | A | A | A | B | A | A | C | ||
| 30' | X | A | A | A | A | B | A | B | C | ||
| 32' | X | A | A | A | A | B | A | B | C | ||
| 34' | X | A | A | A | A | C | A | B | C | ||
| 36' | X | A | A | A | A | C | A | C | C | ||
| 11 7/8" BCI 400 |
Roof truss span with 2'-6" overhang |
26' | X | X | A | X | A | A | A | A | A |
| 28' | X | X | A | X | A | A | A | A | A | ||
| 30' | X | X | A | X | A | A | A | A | C | ||
| 32' | X | A | A | A | A | A | A | A | C | ||
| 34' | X | A | A | A | A | C | A | C | C | ||
| 36' | X | A | A | A | A | C | A | A | C | ||
| 38' | X | A | A | A | A | C | A | C | C | ||
| 11 7/8" BCI 450 & BCI 600 |
Roof truss span with 2'-6" overhang |
26' | X | X | A | X | A | A | A | A | A |
| 28' | X | X | A | X | A | A | A | A | A | ||
| 30' | X | X | A | X | A | A | A | A | B | ||
| 32' | X | A | A | A | A | A | A | A | B | ||
| 34' | X | A | A | A | A | B | A | A | B | ||
| 36' | X | A | A | A | A | B | A | A | B | ||
| 38' | X | A | A | A | A | B | A | B | C | ||
| 14" BCI 400 |
Roof truss span with 2'-6" overhang |
26' | X | X | A | X | X | A | X | A | A |
| 28' | X | X | A | X | A | A | A | A | A | ||
| 30' | X | X | A | X | A | A | A | A | A | ||
| 32' | X | X | A | X | A | A | A | A | C | ||
| 34' | X | X | A | A | A | A | A | A | C | ||
| 36' | X | A | A | A | A | A | A | A | C | ||
| 38' | X | A | A | A | A | A | A | A | C | ||
| 40' | X | A | A | A | A | C | A | A | C | ||
| 42' | X | A | A | A | A | C | A | C | C | ||
| 11 7/8" BCI 450 & BCI 600 |
Roof truss span with 2'-6" overhang |
26' | X | X | A | X | X | A | X | A | A |
| 28' | X | X | A | X | A | A | A | A | A | ||
| 30' | X | X | A | X | A | A | A | A | A | ||
| 32' | X | X | A | X | A | A | A | A | B | ||
| 34' | X | X | A | A | A | A | A | A | B | ||
| 36' | X | A | A | A | A | A | A | A | B | ||
| 38' | X | A | A | A | A | A | A | A | B | ||
| 40' | X | A | A | A | A | B | A | A | B | ||
| 42' | X | A | A | A | A | B | A | B | B | ||
| 16" BCI 450 & BCI 600 |
Roof truss span with 2'-6" overhang |
26' | X | X | X | X | X | A | X | A | A |
| 28' | X | X | A | X | X | A | X | A | A | ||
| 30' | X | X | A | X | A | A | A | A | A | ||
| 32' | X | X | A | X | A | A | A | A | A | ||
| 34' | X | X | A | X | A | A | A | A | B | ||
| 36' | X | X | A | A | A | A | A | A | B | ||
| 38' | X | A | A | A | A | A | A | A | B | ||
| 40' | X | A | A | A | A | A | A | A | B | ||
| 42' | X | A | A | A | A | A | A | A | B | ||
KEY TO REQUIRED REINFORCEMENT
X No reinforcement required.
A 3/4" x 48" plywood reinforcement required on one side of
joist.
B 3/4" x 48" plywood reinforcement required on two sides of
joist.
C Closer on-center spacing required.
These requirements assume a 100 PLF wall load and apply to BCI 400, 450 and 600 Series joists. Additional support may be required for other loadings. See BC CALC program.
Contact Boise Cascade for reinforcement requirements on BCI joist depths greater than 16".
REINFORCEMENT REQUIREMENTS
- BCI joists may be cantilevered up to a maximum of 2'-0" when supporting roof loads, but may need reinforcement. The tables and details on this page indicate the type of reinforcement required, if any.

PLYWOOD REINFORCEMENT
3/4" x 48" CDX plywood reinforcement or other 3/4" APA 48/24 rated sheathing must match the full depth of the BCI joist. Nail to the BCI joist with 8d nails at 6" o.c. and nail with 4-8d nails into backer block. When reinforcing both sides, stagger nails to avoid splitting. Install with horizontal face grain.





