Blackpointe
Price List
Price List - Page 44
Price List
CurtainCall
| Occasional Tables - 200 Series |
|
| Product
Number
|
Description LengthxWidth x Height |
Maple/
Laminate
|
Curly Maple
|
Reverse
Diamond (Maple)
|
Forbo
|
Environ
|
Metal
|
Frosted Glass | Frosted & Etched Glass |
| Square | ![]() |
||||||||
| CC200-202016 | 20 x 20 x 16-1/2 | 934 | 1037 | 1055 | 1026 | 1040 | 1052 | 1058 | 1250 |
| CC200-202020 | 20 x 20 x 20 | 956 | 1061 | 1080 | 1048 | 1067 | 1074 | 1078 | 1270 |
| CC200-202023 | 20 x 20 x 23-1/2 | 972 | 1079 | 1098 | 1064 | 1076 | 1090 | 1098 | 1290 |
| CC200-242416 | 24 x 24 x 16-1/2 | 990 | 1099 | 1119 | 1104 | 1115 | 1127 | 1182 | 1350 |
| CC200-242420 | 24 x 24 x 20 | 1012 | 1123 | 1144 | 1126 | 1142 | 1149 | 1202 | 1370 |
| CC200-242423 | 24 x 24 x 23-1/2 | 1024 | 1137 | 1157 | 1138 | 1154 | 1161 | 1207 | 1375 |
| CC200-303016 | 30 x 30 x 16-1/2 | 1142 | 1268 | 1290 | 1279 | 1291 | 1306 | 1380 | 1515 |
| CC200-303020 | 30 x 30 x 20 | 1165 | 1293 | 1316 | 1302 | 1310 | 1329 | 1405 | 1585 |
| CC200-303023 | 30 x 30 x 23-1/2 | 1180 | 1137 | 1333 | 1317 | 1324 | 1344 | 1440 | 1620 |
| Rectangular | ![]() |
||||||||
| CC200-302016 | 30 x 20 x 16-1/2 | 1022 | 1134 | 1155 | 1136 | 1147 | 1159 | 1182 | 1350 |
| CC200-302020 | 30 x 20 x 20 | 1041 | 1156 | 1176 | 1155 | 1171 | 1178 | 1202 | 1370 |
| CC200-302023 | 30 x 20 x 23-1/2 | 1059 | 1175 | 1197 | 1173 | 1189 | 1196 | 1207 | 1375 |
| CC200-462016 | 46 x 20 x 16-1/2 | 1155 | 1282 | 1305 | 1292 | 1304 | 1319 | - | - |
| CC200-462020 | 46 x 20 x 20 | 1177 | 1306 | 1330 | 1314 | 1322 | 1341 | - | - |
| CC200-462023 | 46 x 20 x 23-1/2 | 1218 | 1352 | 1376 | 1355 | 1362 | 1382 | - | - |
Glass Details
![]() FR Frosted |
![]() BI Boxed In |
![]() HB Herringbone |
![]() RV Reverse Diamond |
![]() JP Jupiter |
![]() SL Slate` |
![]() BW Bridgework |
| EXAMPLE To Order: CC200-202023-MA/02-BI
|
|
Wood Inset
CM Curly Maple
RDMA Reverse
Diamond Maple
Wood Finishes
01 Little Copper
02 Henna
03 Redshift
04 Mist
05 Black Abalone
06 Luna
07 Scotch Bonner
08 Spicebush
09 Tortoiseshell
10 Brown Elfin
Inset Options
Forbo:
4147 Cream
4148 Sand
4149 Taupe Gray
4150 Med. Gray
4151 Lt. Gray
4132 Steel Gray
4155 Graphite
4152 Rust
4153 Sea Green
4145 Slate Blue
4146 Royal Blue
4140 Smoke Blue
4156 Dark Navy
4154 Maroon
4102 Dark Brown
4023 Black
Environ:
EN01 Emerald
EN02 Imperial
EN03 Mocha
EN04 Sunset
EN05 Gray
EN06 Midnight
Metal:
Stainless Steel
M01 Satin
M02 Lightly abraded
M03 Moderately abraded
Galvanized Steel
M04 Galvanized (Surface will vary)
Bronze Muntz
M05* Satin
M06* Lightly abraded
M07* Moderately abraded with patina
* 20% List Upcharge.
Glass Patterns
FR Frosted
BI Boxed In
HB Herringbone
RV Reverse Diamond
JP Jupiter
SL Slate
BW Bridgework
| Frosted Only or Frosted & Etched Glass is 1/2" thick and comes standard with a green tint. Starphire (clear) and Azurelite (Blue) may also be specified. Please call Customer Service for pricing and specification information |
BlackPointe Furniture CurtainCall














