Blackpointe
Price List
Price List - Page 48
Price List
The Calloo Collection
| Tops |
|
| Product Number | Description Length x Width x Thickness |
Cherry/Maple Laminate | Curly Maple/ Fig. Anegre | Lacewood/ Pom. Makore/ Pom. Sapeli | Forbo | Metal |
| Round | ![]() |
|||||
| CA42RO | 42 dia. x 1-3/4 | 1679 | 1890 | 2269 | 1837 | 2209 |
| CA48RO | 48 dia. x 1-3/4 | 1954 | 2162 | 2538 | 1990 | 2394 |
| CA54RO | 54 dia. x 1-3/4 | 2209 | 2453 | 2893 | 2361 | 2810 |
| CA60RO | 60 dia. x 1-3/4 | 2609 | 2885 | 3385 | 2687 | 3198 |
| Rectangular | ![]() |
|||||
| CA7242RC | 72 x 42 x 1-3/4 - one piece | 2601 | 2821 | 3218 | 2745 | 3279 |
| CA8442RC | 84 x 42 x 1-3/4 - one piece | 2798 | 3022 | 3434 | 2900 | 3510 |
| CA9648RC | 96 x 48 x 1-3/4 - one piece | 3454 | 3741 | 4259 | 3582 | 4394 |
| CA12048RC | 120 x 48 x 1-3/4 - one piece | 4173 | 4481 | 5045 | 4335 | 5156 |
| CA14448RC | 144 x 48 x 1-3/4 - two piece | 5128 | 5492 | 6149 | 5140 | 6122 |
| CA16860RC | 168 x 60 x 1-3/4 - two piece | 8497 | 8877 | 9688 | 8473 | 9182 |
| CA19260RC | 192 x 60 x 1-3/4 - two piece | 9552 | 9784 | 10552 | 9690 | 9788 |
| Boated-Shaped | ![]() |
|||||
| CA7242BO | 72 x 42 x 30 at ends x 1-3/4 - one piece | 2998 | 3377 | 4073 | 3132 | 3766 |
| CA8442BO | 84 x 42 x 30 at ends x 1-3/4 - one piece | 3589 | 3968 | 4651 | 3660 | 4352 |
| CA9648BO | 96 x 48 x 32 at ends x 1-3/4 - one piece | 3907 | 4330 | 5101 | 3978 | 5130 |
| CA12048BO | 120 x 48 x 32 at ends x 1-3/4 - one piece | 4945 | 5389 | 6192 | 5035 | 5971 |
| CA14448BO | 144 x 48 x 32 at ends x 1-3/4 - two piece | 5789 | 6445 | 7364 | 6085 | 6910 |
| CA16860BO | 168 x 60 x 42 at ends x 1-3/4 - two piece | 8981 | 9144 | 9876 | 8740 | 9544 |
| CA19260BO | 192 x 60 x 42 at ends x 1-3/4 - two piece | 9845 | 9929 | 10829 | 9817 | 10346 |
| Racetrack | ![]() |
|||||
| CA7242RT | 72 x 42 x 1-3/4 - one piece | 2949 | 3286 | 3899 | 3043 | 3794 |
| CA8442RT | 84 x 42 x 1-3/4 - one piece | 3101 | 3406 | 3957 | 3187 | 3869 |
| CA9648RT | 96 x 48 x 1-3/4 - one piece | 3670 | 4033 | 4687 | 3754 | 3903 |
| CA12048RT | 120 x 48 x 1-3/4 - one piece | 4662 | 5022 | 5673 | 4742 | 5636 |
| CA14448RT | 144 x 48 x 1-3/4 - two piece | 5485 | 5857 | 6696 | 5579 | 6366 |
| CA16860RT | 168 x 60 x 1-3/4 - two piece | 8788 | 9412 | 9765 | 8628 | 9369 |
| CA19260RT | 192 x 60 x 1-3/4 - two piece | 9661 | 9836 | 10674 | 9732 | 10097 |
| EXAMPLE To Order: CA9648RC-MA/08-M01
|
|
Select Premium
LW Lacewood**
PM Pommele Makore**
PS Pommele Sapeli**
* Luna and Mist are not available on Cherry or Figured Anegre
** See select premium finish matrix on page 12 for applicable finishes.
Wood Finishes
01 Little Copper
02 Henna
03 Redshift
04 Mist
05 Black Abalone
06 Luna
07 Scotch Bonner
08 Spicebush
09 Tortoiseshell
10 Brown Elfin
Inset Options
Forbo:
4147 Cream
4148 Sand
4149 Taupe Gray
4150 Med. Gray
4151 Lt. Gray
4132 Steel Gray
4155 Graphite
4152 Rust
4153 Sea Green
4145 Slate Blue
4146 Royal Blue
4140 Smoke Blue
4156 Dark Navy
4154 Maroon
4102 Dark Brown
4023 Black
Metal:
Stainless Steel
M01 Satin
M02 Lightly abraded
M03 Moderately abraded
Galvanized Steel
M04 Galvanized (Surface will vary)
Bronze Muntz
M05* Satin
M06* Lightly abraded
M07* Moderately abraded with patina
* 30% List Upcharge.
Blackpointe Furniture The Calloo Collection








