architecture - engineering - construction
Blackpointe
Price List
Price List - Page 49
Price List
The Calloo Collection
| Standard Table Bases |
|
| Product Number
|
Dimensions Width x Depth x Height |
Description
|
Cherry/Maple
|
Anegre |
| Bases for Round Tops |
![]() |
|||
| LSWA-42RO | 18 x 18 x 27-1/2 | (1) Standard Calloo Base | 1475 | 1590 |
| LSWB-48RO | 22 x 22 x 27-1/2 | (1) Standard Calloo Base | 1695 | 1895 |
| LSWD-54RO | 27 x 27 x 27-1/2 | (1) Standard Calloo Base | 1988 | 2188 |
| LSWD-60RO | 27 x 27 x 27-1/2 | (1) Standard Calloo Base | 1988 | 2188 |
| Bases for Rectangular Tops |
![]() |
|||
| LSWA-72RC | 18 x 18 x 27-1/2 | (2) Standard Calloo Bases | 2950 | 3180 |
| LSWA-84RC | 18 x 18 x 27-1/2 | (2) Standard Calloo Bases | 2950 | 3180 |
| LSWB-96RC | 22 x 22 x 27-1/2 | (2) Standard Calloo Bases | 3390 | 3790 |
| LSWB-120RC | 22 x 22 x 27-1/2 | (2) Standard Calloo Bases | 3390 | 3790 |
| LSWB-144RC | 22 x 22 x 27-1/2 | (3) Standard Calloo Bases | 5085 | 5685 |
| LSWD-168RC | 27 x 27 x 27-1/2 | (3) Standard Calloo Bases | 5964 | 6564 |
| LSWD-192RC | 27 x 27 x 27-1/2 | (3) Standard Calloo Bases | 5964 | 6564 |
| Bases for Boat-Shaped Tops |
![]() |
|||
| LSWA-72BO | 18 x 18 x 27-1/2 | (2) Standard Calloo Bases | 2950 | 3180 |
| LSWA-84BO | 18 x 18 x 27-1/2 | (2) Standard Calloo Bases | 2950 | 3180 |
| LSWB-96BO | 22 x 22 x 27-1/2 | (2) Standard Calloo Bases | 3390 | 3790 |
| LSWB-120BO | 22 x 22 x 27-1/2 | (2) Standard Calloo Bases | 3390 | 3790 |
| LSWB-144BO | 22 x 22 x 27-1/2 | (3) Standard Calloo Bases | 5085 | 5685 |
| LSWD-168BO | 27 x 27 x 27-1/2 | (3) Standard Calloo Bases | 5964 | 6564 |
| LSWD-192BO | 27 x 27 x 27-1/2 | (3) Standard Calloo Bases | 5964 | 6564 |
| Bases for Racetrack Tops |
![]() |
|||
| LSWA-72RT | 18 x 18 x 27-1/2 | (2) Standard Calloo Bases | 2950 | 3180 |
| LSWA-84RT | 18 x 18 x 27-1/2 | (2) Standard Calloo Bases | 2950 | 3180 |
| LSWB-96RT | 22 x 22 x 27-1/2 | (2) Standard Calloo Bases | 3390 | 3790 |
| LSWB-120RT | 22 x 22 x 27-1/2 | (2) Standard Calloo Bases | 3390 | 3790 |
| LSWB-144RT | 22 x 22 x 27-1/2 | (3) Standard Calloo Bases | 5085 | 5685 |
| LSWD-168RT | 27 x 27 x 27-1/2 | (3) Standard Calloo Bases | 5964 | 6564 |
| LSWD-192RT | 27 x 27 x 27-1/2 | (3) Standard Calloo Bases | 5964 | 6564 |
| EXAMPLE To Order: LSWB-144RC-CH/08
|
|
* Luna and Mist are not available on Cherry or Anegre
Wood Finishes
01 Little Copper
02 Henna
03 Redshift
04 Mist
05 Black Abalone
06 Luna
07 Scotch Bonner
08 Spicebush
09 Tortoiseshell
10 Brown Elfin
The Calloo Collection Blackpointe Furniture









