architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  Cambridge, Inc.   Cambridge  

Cambridge - Page 12

   

Cambridge

Square Mesh Wire Cloth Specifications

 

Diameter of Wire Width of Opening Open Area
Inches Min. Inches. Min. Percent

1" Mesh center to center of wire

.148 3.76 .8520 21.64 72.6
.135 3.43 .8560 21.97 74.8
.120 3.05 .8800 22.35 77.4
.105 2.67 .8950 22.73 80.1
.092 2.34 .9080 23.06 82.4
.080 2.03 .9200 23.37 84.6
.063 1.60 .9370 23.80 87.8

3/4"Mesh center to center of wire

.135 3.43 .6150 15.62 67.2
.120 3.05 .6300 16.00 70.5
.105 2.67 .6450 16.38 73.9
.092 2.34 .6580 16.71 76.9
.080 2.03 .6700 17.02 79.8
.072 1.83 .6780 17.22 81.7
.063 1.60 .6870 17.45 83.9

5/8"Mesh center to center of wire

.135 3.43 .4900 12.45 61.5
.120 3.05 .5050 12.83 65.3
.105 2.67 .5200 13.21 69.2
.092 2.34 .5330 13.54 72.7
.080 2.03 .5450 13.84 76.0
.072 1.83 .5530 14.05 78.3
.063 1.60 .5620 14.27 80.9

2 Mesh

.135 3.43 .3650 9.27 53.3
.120 3.05 .3800 9.65 57.8
.105 2.67 .3950 10.03 62.4
.092 2.34 .4080 10.36 66.6
.080 2.03 .4200 10.67 70.6
.072 1.83 .4280 10.87 73.3
.063 1.60 .4370 11.10 76.4
.054 1.37 .4460 11.33 79.6
.047 1.19 .4530 11.51 82.1

2-1/4 Mesh

.135 3.43 .3094 7.85 48.3
.120 3.05 .3244 8.23 53.1
.105 2.67 .3394 8.61 58.2
.092 2.34 .3524 8.94 62.7
.080 2.03 .3644 9.25 67.1
.072 1.83 .3724 9.45 70.1
.063 1.60 .3814 9.68 73.5

2-1/2 Mesh

.135 3.43 .2650 6.73 43.9
.120 3.05 .2800 7.11 49.0
.105 2.67 .2950 7.49 54.4
.092 2.34 .3080 7.82 59.3
.080 2.03 .3200 8.13 64.0
.072 1.83 .3280 8.33 67.2
.063 1.60 .3370 8.56 71.0

2-3/4 Mesh

.120 3.05 .2436 6.20 45.0
.105 2.67 .2586 6.58 50.7
.092 2.34 .2716 6.91 56.0
.080 2.03 .2836 7.21 61.0
.072 1.83 .2916 7.42 64.5
.063 1.60 .3006 7.65 68.5

3 Mesh

.120 3.05 .2133 5.41 40.8
.105 2.67 .2283 5.79 46.8
.092 2.34 .2413 6.12 52.3
.080 2.03 .2533 6.43 57.6
.072 1.83 .2613 6.63 61.3
.063 1.60 .2703 6.86 65.6
.054 1.37 .2793 7.09 70.1
.047 1.19 .2863 7.26 73.6

3-1/4 Mesh

.148 3.76 .1597 4.06 27.0
.105 2.67 .2027 5.16 43.5
.092 2.34 .2157 5.49 49.3
.080 2.03 .2277 5.79 54.9
.072 1.83 .2357 5.99 58.8
.063 1.60 .2447 6.22 63.4
.054 1.37 .2537 6.45 68.1
.047 1.19 .2607 6.63 72.0

3-1/2 Mesh

.105 2.67 .1807 4.60 40.1
.092 2.34 .1937 4.93 46.1
.080 2.03 .2057 5.23 52.0
.072 1.83 .2137 5.44 56.1
.063 1.60 .2227 5.66 60.9
.054 1.37 .2317 5.89 65.9
.047 1.19 .2387 6.07 70.9

3-3/4 Mesh

.080 2.03 .1867 4.75 49.2

4 Mesh

.135 3.43 .1150 2.92 21.2
.120 3.05 .1300 3.30 27.0
.105 2.67 .1450 3.68 33.6
.092 2.34 .1580 4.01 39.9
.080 2.03 .1700 4.32 46.2
.072 1.83 .1780 4.52 50.7
.063 1.60 .1870 4.75 56.0
.054 1.37 .1960 4.98 61.5
.047 1.19 .2030 5.16 65.9
.041 1.04 .2090 5.31 69.9
.035 .89 .2150 5.46 74.0

5 Mesh

.105 2.67 .0950 2.41 22.6
.092 2.34 .1080 2.74 29.2
.080 2.03 .1200 3.05 36.0
.072 1.83 .1280 3.25 41.0
.063 1.60 .1370 3.48 46.9
.054 1.37 .1460 3.71 53.3
.047 1.19 .1530 3.89 58.5
.041 1.04 .1590 4.04 63.2
.035 .89 .1650 4.19 68.1
.032 .81 .1680 4.27 70.6

5-1/2 Mesh

.063 1.60 .1188 3.02 42.8

6 Mesh

.092 2.34 .0747 1.91 20.2
.080 2.03 .0867 2.21 27.2
.072 1.83 .0947 2.41 32.5
.063 1.60 .1037 2.64 38.9
.054 1.37 .1127 2.87 46.0
.047 1.19 .1197 3.05 51.8
.041 1.04 .1257 3.20 57.2
.035 .89 .1317 3.35 62.7
.032 .81 .1347 3.43 65.6
.028 .71 .1387 3.53 69.6

7 Mesh

.080 2.03 .0629 1.60 19.5
.072 1.83 .0709 1.80 24.7
.063 1.60 .0799 2.03 31.4
.054 1.37 .0889 2.26 38.8
.047 1.19 .0959 2.44 45.2
.041 1.04 .1019 2.59 51.0
.035 .89 .1079 2.74 57.2
.032 .81 .1109 2.82 60.4
.028 .71 .1149 2.92 64.8

8 Mesh

.072 1.83 .0530 1.35 18.0
.063 1.60 .0620 1.58 24.6
.054 1.37 .0710 1.80 32.3
.047 1.19 .0780 1.98 38.9
.041 1.04 .0840 2.13 45.2
.035 .89 .0900 2.29 51.8
.032 .81 .0930 2.36 55.4
*.028 .71 .0970 2.46 60.2
.025 .64 .1000 2.54 64.0
.023 .58 .1020 2.59 66.6
.020 .51 .1050 2.67 70.6

9 Mesh

.063 1.60 .0481 1.22 18.7
.054 1.37 .0571 1.45 26.3
.047 1.19 .0641 1.63 33.2
.041 1.04 .0701 1.78 39.7
.035 .89 .0761 1.93 46.8
.032 .81 .0791 2.01 50.6
.028 .71 .0831 2.11 55.8
.025 .64 .0861 2.18 59.9
.023 .58 .0881 2.24 62.7
.020 .51 .0911 2.31 67.1

9-1/2 Mesh

.063 1.60 .0423 1.07 15.9

10 Mesh

.063 1.60 .0370 .94 13.7
.054 1.37 .0460 1.17 21.2
.047 1.19 .0530 1.35 28.1
.041 1.04 .0590 1.50 34.8
.035 .89 .0650 1.65 42.3
.032 .81 .0680 1.73 46.3
.028 .71 .0720 1.83 51.8
.025 .64 .0750 1.91 56.3
.023 .58 .0770 1.96 59.3
.020 .51 .0800 2.03 64.0

12 Mesh

.047 1.194 .0363 .91 18.7
.041 1.041 .0423 1.07 25.4
.035 .889 .0483 1.22 33.2
.032 .813 .0513 1.30 37.5

12 Mesh (continued)

.028 .711 .0553 1.40 43.6
.025 .635 .0583 1.47 48.4
.023 .584 .0603 1.52 51.8
.020 .508 .0633 1.60 57.2
.018 .457 .0653 1.65 60.8
.017 .432 .0663 1.68 62.7

14 Mesh

.041 1.041 .0304 .76 17.6
.035 .889 .0364 .91 25.4
.032 .813 .0394 .99 29.8
.028 .711 .0434 1.09 236.2
.025 .635 .0464 1.17 41.5
.023 .584 30484 1.22 45.2
.020 .508 .0514 1.30 51.0
.018 .457 .0534 1.35 55.1
.017 .432 .0544 1.37 57.2
.016 .406 .0554 1.40 59.3

16 Mesh

.035 .889 .0275 .70 19.4
.032 .813 .0305 .78 23.8
.028 .711 .0345 .89 30.5
.025 .635 .0375 .95 36.0
.023 .584 .0395 1.00 39.9
.020 .508 .0425 1.08 46.2
.018 .457 .0445 1.13 50.7
.017 .432 .0455 1.16 53.0
.016 .406 .0465 1.18 55.4
.015 .381 .0475 1.21 57.8

18 Mesh

.032 .813 .0236 .60 18.0
.028 .711 .0276 .70 24.7
.025 .635 .0306 .78 30.3
.023 .584 .0326 .83 34.4
.020 .508 .0356 .90 41.1
.018 .457 .0376 .96 45.8
.017 .432 .0386 .98 48.3
.016 .406 .0396 1.01 50.8
.015 .381 .0406 1.03 53.4
.009 .229 .0466 1.18 70.4

20 Mesh

.028 .711 .0220 .56 19.4
.025 .635 .0250 .64 25.0
.023 .584 .0270 .69 29.2
.020 .508 .0300 .76 36.0
.018 .457 .0320 .81 41.0
.017 .432 .0330 .84 43.6
.016 .406 .0340 .86 46.2
.015 .381 .0350 .89 49.0
.011 .279 .0390 .89 60.8
.009 .229 .0410 1.04 67.2

22 Mesh

.015 .381 .0305 .78 45.0

24 Mesh

.025 .635 .0167 .42 16.1
.023 .584 .0187 .48 20.1
.020 .508 .0217 .55 27.1
.018 .457 .0237 .60 32.4
.017 .432 .0247 .63 35.1
.016 .406 .0257 .65 38.0
.015 .381 .0267 .68 41.1
.014 .356 .0277 .70 44.2

28 Mesh

.018 .457 .0177 .45 24.6
.0135 .343 .0222 .56 38.6
.013 .330 .0227 .58 40.4

30 Mesh

+.017 .432 .0163 .41 23.9
++.016 .406 .0173 .44 26.9
++.015 .381 .0183 .47 30.1
.014 .356 .0193 .49 33.5
.0135 .343 .0198 .50 .5.3
*.013 .330 .0203 .52 37.1
.012 .305 .0213 .54 40.8
.011 .279 .0223 .57 44.8
.010 .254 .0233 .59 48.9
.0095 .241 .0238 .61 51.0
.009 .229 .0243 .62 53.1
.0085 .216 .0248 .63 55.4

35 Mesh

.015 .381 .0136 .35 22.7
.014 .356 .0146 .37 26.1
.0135 .343 .151 .38 27.9
.013 .330 .0156 .40 29.8
.012 .305 .0166 .42 33.8
.011 .279 .0176 .45 37.9
.010 .254 .0186 .47 42.4

40 Mesh

.013 .330 .0120 .31 23.0
.012 .305 .0130 .33 27.0
.011 .279 .0140 .36 31.4
*.010 .254 .0150 .38 36.0
.0095 .241 .0155 .39 38.4
.009 .229 .0160 .41 41.0
.0085 .216 .0165 .42 43.6
.008 .203 .0170 .43 46.2

50 Mesh

+.011 .279 .0090 .23 20.3
++.010 .254 .0100 .25 25.0
.0095 .241 .0105 .27 27.6
.009 .229 .0110 .28 30.3
.0085 .216 .0115 .29 33.1
.008 .203 .0120 .31 36.0
.0075 .191 .0125 .32 39.1

60 Mesh

.011 .279 .0057 .15 11.7
.010 .254 .0067 .17 16.2
.0095 .241 .0072 .18 18.7
.009 .229 .0077 .20 21.3
.0085 .216 .0082 .21 24.2
.008 .203 .00878 .22 27.2
*.0075 .191 .0092 .23 30.3
.007 .178 .0097 .25 33.9

70 Mesh

.008 .203 .0063 .16 19.4
+.0075 .191 .0068 .17 22.7
++.007 .178 .0073 .19 26.1
.0065 .165 .0078 .20 29.8

80 Mesh

+.007 .178 .0055 .14 19.4
*.0055 .140 .0070 .19 31.4

90 Mesh

.006 .152 .0051 .13 21.1

100 Mesh

*.0045 .114 .0055 .14 30.3
.004 .102 .0060 .15 36.0

110 Mesh

.0045 .1143 .0046 .1168 25.6
.0040 .1016 .0051 .1295 31.4

120 Mesh

.0040 .1016 .0043 .1092 26.8
.0037 .0940 .0046 .1168 30.7

130 Mesh

.0038 .0965 .0039 .0991 25.6
.0034 .0864 .0043 .1092 31.1

140 Mesh

.0033 .0838 .0038 .0965 28.6
.0029 .0737 .0042 .1067 34.9

150 Mesh

.0030 .0762 .0037 .0940 30.4
.0026 .0660 .0041 .1041 37.4

180 Mesh

.0025 .0635 .0031 .0787 30.6
.0023 .0584 .0033 .0838 34.7

200 Mesh

.0023 .0584 .0027 .0686 29.1
.0021 .0533 .0029 .0737 33.6

230 Mesh

.0018 .0457 .0026 .0647 34.3

250 Mesh

.0016 .0406 .0024 .0610 36.0

270 Mesh

.0016 .0406 .0021 .0533 32.2

325 Mesh

.0014 .0356 .0017 .0432 30.0

400 Mesh

.0010 .0254 .0015 .0381 36.0

500 Mesh

.0010 .0254 .0010 .0254 25.0
* Market Grades + Twilled Weave ++ Twilled or Plain Weave



Request for Information / Request a Catalog from Cambridge, Inc.
 
 
 
To request more information from Cambridge, Inc., please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.