architecture - engineering - construction
Giles & Kendall, Inc. & George C. Brown
Aromatic Cedar Closet Panels
Product Details
Aromatic Cedar Closet Panels
| AROMATIC CEDAR Closet Lining 100 % Eastern Red Cedar |
|
Tel 910-292-2961and 800-243-7010 Fax 910-855-8840 |
SPECIFICATIONS |
|
| Pattern | Tongue & groove; radius edges; flush back |
| Grade | Tight knot; kiln-dried |
| Surface | Smooth-surfaced face with saw-textured back |
| Packaging | Packed in colorful corrugated cartons |
Catalog # |
FL 60/12.5 |
FL 30/12.5 |
FL 60/15 |
| UPC code | 0-89554-23312-6 | 0-89554-23312-6 | 0-35719-00010-2 |
| Product Size | 3-3/4"Wx1/4"Dx48"L | 3-3/4"Wx1/4"Dx48"L | 3-3/4"Wx1/4"Dx48"L |
| Coverage | 12-1/2 sq ft | 12-1/2 sq ft | 15 sq ft |
| Package Size | 7-7/8"Wx1-5/8"Dx48-3/8"L | 7-7/8"Wx1-5/8"Dx48-3/8"L " | 7-7/8"Wx1-7/8"Dx48-3/8"L |
| Package Weight | 11 lbs | 11 lbs | 13 lbs |
| Skid Size | 48"Wx49"Dx22-1/2"H | 48"Wx49"Dx13"H | 48"W x 49"Dx25-1/2"H |
| Skid Weight | 670 lbs | 355 lbs | 805 lbs |
| Packages/Skid | 60 | 30 | 60 |
| Skids/Truckload | 66 | 126 | 55 |
Catalog # |
FL 30/15 |
FL 60/25 |
| UPC code | 0-35719-00010-2 | 0-35719-02024-7 |
| Product Size | 3-3/4"Wx1/4"Dx48"L | 3-3/4"Wx1/4"Dx48"L |
| Coverage | 15 sq ft | 25 sq ft |
| Package Size | 7-7/8"Wx1-7/8"Dx48-3/8"L | 7-7/8"Wx3-1/8"Dx48-3/8"L |
| Package Weight | 13 lbs | 22 lbs |
| Skid Size | 48"Wx49"Dx14-1/2"H | 48"Wx49"Dx37-1/2"H |
| Skid Weight | 405 lbs | 1310 lbs |
| Packages/Skid | 30 | 60 |
| Skids/Truckload | 105 | 34 |




