architecture - engineering - construction
Classic Illumination
Specification Guide
Shades & Lamps - Page 17
Specification Guide
|
|
Model | Description | Fitter | Dai. | Ht. |
| H: 15" DIAMETER CONE SHADES WITH 3-1/4" FITTER | |||||
| 15CC | CRYSTAL CONE | 3 1/4" | 15" | 7 1/4" | |
| 15CCF | FROSTED | ||||
| 15CRL | CRYSTAL RIBBED | 3 1/4" | 15" | 6" | |
| 15CRLF | FROSTED | ||||
![]() |
I: DISH SHADES | ||||
| 10ED | CLASSIC REVIVAL | 10" | 12" | 6" | |
| 12ED | CLASSIC REVIVAL | 12" | 14" | 6 1/2" | |
| 16OD | MATTE OPAL DISH | 12" | 16" | 4" | |
| 16FD | FRENCH DECO | 14" | 16" | 6 3/4" | |
![]()
|
J: ENCLOSED OPAL SHADES WITH 4" FITTER | ||||
| 9SD | SMALL DECO | 4" | 8 1/2" | 7" | |
| 9DRL | RINGED DECO | 4" | 8" | 5 1/2" | |
| 10PD | POINTED DECO | 4" | 10" | 5" | |
| 10PDL | W/BACK LINES | ||||
| 12PD | POINTED DECO | 4" | 12" | 6" | |
| 12PDL | W/BLACK LINES | ||||
| 10MSH | MUSHROOM | 4" | 10" | 6" | |
| 12SH | SCHOOLHOUSE | 4" | 12" | 7" | |
| 12SHL | SCHOOLHOUSE | 4" | 12" | 7" | |
| W/BLACK LINES | |||||
![]() |
K: ENCLOSED OPAL SHADES W/6" FITTER | ||||
| 16LD | LARGE DECO | 6" | 10" | 16" | |
| 14PD | POINTED DECO | 6" | 14" | 7" | |
| 14PDL | W/BACK LINES | ||||
| 16PD | POINTED DECO | 6" | 16" | 8 1/2" | |
| 16PDL | W/BLACK LINES | ||||
| 18PD | POINTED DECO | 6" | 18" | 10 1/2" | |
| 16SH | SCHOOLHOUSE | 6" | 16" | 9" | |
| 16SHL | W/BLACK LINES | ||||
| 18SH | SCHOOLHOUSE | 6" | 18" | 9" | |
| 12WE | WEDDING CAKE | 6" | 12" | 8" | |
| 14WE | WEDDING CAKE | 6" | 14" | 10" | |
![]() |
L: NECKLESS SHADES | ||||
| 12CD | CRYSTAL DOME | 12" | 5 3/4" | ||
| 12CDF | FROSTED | ||||
| 15CD | CRYSTAL DOME | 15" | 7 1/4" | ||
| 15CDF | FROSTED | ||||
![]() |
M: TROUGH SHADES | ||||
| AT | AMBER/WHITE INSIDE | 8 3/4" | 5 3/4" | ||
| GT | GREEN/WHITE INSIDE | 8 3/4" | 5 3/4" | ||
| WT | WHITE | 8 3/4" | 5 3/4" | ||
| N: MISCELLANEOUS SHADES (Usually not sold separately) |
|||||
| 8CH | HALF CONE | N/A |
8" |
4 3/4"
|
|
| 8CHF | FROSTED | ||||
| 12CCH | HALF CONE | N/A |
12" |
5 1/2"
|
|
| 12CCHF | FROSTED | ||||
| 13DS | DECO STEPPED | 3 1/4" |
13" |
7" |
|
| 13DSH | DECO STEPPED HALF | 13" |
7" |
||
| 15CCH | HALF CONE | N/A
|
15"
|
7 1/4"
|
|
| 15CCHF | FROSTED | ||||
| 12CDH | CRYSTAL RIBBED QUARTER SPHERE |
|
12" |
5 3/4" |
|
| 12CDHF | FROSTED |
|
|
|
|
| 15CDH | CRYSTAL RIBBED QUARTER SPHERE |
|
15" |
7 1/4" |
|
| 15CDHF | FROSTED |
|
|
|
|
| 19WD | WHITE DISH SHADE |
|
19" |
4 1/2" |
|
| © Classic Illumination Inc. 2743 Ninth Street, Berkeley, CA 94710 (510) 849-1842 FAX (510) 849-2328 |












