CLEAR ALZAK 30º CLEAR ALZAK 30º
CLEAR ALZAK 40º

CONE OF LIGHT

CP DISTRIBUTION

COEFFICIENTS OF UTILIZATION

 
% CEILING 80 (20% FLOOR)
% WALL  70 50 30
0 43 43 43
1 42 41 40
2 40 39 38
3 39 37 36
4 37 35 34
5 36 33 32
6 35 32 31
7 34 31 29
8 32 30 28
9 31 28 26
10 30 27 25
% CEILING 80 (20% FLOOR)
% WALL  70 50 30
0 41 41 41
1 40 39 38
2 38 37 36
3 37 35 33
4 35 33 31
5 34 31 30
6 32 30 28
7 31 29 27
8 30 27 25
9 29 26 24
10 27 24 23
% CEILING 80 (20% FLOOR)
% WALL  70 50 30
0 60 60 60
1 57 56 55
2 55 53 51
3 52 50 47
4 50 46 44
5 47 44 41
6 45 41 38
7 43 38 35
8 40 36 33
9 38 33 30
10 34 29 26

NOTES

TV6113.A20

1-13 watt quad tube GX23 Socket G24q-1 electronic socket Total lumens-900 Spacing criteria- .6 Gold Alzak x .9

TV6113.A30

1-13 watt quad tube GX23 socket G24q-1 electronic socket Total lumens -900 Spacing criteria - .8 Gold Alzak x .9

TV6113.A40

1-13 watt quad tube GX23 socket G24q-1 electronic socket Total lumens - 900 Spacing criteria - 1.2 Gold Alzak x .9