Fleetwood Windows & Doors
Sliding Glass Doors
Sliding Glass Doors - Page 1
Sliding Glass Doors
| SLIDING GLASS DOORS BY FLEETWOOD |
| FROM THE
PRESIDENT... Purchasing windows and sliding glass doors for your home or commercial project is a major investment, but one that should never be made on price alone. The very fact that you are reading this brochure indicates that you share this principle. Fleetwood Aluminum Products, Inc. has been manufacturing aluminum windows and doors for over thirty four (34) years. We began as a small operation in 1961, manufacturing one sliding glass door series. From the very beginning we consistently dedicated ourselves to producing only quality products of which we could be proud. Our way of doing business has been appreciated by our customers, allowing us to add many new products through the years. We are pleased that we can now offer one of the most complete lines of fenestration products in the entire industry: Eleven (11) different series of aluminum SLIDING GLASS DOORS, Fleetwood produces the largest variety of THERMALLY BROKEN aluminum windows and doors in the State of California. All of our products are of a much higher quality than you will find in the average home, apartment, or commercial project. We believe most people are tired of light-weight, low quality windows and doors and want something better. We have everything that you need, as long as you insist on quality. Quality products may cost a little more initially, but they have many advantages that outweigh that slightly higher price. Better security, ease of operation, strength, beauty, minimum maintenance, and long product life are some of those advantages. Your best choice for value is definitely Fleetwood. Thank you for considering us!
|
| SLIDING DOOR SELECTION GUIDE | ||||||||||
| FEATURE | 3300T | 3000 | 3050 | 3033TI | 1000 | 1050 | 1030T | 900 | 800 | 830T |
| Commercial | * | * | * | * | * | * | * | * | # | * |
| Residential | * | * | * | * | * | * | * | * | * | * |
| Single Glass | * | * | * | * | * | * | ||||
| Insulated Glass | * | * | * | * | * | * | * | * | * | * |
| 1" Insulated Glass | * | * | * | * | * | * | ||||
| Custom Color | # | # | # | # | # | # | # | # | # | # |
| SS Track | * | * | * | * | * | * | * | |||
| Thermal Break | * | FRAME | * | * | ||||||
| Deluxe Screen | * | * | * | * | * | # | # | # | ||
| Deluxe MS Screen | @ | @ | ||||||||
| AAMA Rated | * | * | * | * | * | * | * | * | ||
| NFRC Rated | * | * | * | * | * | * | * | |||
| Sound Rated | * | * | * | * | * | |||||
| Heights over 8' | # | # | # | # | # | # | # | |||
| Heights over 9' | # | # | # | |||||||
| Heights up to 12' | # | # | ||||||||
| S.S. Latch | # | # | # | # | # | # | # | # | # | # |
| SS Fasteners | * | * | * | * | * | * | * | * | * | * |
| Tandem Rollers | * | * | * | * | * | * | * | * | # | * |
| S.S. Rollers | # | # | # | # | # | # | # | # | # | # |
| Mall/Pocket Door | * | * | ||||||||
| * Standard Features # Optional Features @ Screen doors are actual sliding door panels which have screen material instead of glass. SS Stainless Steel | ||||||||||




