Fleetwood Windows & Doors
Sliding Glass Doors
Sliding Glass Doors - Page 4
Sliding Glass Doors
| OASIS SERIES 3033-TI Frame Depth: 4 1/2" |
RATED:
HEAVY COMMERCIAL SOME FEATURES OF THE OASIS SERIES 3033-TI NON-THERMALLY BROKEN PANELS
The Oasis 3033-TI utilizes the non-thermally broken panels of the Norwood Series.
The combination of a thermally broken frame with non-thermally broken panels provide an
excellent U-value with a substantial savings over the Glacier Series 3300-T. GLAZING The glazing capacity is 1". This allows for a variety of different types of glass to meet architectural requirements. (Also available K/D, no glass, without NFRC labels.) TANDEM WHEELS
Each panel rolls effortlessly on a set of two large 13/4"
tandem wheels which are pre-lubricated and sealed for life. PERFORMANCE RESULTS
|
| STANDARD SIZES - OASIS SERIES 3033-TI | |||
| TYPE | NOMINAL SIZE |
ACTUAL SIZE |
GLASS SIZE |
| XO or OX | 50610 | 607/8" x 811/2" | 28"x 76" |
| XO or OX | 60610 | 727/8" x 811/2" | 34"x 76" |
| XO or OX | 70610 | 847/8" x 811/2" | 40"x 76" |
| XO or OX | 80610 | 967/8" x 811/2" | 46"x 76" |
| XO or OX | 100610 | 1207/8" x 811/2" | 58"x 76" |
| XO or OX | 120610 | 1447/8" x 811/2" | 70"x 76" |
| OXO (L) | 76610 | 907/8" x 811/2" | 28"x 76" |
| * OXO (L) | 90610 | 1087/8" x 811/2" | 34"x 76" |
| OXO (L) | 106610 | 1267/8" x 811/2" | 40"x 76" |
| OXO (L) | 120610 | 1447/8" x 811/2" | 46"x 76" |
| OXO (L) | 150610 | 1807/8" x 811/2" | 58"x 76" |
| OXO (L) | 180610 | 2167/8" x 811/2" | 70"x 76" |
| ** OXXO | 100610 | 1209/16" x 811/2" | 28"x76 " |
| OXXO | 120610 | 1449/16" x 811/2" | 34"x 76" |
| OXXO | 140610 | 1689/16" x 811/2" | 40"x 76" |
| OXXO | 160610 | 1929/16" x 811/2" | 46"x 76" |
| OXXO | 200610 | 2409/16" x 811/2" | 58"x 76" |
| OXXO | 240610 | 2889/16" x 811/2" | 70"x 76" |
NOMINAL 8' HEIGHT: The above doors are also
available in a nominal 8' height. The exact height is 951/2".
(The glass height then becomes 90"). |
|||




