Fleetwood Windows & Doors
Sliding Glass Doors
Sliding Glass Doors - Page 9
Sliding Glass Doors
| TITAN
SERIES 900 Frame Depth: 35/8" or 51/2" |
RATED:
COMMERCIAL SOME FEATURES OF THE TITAN SERIES 900 OPTIONAL HIGH-WATER THRESHOLD When added water protection is required, you may specify the High-Water threshold which has a 2" inside leg. HOLLOW TUBULAR INTERLOCKERS
Hollow extrusions give the interlockers greater strength and rigidity than
conventional interlockers. The legs of the interlockers are flared to prevent clash. PRODUCT DESCRIPTION The Titan Series 900 is designed for Commercial and Luxury Residential projects where the U-value requirements are not demanding enough to require a thermally broken product. PERFORMANCE RESULTS
|
| STANDARD SIZES - TITAN SERIES 900 | |||
| TYPE | NOMINAL SIZE |
ACTUAL SIZE |
GLASS SIZE |
| XO or OX | 50610 | 593/4" x 803/8" | 28"x 76" |
| XO or OX | 60610 | 713/4" x 803/8" | 34"x 76" |
| XO or OX | 70610 | 833/4" x 803/8" | 40"x 76" |
| XO or OX | 80610 | 953/4" x 803/8" | 46"x 76" |
| XO or OX | 100610 | 1193/4" x803/8" | 58"x 76" |
| OXO (L) | 76610 | 897/8" x 803/8" | 28"x 76" |
| * OXO (L) | 90610 | 1077/8" x 803/8" | 34"x 76" |
| OXO (L) | 106610 | 1257/8" x 803/8" | 40"x 76" |
| OXO (L) | 120610 | 1437/8" x 803/8" | 46"x 76" |
| OXO (L) | 150610 | 1797/8" x 803/8" | 58"x 76" |
| ** OXXO | 100610 | 1191/8" x 803/8" | 28"x76 " |
| OXXO | 120610 | 1431/8" x 803/8" | 34"x 76" |
| OXXO | 140610 | 1671/8" x 803/8" | 40"x 76" |
| OXXO | 160610 | 1911/8" x 803/8" | 46"x 76" |
| OXXO | 200610 | 2391/8" x 803/8" | 58"x 76" |
NOMINAL 8' HEIGHT: The above doors are also
available in a nominal 8' height. The exact height is 943/8".
(The glass height then becomes 90"). |
|||




