architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  Friedrich Air Conditioning Co.   Friedrich Air Conditioning Products  

Air Coinditioning Products - Page 6

   

Friedrich Air Conditioning Products

PACKAGED TERMINAL AIR CONDITIONER SPECIFICATIONS

TE SERIES AIR CONDITIONER--- COOLING PERFORMANCE

Model Cooloing Capacity BTU/Hr. Electrical Characteristics

(60 Hertz)

 

EER-Energy

Efficiency

Ratio

Volts Amps Watts
TECO7K 6700/6500 230/208 3.0/3.2 670/650 10.0/10.0
TEC07R 6700 265 2.6 670 10.0
TEC09K 9200/9100 230/208 3.8/4.0 815/795 11.0/11.0
TEC09R 9200 265 3.7 815 11.0
TEC12K 11700/11500 230/208 5.1/5.6 1170/1150 10.0/10.0
TEC12R 11700 265 4.6 1195 9.8
TEC15K 14400/14200 230/208 7.3/7.9 1565/1540 9.2/9.2
TEC15R 14400 265 6.0 1565 9.2
Model Moisture

Removal Pints/Hr.

Indoor

CFM

Vent CFM Chassis Shipping Weight Lbs.
TECO7K 1.6 250/230 70 122
TEC07R 1.6 250 70 122
TEC09K 2.2 310/290 70 129
TEC09R 2.2 310 70 129
TEC12K 3.0 400/380 80 135
TEC12R 3.0 400 80 135
TEC15K 4.0 420/400 80 135
TEC15R 4.0 420 80 135

 

TH SERIES HEAT PUMP---- HEATING/COOLING PERFORMANCE

Model Cooling Capacity BTU/Hr. Heating Capacity BTU/Hr. Electrical characteristics

(60 Hertz)

 

Volts Amps Amps
THCO7K 6700/6500 6300/6100 230/208 3.0/3.2 2.7/2.9
THCO7R 6700 6300 265 2.6 2.4
THCO9K 9200/9100 8000/7800 230/208 3.8/4.0 3.3/3.6
THCO9R 9200 8000 265 3.7 3.6
THC12K 11700/11500 11300/11100 230/208 5.1/5.6 4.6/5.0
THC12R 11700 11300 265 4.6 4.0
THC15K 14300/14100 13300/13100 230/208 7.3/7.9 5.5/6.0
THC15R 14300 13300 265 6.0 4.9
Model Electrical Characteristics

(60 Hertz)

 

 

EER-Energy

Efficiency Ratio.

C.O.P Moisture

Removal Pints/Hr.

Cooling Watts Heating Watts
THCO7K 670/650 615/595 10.0/10.0 3.0/3.0 1.6
THCO7R 670 615 10.0 3.0 1.6
THCO9K 815/795 735/715 11.0/11.0 3.2/3.2 2.2
THCO9R 815 735 11.0 3.2 2.2
THC12K 1170/1150 1035/1015 10.0/10.0 3.2/3.2 3.0
THC12R 1195 1035 9.8 3.2 3.0
THC15K 1565/1540 1260/1240 9.2/9.2 3.1/3.1 4.0
THC15R 1565 1260 9.2 3.1 4.0
Model Indoor

CFM

Vent

CFM

Chassis Shipping Weight Lbs.
THCO7K 250/230 70 124
THCO7R 250 70 124
THCO9K 310/290 70 131
THCO9R 310 70 131
THC12K 400/380 80 137
THC12R 400 80 137
THC15K 420/400 80 137
THC15R 420 80 137

TE/TH SERIES ---- ELECTRIC HEATING DATA

Model Voltage Heater Watts Heating Capacity BTU/Hr. Heating Power Watts
TE/THCO7K 230/208 25000/2050 8500/7000 2600/2150
3400/2780 11600/9500 3500/2880
TE/THC 265 2500 8500 2590
3400 11600 3490
TE/THC

TE/THC

230/208 2500/2050 8500/7000 2710/2260
3400/2780 11600/9500 3610/29990
5000/4090 17000/13900 5210/4300
TE/THC

TE/THC

265 2500 8500 2710
3400 11600 3610
5000 17000 5210
TE/THC 230/208 2500/2050 8500/7000 2740/2290
3400/2780 11600/9500 3640/3020
5000/4090 17000/13900 5240/4330
TE/THC 265 2500 8500 2740
3400 11600 3640
5000 17000 5240
Model Heating Current Amps Minimum Circuit Ampacity Branch Circuit Fuse Amps
TE/THCO7K 11.4/10.4 14.1 15
15.3/13.9 19.0 20
TE/THC 9.8 12.2 15
13.2 16.4 20
TE/THC

TE/THC

11.5/10.5 14.3 15
15.4/14.0 19.1 20
22.3/20.3 27.8 30
TE/THC

TE/THC

10.0 12.3 15
13.4 16.6 20
19.5 24.2 30
TE/THC 11.7/10.7 14.4 15
15.6/14.2 19.3 20
22.5/20.5 27.9 30
TE/THC 10.1 12.5 15
13.5 16.7 20
19.6 24.3 30

 

INSTALLATION INFORMATION FOR PTAC SLEEVE

Sleeve Dimensions Finished Hole
Height Width Depth Overall Depth Sleeve W/front Height Width
16" 42" 11½" 18½" 16¼" 42¼"

 



Request for Information / Request a Catalog from Friedrich Air Conditioning Co.
 
 
 
To request more information from Friedrich Air Conditioning Co., please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.