Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Friedrich Air Conditioning Co.  Friedrich Air Conditioning Products  

Air Coinditioning Products - Page 10

 

 

TH SERIES HEAT PUMPS - COOLING PERFORMANCE
Model Volts Cooling

BTU/h

Cooling EER Moisture Removal

Pts/h

Sensi-ble Heat Ratio

SHR

Indoor

Air Flow

CFM

Vent

CFM

Amps Watts
THC07K 230/208 6700/6500 3.0/3.2 670/650 10.0 1.6 0.80 250/230 70
THC07R 265 6700 2.6 670 10.0 1.6 080 250 70
THC09K 230/206 9200/9100 3.8/4.0 815/795 11.0 2.2 0.77 310/290 70
THC09R 265 9200 3.7 815 11.0 2.2 0-77 310 70
THC12K 230/208 11700/11600 5.1/5.6 1170/1150 10.0. 3.0 0.76 400/380 80
THC12R 265 11700 4.6 1195 9.8 3.0 0.76 400 80
THC15K 230/208 14300/14100 7.3/7.9 1555/1530 9.2 4.0 0.72 420/400 80
THC15R 265 14300 6.0 1555 9.2 4.0 0.72 420 80

 

Model Weight

lbs

Net Ship
THC07K 106 124
THC07R 106 124
THC09K 113 131
THC09R 113 131
THC12K 119 137
THC12R 119 137
THC15K 119 137
THC15R 119 137

TH SERIES HEAT PUMPS - HEATING PERFORMANCE

Model Volts Reverse Cycle Heating

BTU/h

Reverse Cycle Heating COP
Amps Watts
THC07K 230/208 6300/6100 2.7/2.9 615/595 3.0/3.0
THC07R 265 6300 2.4 615 3.0
THC09K 230/208 8000/7800 3.3/3.6 735/715 3.2/3.2
THC09R 265 8000 3.6 735 3.2
THC12K 230/208 11300/11100 4.6/5.0 1035/1015 3.2/3.2
THC12R 265 11300 4.0 1035 3.2
THC15K 230/208 13300/13100 5.5/6.0 1260/1240 3.1/3.1
THC15R 265 13300 4.9 1260 3.1

TE/TH SERIES ELECTRIC HEATER DATA

Model Volts Heater Watts Heating Capacity BTU/h Heating Power Watts Minimum Circuit Ampacity Branch Circuit Fuse Amps
TEC/THC07K 230/208 2500/2050 8500/7000 2600/2150 14.1 15
230/208 3400/2780 11600/9500 3500/2880 19.0 20
TEC/THC07R 265 2500 8500 2590 12.2 15
265 3400 11600 3490 16.4 20
TEC/THC09K 230/208 2500/2050 8500/7000 2710/2260 14.3 15
230/208 3400/2780 11600/9500 3610/2990 19.1 20
230/208 5000/4090 17000/13900 5210/4300 27.8 30
TEC/THC09R 265 2500 8500 2710 12.3 15
265 3400 11600 3610 16.6 20
265 5000 17000 5210 24.2 30
TEC/THC12K 230/208 2500/2050 8500/7000 2710/2260 14.3 15
230/208 3400/2780 11600/9500 3610/2990 19.1 20
230/208 5000/4090 17000/13900 5210/4300 27.8 30
TEC/THC12R 265 2500 8500 2710 12.3 15
265 3400 11600 3610 16.6 20
265 5000 17000 5210 24.2 30
TEC/THC15K 230/208 2500/2050 8500/7000 2740/2290 14.4 15
230/208 3400/2780 11600/9500 3640/3020 19.3 20
230/208 5000/4090 17000/13900 5240/4330 27.9 30
TEC/THC15R 265 2500 8500 2740 12.5 15
265 3400 11600 3640 16.7 20
265 5000 17000 5240 24.3 30

 

Model Heating Current Amps Minimum Circuit Ampacity Branch Circuit Fuse Amps
TEC/THC07K 11.4/10.4 14.1 15
15.3/13.9 19.0 20
TEC/THC07R 9.8 12.2 15
13.2 16.4 20
TEC/THC09K 11.5/10.5 14.3 15
15.4/14.0 19.1 20
22.3/20.3 27.8 30
TEC/THC09R 10.0 12.3 15
13.4 16.6 20
19.5 24.2 30
TEC/THC12K 11.5/10.5 14.3 15
15.4/14.0 19.1 20
22.3/20.3 27.8 30
TEC/THC12R 10.0 12.3 15
13.4 16.6 20
19.5 24.2 30
TEC/THC15K 11.7/10.7 14.4 15
15.6/14.2 19.3 20
22.5/20.5 27.9 30
TEC/THC15R 10.1 12.5 15
13.5 16.7 20
19.6 24.3 30
Notes:

Request for Information / Request a Catalog from Friedrich Air Conditioning Co.
 
 
 
To request more information from Friedrich Air Conditioning Co., please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2008 AECinfo.com