architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  Friedrich Air Conditioning Co.   Friedrich Air Conditioning Products  

Air Coinditioning Products - Page 13

   

Friedrich Air Conditioning Products

TE SERIES AIR CONDITIONERS - COOLING PERFORMANCE
MODEL TEC07K TEC07H TEC09K
VOLTAGE(1Ph-60Hz) 230/208 265 230/208
COOLING CAPACITY (BTUh) 6700/6500 6700 9200/9100
POWER (WATTS) 670/650 670 815/795
CURRENT (AMPS) 3.0/3.2 2.6 3.8/4.0
EER 10.0/10.0 10.0 11.0/11.0
DEHUMIDIFICATION RATE (PTS/Hr) 1.6 1.6 2.2
SENSIBLE HEAT RATIO .80 .80 .77
LOCKED ROTOR AMPS (Compressor) 18.0 12.0 23.0
INDOOR CFM (DRY COIL - HI) 250/230 250 310/290
VENT CFM (HI)* 70 70 70
NET WEIGHT (APPROX. - LBS) 104 104 111
SHIPPING WEIGHT (APPROX. - LBS) 122 122 129

 

MODEL TEC09R TEC12K TEC12R TEC15K TEC15R
VOLTAGE(1Ph-60Hz) 265 230/208 265 230/208 265
COOLING CAPACITY (BTUh) 9200 11700/11500 11700 14400/14200 14400
POWER (WATTS) 815 1170/1150 1195 1565/1540 1565
CURRENT (AMPS) 3.7 5.1/5.6 4.6 7.3-79 6.0
EER 11.0 10.0/10.0 9.8 9.2/9.2 92
DEHUMIDIFICATION RATE (PTS/Hr) 2.2 3.0 3.0 4.0 4.0
SENSIBLE HEAT RATIO .77 .76 .76 72 .72
LOCKED ROTOR AMPS (Compressor) 16.0 26.3 28.0 38.0 32.0
INDOOR CFM (DRY COIL - HI) 310 400/380 400 420/400 420
VENT CFM (HI)* 70 80 80 80 80
NET WEIGHT (APPROX. - LBS) 111 117 117 117 117
SHIPPING WEIGHT (APPROX. - LBS) 129 135 135 135 135
  • NOTE: Cooling capacity rated in accordance with ARI standard 310 at conditions of 80°F DB/67-T WB outdoor.

    *An approximate number based on laboratory tests. Actual performance may vary based on actual application.

     

  • TH SERIES HEAT PUMPS - HEATING/COOLING PERFORMANCE

    MODEL 7HC07K THC07R THC09K THC09R
    VOLTAGE (1 Ph-60Hz) 230/208 265 230/208 265
    COOLING DATA

    COOLING CAPACITY (BTUh)

    6700/6500 6700 9200/9100 9200
    POWER (WATTS) 670/650 670 815/795 815
    CURRENT (AMPS) 3.0/3.2 2.6 3.8/4.0 3.7
    EER 10.0/10.0 10.0 11.0/11.0 11.0
    DEHUMIDIFICATION RATE (PTS/Hr) 1.6 1.6 22 2.2
    SENSIBLE HEAT RATIO .80 .80 .77 .77
    LOCKED ROTOR AMPS (Compressor) 18.0 12.0 23.0 16.0
    HEATING DATA (REVERSING CYCLE)

    HEATING CAPACITY (BTUh)

    6300/6100 6300 8000/7800 8000
    POWER (WATTS) 615/595 615 735/715 735
    CURRENT (AMPS) 2.7/2.9 2.4 3.3/3.6 3.6
    COP 3.0/3.0 3.0 3.2/3.2 3.2
    INDOOR CFM (DRY COIL - HI) 250/230 250 310/290 310
    VENT CFM (HI)* 70 70 70 70
    NET WEIGHT (APPROX. - LBS) 106 106 113 113
    SHIPPING WEIGHT (APPROX. - LBS) 124 124 131 131

     

    MODEL 7HC12K THC12R THC15K THC15R
    VOLTAGE (1 Ph-60Hz) 230/208 265 230/208 265
    COOLING DATA

    COOLING CAPACITY (BTUh)

    11700/11500 11700 14300/14100 14300
    POWER (WATTS) 1170/1150 1195 1555/1530 1555
    CURRENT (AMPS) 5.1/5.6 4.6 7.3/7.9 6.0
    EER 10.0/10.0 9.8 9.2/9.2 9.2
    DEHUMIDIFICATION RATE (PTS/Hr) 3.0 3.0 4.0 4.0
    SENSIBLE HEAT RATIO .76 .76 .72 .72
    LOCKED ROTOR AMPS (Compressor) 26.3 28.0 38.0 32.0
    HEATING DATA (REVERSING CYCLE)

    HEATING CAPACITY (BTUh)

    11300/11100 11300 13300/13100 13300
    POWER (WATTS) 1035/1015 1035 1260/1240 1260
    CURRENT (AMPS) 4.6/5.0 4.0 5.5/6.0 4.9
    COP 3.2/3.2 3.2 3.1/3.1 3.1
    INDOOR CFM (DRY COIL - HI) 400/380 400 420/400 420
    VENT CFM (HI)* 80 80 80 80
    NET WEIGHT (APPROX. - LBS) 119 119 119 119
    SHIPPING WEIGHT (APPROX. - LBS) 137 137 137 137

    NOTE: Cooling capacity rated in accordance with ARI Standard 380 at conditions of

    80°F DB/67°F WB indoor and 95°F DB/75"-F WB outdoor.

    Heating capacity rated in accordance wrth ARI Standard 380 at conditions

    of 70°F DB/60°F WB indoor and 47°F DB/43'F WB outdoor.

    * An approximate number based on laboratory tests. Actual performance may

    vary based on actual application.

    MODEL NO. VOLTAGE HEATER WATTS HEATING CAPACITY (BTUh)
    TE/THC07K 230/208 2500/2050 85007000
    230/208 3400/2780 11600/9500
    TE/THC07R 265 2500 8500
    265 3400 11600
    TE/THC09K

    TE/THC12K

    230/208 2500/2050 8500/7000
    230/208 34002780 11600/9500
    230/208 50004090 17000/13900
    TE/THC09R

    TE/THC12R

    265 2500 8500
    265 3400 11600
    265 5000 17000
    TE/THC15K 230/208 2500/2050 8500/7000
    230/208 3400-2780 11600/9500
    230/208 500G4090 17000/13900
    TE/THC15R 265 2500 8500
    265 3400 11600
    265 5000 17000

     

    MODEL NO. HEATING POWER (WATTS) HEATING CURRENT (AMPS) MINIMUM CIRCUIT AMPACITY BRANCH CIRCUIT FUSE (AMPS)
    TE/THC07K 2600/2150 11.4/10.4 14.1 15
    3500/2880 15.3/13.9 19.0 20
    TE/THC07R 2590 9.8 12.2 15
    3490 13.2 16.4 20
    TE/THC09K

    TE/THC12K

    2710/2260 11.5/10.5 14.3 15
    3610/2990 14.5/14.0 19.1 20
    5210/4300 22.3/20.3 27.8 30
    TE/THC09R

    TE/THC12R

    2710 10.0 12.3 15
    3610 13.4 16.6 20
    5210 19.5 24.2 30
    TE/THC15K 2740/2290 11.7/10.7 14.4 15
    3640/3020 15.6/14.2 19.3 20
    5240/4330 225/205 27.9 30
    TE/THC15R 2740 10.1 125 15
    3640 13.5 16.7 20
    5240 19.6 243 30

    NOTE: Proper sizing of PTAC/PTHP equipment is critical to its performance. Please consult your specifying engineer for recommendations.

    SPECIFICATION SUBJECT TO CHANGE WITHOUT NOTICE



    Request for Information / Request a Catalog from Friedrich Air Conditioning Co.
     
     
     
    To request more information from Friedrich Air Conditioning Co., please complete the form below.
     
    *Name:    
    *Email:    
    Company:    
    *Type:    
    Phone:    
    *Address:    
    *Request:    
        (* = Mandatory field) 
    Please add me to the mailing list for the free monthly e-Newsletter AECnews.