Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Friedrich Air Conditioning Co.  Friedrich Air Conditioning Products  

Air Coinditioning Products - Page 28

 

 

CHASSIS SPECIFICATIONS

Models V(E,H)A09K25 V(E,H)A09K34 V(E,H)A09K50
COOLING DATA
COOLING CAP. (Btu/h) 9500/9300 9500/9300

9500/9300

Cooling Power (W) 950 950 950
SEER 10.0 10.0 10.0
Water Removal (Pts/h) 2.1 2.1 2.1
Cooling SHR 0.77 0.77 0.77
ELECTRIC HEAT DATA
Heater Size (KW) 2.5 3.4 5.0
Heating Cap. (Btu/h) 8500/7000 11600/9500 17000/13900
Heating Power (W) 2500/2050 3500/2780 5000/4090
Heating Current (A) 11.9/11.2 15.9/14.6 22.6/20.6
HEAT PUMP DATA
Heating Cap. (Btu/h) 8000/7800 8000/7800 8000/7800
Heating Power (W) 950 950 950
Heating Current (A) 4.4/4.9 4.4/4.9 4.4/4.9
COP @ 47º F 3.0 3.0 3.0
ELECTRICAL DATA
Voltage(V) 230/208 230/208 230/208
LA - Comp.(A) 20 20 20
Cooling Current (A) 4.4/4.9 4.4/4.9 4.4/4.9
MIN. CKT. Amps(A) 15 15 15
Power Connection POWER CORD
PHYSICAL DATA
Refrigerant R-22 R-22 R-22
unit Width (in.) 23 1/8 23 1/8 23 1/8
Unit Depth (in.) 23 1/8 23 1/8 23 1/8
Unit Height*(in.) 32 1/4 32 1/4 32 1/4
Shipping Weight (IBS.) 125 125 125
AIRFLOW DATA
Indoor CFM ** 300 300 300
Fresh Air CFI ** 60 60 60
Motor 230v,1/4 HP 230v,1/4 HP 230v,1/4 HP
Motor Amps** 1.4 1.4 1.4
Models V(E,H)A12K25 V(E,H)A12K34 V(E,H)A12K50
COOLING DATA
COOLING CAP. (Btu/h) 11500/11300 11500/11300 11500/11300
Cooling Power (W) 1200 1200 1200
SEER 10.0 10.0 10.0
Water Removal (Pts/h) 2.8 2.8 2.8
Cooling SHR 0.76 0.76 0.76
ELECTRIC HEAT DATA
Heater Size (KW) 2.5 3.4 5.0
Heating Cap. (Btu/h) 8500/7000 11600/9500 17000/139000
Heating Power (W) 2500/2050 3500/2780 5000/4520
Heating Current (A) 11.9/11.2 15.9/14.6 22.6/20.6
HEAT PUMP DATA
Heating Cap. (Btu/h) 11200/11000 11200/11000 11200/11000
Heating Power (W) 1200 1200 1200
Heating Current (A) 5.2/6.0 5.2/6.0 5.2/6.0
COP @ 47º F 3.0 3.0 3.0
ELECTRICAL DATA
Voltage(V) 230/208 230/208 230/208
LRA -Comp.(A) 26.3 26.3 26.3
Cooling Current (A) 5.2/6.0 5.2/6.0 5.2/6.0
MIN. CKT. Amps(A) 15 20 30
Power Connection POWER CORD    
PHYSICAL DATA
Refrigerant R-22 R-22 R-22
unit Width (in.) 23 1/8 23 1/8 23 1/8
Unit Depth (in.) 23 1/8 23 1/8 23 1/8
Unit Height*(in.) 32 1/4 32 1/4 32 1/4
Shipping Weight (IBS.) 135 135 135
AIRFLOW DATA
Indoor CFM ** 375 375 375
Fresh Air CFM ** 60 60 60
Motor 230v,1/4 HP 230v,1/4 HP 230v,1/4 HP
Motor Amps** 1.4 1.4 1.4
Models V(E,H)A18K25 V(E,H)A18K34 V(E,H)A18K50
COOLING DATA
COOLING CAP. (Btu/h) 17200/1700 17200/1700 17200/1700
Cooling Power (W) 1911 1911 1911
SEER 10.0 10.0 10.0
Water Removal (Pts/h) 4.0 4.0 4.0
Cooling SHR 0.75 0.75 0.75
ELECTRIC HEAT DATA
Heater Size (KW) 2.5 3.4 5.0
Heating Cap. (Btu/h) 8500/7000 11600/9500 17000/139000
Heating Power (W) 2500/2050 3500/2780 5000/4520
Heating Current (A) 11.9/11.2 15.9/14.6 22.6/20.6
HEAT PUMP DATA
Heating Cap. (Btu/h) 15700/15500 15700/15500 15700/15500
Heating Power (W) 1830 1830 1830
Heating Current (A) 9.0/10.0 9.0/10.0 9.0/10.0
COP @ 47º F 2.4 2.4 2.4
ELECTRICAL DATA
Voltage(V) 230/208 230/208 230/208
LRA -Comp.(A) 45 45 45
Cooling Current (A) 7.6 7.6 7.6
MIN. CKT. Amps(A) 15 15 15
Power Connection POWER CORD WITH OPTION TO HARD WIRE
PHYSICAL DATA
Refrigerant R-22 R-22 R-22
unit Width (in.) 23 1/8 23 1/8 23 1/8
Unit Depth (in.) 23 1/8 23 1/8 23 1/8
Unit Height*(in.) 32 1/4 32 1/4 32 1/4
Shipping Weight (IBS.) 155 155 155
AIRFLOW DATA
Indoor CFM ** 550 550 550
Fresh Air CFM ** 60 60 60
Motor 230v,1/4 HP 230v,1/4 HP 230v,1/4 HP
Motor Amps** 1.4 1.4 1.4

*Height includes 2" high duct collar and 5/8" isolators under unit.

**Normal Valve Dry Coil on High Speed @ .3" ESP.

Due to continuing research in new energy-saving technology, specifications are subject to change without notice.

Capacity rated at standard conditions:

COOLING-

95ºF DB/75ºF WB outdoor, 80ºF DB/67ºF WB indoor HEATING--(reverse cycle)

47ºF DB/43ºF WB outdoor, 70ºF DB/60ºF WB indoor

Friedrich®

Friedrich Air Conditioning Co.

P.O.Box 1540 • San Antonio, Texas 78295-1540

PHONE 210/357-4400 FAX 210/357-4480

VERT-I-PAK 98 (Revised 6/98)

Request for Information / Request a Catalog from Friedrich Air Conditioning Co.
 
 
 
To request more information from Friedrich Air Conditioning Co., please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2008 AECinfo.com