architecture - engineering - construction
Hastings Industries Inc.
Air Handling Units
Air Handling Units - Page 2
Air Handling Units
ACCESSORY ITEMS


MIXING BOX |
INTAKE DAMPER |

| DISCHARGE DAMPER | DISCHARGE LOUVERS*** |
(*) Use Intake Damper (LxM) for SB-222, 227, 233 & 240
(**) Base Channel on SB-222, 227, 233 & 240 Only. 6" on SB-240.
(***) 2 Lourvers Required on SB-215 thru SB-240 (****) Coil Section
| Model | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | S | T | U | V |
| SB-112 | 26-1/2 | 33 | 35- 7/8 | 24- 3/8 | 39- 1/2 | 8- 7/8 | 7- 1/4 | 12 | 27 | 4- 4/8 | 23- 3/8 | 29- 7/8 | 12 | 13- 1/2 | 16- 1/4 | 4" | 8" | 8- 5/8" | 16- 1/4 | 28 |
| SB-115 | 35 | 40 | 43- 3/4 | 26 | 44- 3/4 | 7 | 9- 1/2 | 16 | 30- 1/2 | 4- 3/4 | 31- 7/8 | 36- 7/8 | 12 | 16- 5/8 | 19- 3/4 | 4" | 8" | 8- 5/8 | 19- 3/4 | 28 |
| SB-215 | 35 | 75-1/8 | 43- 3/4 | 26 | 61- 3/4 | 18- 1/2 | 3 | 29 | 64 | 7- 5/8 | 31- 7/8 | 72 | 12 | 18- 1/4 | 55- 3/8 | 4" | 8" | 8- 5/8" | 19- 3/4 | 28 |
| SB-218 | 39 | 79-1/8 | 47- 1/4 | 26 | 61- 3/4 | 18- 1/2 | 5 | 29 | 68 | 7- 5/8 | 35- 7/8 | 76 | 12 | 18- 7/8 | 58- 3/8 | 4" | 8" | 8- 5/8" | 21- 7/8 | 28 |
| SB-222 | 49 | 96-5/8 | 56- 3/8 | 30 | 76- 3/4 | - | - | 29- 1/8 | 87- 1/2 | 13- 1/8 | 45- 7/8 | 93- 5/8 | 12 | 24- 1/4 | 76 | 4" | 8" | 8- 5/8" | 27- 3/4 | 28 |
| SB-227 | 58 | 114-3/8 | 59- 3/8 | 30- 7/8 | 89- 3/8 | - | - | 40- 7/8 | 105- 1/4 | 13- 1/8 | 54- 7/8 | 111- 1/4 | 12 | 34- 1/4 | 89 | 4" | 8" | 8- 5/8" | 34- 1/4 | 28 |
| SB-233 | 67 | 141 | 58- 7/8 | 30- 3/4 | 99- 3/4 | - | - | 51- 3/8 | 131- 3/4 | 13- 1/8 | 63- 7/8 | 137- 7/8 | 12 | 34- 1/4 | 115 | 4" | 8" | 8- 5/8" | 44- 3/4 | 28 |
| SB-240 | 80 | 186 | 66 | 36 | 111 | - | - | 56- 3/8 | 176- 3/4 | 13- 5/8 | 76- 7/8 | 182- 7/8 | 12 | 40- 7/8 | (2)53- 3/4 | 4" | 8" | 8- 5/8" | 53- 3/4 | 28 |
(1) All dimensions in inches.
(2) Approximate pressure drop for accessory items: Filter (dirty) 1/4" intake hood 1/8", birdscreen 1/8", discharge louver 1/4". Damper resistance may be ignored.
EQUIPMENT SPECIFICATIONS
| SECTION | DESCRIPTION | SB-112 | SB-115 | SB-215 | SB-218 | SB-222 | SB-227 | SB-233 | SB-240 |
| BLOWER | Discharge Arrangement | Horizontal Unit with Choice of HR-1 (Horizontal) or HR-2 (Down) | |||||||
| Construction | Aluminized Steel Casing - Bolted Construction | ||||||||
| Casing Gauge | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 14 | |
| Outside Surface Finish | Primed with Zinc-Chromate, Finish Coat of Enamel | ||||||||
| Type of Fans | Centrifugal,Forward Curved , DWDI ,Class of Enamel | ||||||||
| Number of Fans | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Outlet Area (Sq. Ft.) | 1.53 | 2.28 | 4.99 | 5.73 | 9.33 | 16.35 | 21.19 | 30.51 | |
| Ball Bearings | Self Aligned and Prelubricated Pillow Block or Flange Mounted | ||||||||
| Lubrication | Means for Relubrication |
||||||||
| Bearing Size (Inches) | 1 | 1 3/16 | 1 11/16 | 1 11/16 | 1 7/16 | 1 11/16 | 1 15/16 | 2 7/16 | |
| Shaft Diameter (Inches) | 1 | 1 3/16 | 1 11/16 | 1 11/16 | 1 7/16 | 1 11/16 | 1 15/16 | 2 7/16 | |
| Motor Location | Internal Mounting |
||||||||
| Drives | Ajustable Standard thru 10 HP; Fixed Standard above 10 HP, Adjustable Optional |
||||||||
| General | Wheels Statically & Dynamically Balanced, Mounted on Seperate Frame | ||||||||
| FILTER (OPTIONAL) | Arrangement | V-Bank |
|||||||
| Casing Gauge | 18 | 18 | 18 | 18 | 16/18 | 14/16 | 14/16 | 14/16 | |
| Number of Filters | 4 | 8 | 12 | 12 | 24 | 30 & 6 | 49 | 49 & 7 | |
| Size (Inches) | 16x20x2 | 20x20x2 | 20x25x2 | 20x25x2 | 16x25x2 | 20x25x2 and 16x25x2 | 20x25x2 | 24x24x2 and 12x24x2 | |




