architecture - engineering - construction
Hastings Industries Inc.
Air Handling Units
Air Handling Units - Page 4
Air Handling Units
SB COIL SIZES
| SB COIL SELECTION | COIL FACE AREA |
STEAM COIL |
HOT WATER COIL |
DX COIL |
CHILLED WATER COIL |
| SB-112 | 2.4 | 15 x 23.5 | 15 x 22 | 15 x 23.5 | 15 x 23.5 |
| 3.4 | 21 x 23.5 | 21 x 22 | 21 x 23.5 | 21 x 23.5 | |
| SB-115 | 5 | 24 x 29 | |||
| 5.1 | 24 x 30.5 | 24 x 30.5 | 24 x 30.5 | ||
| 6.3 | 30 x 29 | ||||
| 6.7 | 30 x 32 | 30 x 32 | 30 x 32 | ||
| SB-215 | 8.1 | 18 x 64 | |||
| 8.2 | 18 x 65.5 | 18 x 65.5 | 18 x 65.5 | ||
| 10.8 | 24 x 64 | ||||
| 10.9 | 24 x 65.5 | 24 x 65.5 | 24 x 65.5 | ||
| 13.5 | 30 x 64 | ||||
| 13.6 | 30 x 65.5 | 30 x 65.5 | 30 x 65.5 | ||
| SB-222 | 19.8 | 33 x 85.5 | |||
| 19.9 | 33 x 87 | 33 x 87 | 33 x 87 | ||
| 25.2 | 42 x 85.5 | ||||
| 25.4 | 42 x 87 | 42 x 87 | 42 x 87 | ||
| SB-227 | 30.3 | 42 x 104 | 42 x 103 | 42 x 104 | 42 x 104 |
| 36.8 | 51 x 104 | 51 x 103 | 51 x 104 | 51 x 104 | |
| SB-233 | 45.3 | 51 x 128 | |||
| 46 | 51 x 129 | 51 x 130 | 51 x 130 | ||
| 53.3 | 60 x 128 | ||||
| 54.2 | 60 x 129 | 60 x 130 | 60 x 130 | ||
| SB-240 | 82 | (4) 36 x 82 | |||
| 84 | (4) 36 x 84 | ||||
| 84.5 | (4) 36 x 84.5 | (4) 36 x 84.5 | |||
| 85 | (4) 36 x 85 | ||||
| 86 | (4) 36 x 86 |
COIL SECTION DIMENSIONS


| Model | A | B | C | D | E | F |
| SB112 | 26-1/2 | 33 | 28 | 1-9/16 | 23-3/8 | 29-7/8 |
| SB115 | 35 | 40 | 28 | 1-9/16 | 31-7/8 | 36-7/8 |
| SB215 | 35 | 75-1/8 | 28 | 1-9/16 | 31-7/8 | 72 |
| SB218 | 39 | 79-1/8 | 28 | 1-9/16 | 35-7/8 | 76 |
| SB222 | 49 | 96-5/8 | 28 | 1-9/16 | 45-7/8 | 93-1/2 |
| SB227 | 58 | 114-3/8 | 28 | 1-9/16 | 54-7/8 | 111-1/4 |
| SB233 | 67 | 141 | 28 | 1-9/16 | 63-7/8 | 137-7/8 |
| SB240 | 80 | 186 | 28 | 1-9/16 | 76-7/8 | 182-7/8 |




