Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Hastings Industries Inc.  Cooling/Heating Systems  

Cooling/Heating Systems - Page 6

 

 

YR-RYR COOLING CAPACITIES

Refrigerant R-22                             Entering Air Temperature: 95 F. DB, 78 F. WB

YR RYR Model Air Delivery SCFM SB Coil Section MB Blower Coil Face Area Sq.Ft. Coil Face Velocity FPM Entering Air Temp. 95/78 Entering Air Temp. 95/78
3-Row DX Coil, 8 FPI 4-Row DX Coil, 8 FPI
Cond. Unit Total Capacity MBH Leaving Air Temp. Air Press. Drop in. wc Cond. Unit Total Capacity MBH Leaving Air Temp. Air Press. Drop in. wc
DB WB DB WB
1 1000 112 112 2.4 417 FS3 35.9 73.2 69.2 .21 FS4 52.2 66.9 64.6 .28
1.5 1500 112 112 3.4 441 FS3 36.8 76.6 72.1 .23 FS4 63.3 70.1 67.5 .31
2 2000 112 112 3.4 588 FS4 52.8 76.7 71.7 .38 FS8 93.2 69.3 66.3 .50
2.5 2500 115 114A 5.1 490 CS8 105 71.8 67.6 .28 CS10 146 65.3 62.8 .38
3 3000 115 114A 6.7 448 CS10 147 69.4 65.6 .24 CS15 187 63.7 61.6 .32
4 4000 115 114A 6.7 597 CS15 156 73.1 68.4 .40 CS15 199 68.4 65.4 .53
4X 4000 215 114B 8.2 488 CS15 199 69.4 65.4 .28 CS15 226 65.9 63.4 .37
5 5000 215 114B 10.9 459 CS20 236 70.0 66.1 .25 CS25 284 65.6 63.3 .33
6 6000 215 114B 10.9 550 CS25 273 70.9 66.6 .34 CS30 331 66.5 63.8 .45
7 7000 218 214B 13.6 515 CS30 331 70.2 66.1 .30 CS35 403 65.6 63.1 .41
7X 7000 218 214 16.2 432 CS30 340 69.5 65.7 .23 CS35 418 64.6 62.4 .30
8 8000 215 114B 13.6 588 CS30 338 72.1 67.5 .38 CS35 415 67.6 64.7 .51
9 9000 218 214 16.2 556 CS35 405 71.1 66.7 .35 CS40 471 67.4 64.6 .47
10 10000 218 214 16.2 617 CS35 416 72.4 67.7 .42 CS40 480 69.0 65.9 .56

 

Refrigerant R-22                             Entering Air Temperature: 90 F. DB, 75 F. WB

YR RYR Model Air Delivery SCFM SB Coil Section MB Blower Coil Face Area Sq.Ft. Coil Face Velocity FPM Entering Air Temp. 90/75 Entering Air Temp. 90/75
3-Row DX Coil, 8 FPI 4-Row DX Coil, 8 FPI
Cond. Unit Total Capacity MBH Leaving Air Temp. Air Press. Drop in. wc Cond. Unit Total Capacity MBH Leaving Air Temp. Air Press. Drop in. wc
DB WB DB WB
1 1000 112 112 2.4 417 FS3 36.8 68.7 65.3 .21 FS3 39.6 66.6 64.5 .28
1.5 1500 112 112 3.4 441 FS3 38.8 72.1 68.3 .23 FS4 55.6 67.5 65.2 .31
2 2000 112 112 3.4 588 FS3 39.0 74.6 70.0 .35 FS5 65.1 69.3 66.5 .50
2.5 2500 115 114A 5.1 490 FS8 93.3 68.9 65.1 .28 FS9 118 64.5 62.2 .38
3 3000 115 114A 6.7 448 FS9 132 66.5 63.1 .24 FS12 156 62.7 60.6 .32
4 4000 115 114A 6.7 597 CS10 143 69.8 65.6 .40 CS15 192 64.4 61.9 .53
4X 4000 215 114B 8.2 488 FS12 169 67.2 63.6 .28 CS15 204 63.2 61.0 .37
5 5000 215 114B 10.9 459 CS20 218 66.7 63.2 .25 CS25 275 61.6 59.6 .33
6 6000 215 114B 10.9 550 CS20 235 68.5 64.6 .34 CS25 288 64.3 61.9 .45
7 7000 218 214B 13.6 515 CS25 289 67.7 64.0 .30 CS30 342 63.9 61.6 .41
7X 7000 218 214 16.2 432 CS25 298 67.0 63.6 .23 CS30 350 63.3 61.3 .30
8 8000 215 114B 13.6 588 CS25 295 69.3 65.3 .38 CS30 349 65.9 63.2 .51
8X 8000 218 214 16.2 494 CS30 337 67.3 63.7 .29 CS35 414 62.9 60.7 .38
9 9000 218 214 16.2 556 CS30 343 68.8 64.9 .35 CS35 425 64.6 62.1 .47
10 10000 218 214 16.2 617 CS30 349 70.1 65.8 .42 CS35 433 66.1 63.4 .56

NOTE: Contact your local Hastings sales representative for DX coil/condensing unit combinations to match other capacity requirements.

*Request for Information / Request a Catalog
 
 
 
To request more information from Hastings Industries Inc., please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2008 AECinfo.com