architecture - engineering - construction
Hastings Industries Inc.
Cooling/Heating Systems
Cooling/Heating Systems - Page 7
Cooling/Heating Systems
CH-RCH COOLING CAPACITIES
Refrigerant R-22 Entering Air Temperature: 80 F. DB, 67 F. WB
| CH RCH Model | Air Delivery SCFM | SB Coil Section | MB Blower | Coil Face Area Sq.Ft. | Coil Face Velocity FPM | 4-Row DX Coil, 8 FPI | 6-Row DX Coil, 8 FPI | ||||||||
| Cond. Unit | Total Capacity MBH | Leaving Air Temp. | Air Press. Drop in. wc | Cond. Unit | Total Capacity MBH | Leaving Air Temp. | Air Press. Drop in. wc | ||||||||
| DB | WB | DB | WB | ||||||||||||
| 3 | 1200 | 112 | 112 | 2.4 | 500 | FS3 | 36.1 | 59.7 | 57.5 | .45 | FS4 | 47.3 | 55.1 | 54.2 | .56 |
| 4 | 1600 | 112 | 112 | 3.4 | 471 | FS4 | 47.3 | 60.9 | 59.0 | .42 | FS5 | 67.0 | 55.4 | 54.7 | .52 |
| 5 | 2000 | 112 | 112 | 3.4 | 588 | FS4 | 46.8 | 62.4 | 59.8 | .60 | CS8 | 94.5 | 52.2 | 51.3 | .75 |
| 7 | 3000 | 115 | 114A | 6.7 | 448 | FS9 | 116 | 56.4 | 54.5 | .32 | CS10 | 151 | 50.7 | 50.1 | .49 |
| 10 | 4000 | 115 | 114A | 6.7 | 597 | CS15 | 196 | 64.1 | 6136 | .53 | FS12 | 158 | 55.2 | 54.2 | .79 |
| 15 | 6000 | 215 | 114B | 10.9 | 550 | CS15 | 211 | 57.9 | 55.7 | .45 | CS25 | 285 | 52.0 | 51.2 | .68 |
| 20 | 8000 | 215 | 114B | 13.6 | 588 | CS25 | 287 | 57.8 | 55.5 | .60 | CS30 | 334 | 54.3 | 53.4 | .76 |
| 25 | 10000 | 218 | 214 | 16.2 | 617 | CS30 | 324 | 59.2 | 56.7 | .66 | CS35 | 431 | 53.9 | 52.9 | .83 |
NOTE: Contact your local Hastings sales representative for DX coil/condensing unit combinations to match other capacity requirements
AIR COOLED CONDENSING UNIT - Single Compressor Models
Performance
| Ambient Design Temperature F | Evaporating Temperature F | Total Unit Capacity (MBH) | |||||||||||||
| FS3 | FS4 | FS5 | FS8 | CS8 | FS9 | CS10 | FS12 | CS15 | CS20 | CS25 | CS30 | CS35 | CS40 | ||
| 85 | 35 | 36.0 | 48.0 | 58.8 | 94.8 | 94.8 | 103.2 | 140.4 | 144.0 | 188.4 | 201.6 | 261.6 | 300.0 | 391.2 | 452.4 |
| 40 | 39.6 | 54.0 | 64.8 | 104.4 | 104.4 | 114.0 | 154.8 | 157.2 | 205.2 | 219.6 | 288.0 | 331.2 | 428.4 | 494.4 | |
| 45 | 44.4 | 60.0 | 70.8 | 115.2 | 114.0 | 126.0 | 169.2 | 172.8 | 222.0 | 240.0 | 314.4 | 362.4 | 468.0 | 536.4 | |
| 50 | 48.0 | 67.2 | 76.8 | 126.0 | 123.6 | 136.8 | 183.6 | 187.2 | 241.2 | 259.2 | 342.0 | 397.2 | 511.2 | 583.2 | |
| 95 | 35 | 33.6 | 45.6 | 54.0 | 86.4 | 90.0 | 94.8 | 132.0 | 133.2 | 177.6 | 189.6 | 244.8 | 285.6 | 368.4 | 426.0 |
| 40 | 37.2 | 51.6 | 60.0 | 96.0 | 98.4 | 105.6 | 145.2 | 146.4 | 192.0 | 206.4 | 268.8 | 331.6 | 403.2 | 463.2 | |
| 45 | 40.8 | 57.6 | 64.8 | 105.6 | 106.8 | 116.4 | 158.4 | 159.6 | 210.0 | 224.4 | 294.0 | 346.8 | 442.8 | 504.0 | |
| 50 | 44.4 | 62.4 | 72.0 | 115.2 | 116.4 | 126.0 | 172.8 | 174.0 | 226.8 | 243.6 | 320.4 | 379.2 | 482.4 | 546.0 | |
| 105 | 35 | 30.0 | 44.4 | 49.2 | 78.0 | 84.0 | 86.4 | 123.6 | 121.2 | 165.6 | 177.6 | 229.2 | 271.2 | 345.6 | 397.2 |
| 40 | 33.6 | 49.2 | 55.2 | 86.4 | 91.2 | 96.0 | 135.6 | 134.4 | 180.0 | 193.2 | 250.8 | 301.2 | 380.4 | 430.8 | |
| 45 | 37.2 | 54.0 | 60.0 | 96.0 | 99.6 | 105.6 | 148.8 | 146.4 | 195.6 | 210.0 | 273.6 | 332.4 | 415.2 | 470.4 | |
| 50 | 40.8 | 58.8 | 66.0 | 104.4 | 108.0 | 115.2 | 162.0 | 159.6 | 212.4 | 226.8 | 297.6 | 367.2 | 452.4 | 508.8 | |
Dimensions


| Model | FS3 | FS4 | FS5 | FS8 | CS8 | FS9 | CS10 | FS12 | CS15 | CS20 | CS25 | CS30 | CS35 | CS40 |
| C | - | - | - | - | - | - | 60 | 60 | 60 | 60 | 71.5 | 71.5 | 90 | 90 |
| G | - | - | - | - | - | - | 56.5 | 56.5 | 56.5 | 56.5 | 68 | 68 | 86.5 | 86.5 |
| H | 42 | 42 | 42 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 53 | 53 | 53 | 53 |
| L | 58 | 58 | 58 | 87 | 87 | 87 | 120 | 120 | 120 | 120 | 143 | 143 | 180 | 180 |
| W | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 44 | 44 |
ALL DIMENSIONS IN INCHES
NOTE: See Bulletin CU-1 for dual compressor models and air cooled condensing unit features and specifications.




