Hastings Industries Inc.
Counterflo Heaters
Counterflo Heaters - Page 5
Counterflo Heaters
Counterflo Models 40,55,60,85,100 and 125
Specification Data
| ITEM * | MODEL | |||||||
| 40 | 55 | 60 | 85 | 100 | 125 | |||
| HEAT | OUTPUT - MBH | 400 | 550 | 600 | 850 | 1,000 | 1,250 | |
| FUEL CONSUMPTION | GAS(1000 BTU/CU.FT)-CFH | 500 | 688 | 750 | 1,062 | 1,250 | 1,562 | |
| OIL (140 MBH/GAL - GPH | 3.6 | 4.9 | 5.4 | 7.6 | 8.9 | 11.2 | ||
| COMBUSTION CHAMBER (400 SERIES S.S) | GAUGE | 16 | 16 | 16 | 14 | 14 | 14 | |
| SURFACE AREA - SQ.FT | 35 | 35 | 60 | 60 | 78 | 78 | ||
| VOLUME - CU.FT | 17 | 17 | 35 | 35 | 50 | 50 | ||
| SECONDARY HEAT EXCH. |
COLLECTION BOX GAUGE | 10 | 10 | 10 | 10 | 10 | 10 | |
| NO.OF TUBES (4" DIA) | 7 | 7 | 9 | 9 | 11 | 11 | ||
| SURFACE AREA - SQ.FT | 33 | 33 | 40 | 40 | 50 | 50 | ||
| AIR | CAPACITY - CFM** | 4,500 | 6,250 | 6,500 | 9,500 | 12,000 | 15,000 | |
| TEMPERATURE RISE - "F" | 82 | 82 | 85 | 82 | 78 | 78 | ||
| NO. AND DIA (IN) OF FANS FC,DIDW | 2-15 | 2-15 | 2-15 | 2-15 | 2-15 | 2-18 | ||
| MAIN FAN MOTOR (STD) - HP | 1 | 2 | 2 | 5 | 71/2 | 10 | ||
| DUCT FURNACE PRESSURE DROP (IN W.C) & | .60 | 1.20 | .375 | .50 | .75 | 1.05 | ||
| MISC | EXHAUSTER MOTOR HP | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | |
| RECOMMENCED STACK DIA - IN | 8 | 8 | 10 | 10 | 10 | 12 | ||
| CASING GAUGE | 16 | 16 | 16 | 16 | 16 | 16 | ||
| SHIPPING WEIGHT - UPRIGHT MODEL - LBS && | 1400 | 1450 | 1800 | 1900 | 2300 | 2400 | ||
* Data is based on standard units and normal conditions 100deg. Tr maximum. For non-standard units and/or application consult with local representative or the factory.
** Based on standard air(70 deg F and 14,7 psi) with discharge nozzles or equivalent 1/4"W.C TESP. use total External Static Pressure column that will overcome total system resistance. Approximate pressure drop for component and accessory items : filter (dirty) 1/4", intake hood 1/8",birdscreen 1/8",discharge louver 1/4". Damper resistance may be ignored.
& Based on standard air capacity. Check factory for optimum applications
&& Approximate weight of basic unit with standard motor.
Fan Performance
| MODEL | SCFM* | TOTAL EXTERNAL STATIC PRESSURE (DUCT OUTLET) - IN W.C. | |||||||||||
| 1/4 | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | ||||||||
| BHP | MHP | BHP | MHP | BHP | MHP | BHP | MHP | BHP | MHP | BHP | MHP | ||
| CF-40 CF-55 |
4,500 | 0.8 | 1 | 1.1 | 1.5 | 1.4 | 1.5 | 1.7 | 2 | 2.0 | 2 | 2.3 | 3 |
| 5,000 | 1.1 | 1.5 | 1.3 | 1.5 | 1.7 | 2 | 2.0 | 2 | 2.3 | 3 | 2.7 | 3 | |
| 5,500 | 1.3 | 1.5 | 1.7 | 2 | 2.0 | 2 | 2.3 | 3 | 2.7 | 3 | 3.2 | 5 | |
| 6,000 | 1.7 | 2 | 2.0 | 2 | 2.4 | 3 | 2.8 | 3 | 3.1 | 5 | 3.6 | 5 | |
| 7,000 | 2.6 | 3 | 2.9 | 3 | 3.4 | 5 | 3.8 | 5 | 4.2 | 5 | 4.6 | 5 | |
| 7,500 | 3.0 | 3 | 3.5 | 5 | 3.9 | 5 | 4.4 | 5 | 4.8 | 5 | - | - | |
| 8,000 | 3.7 | 5 | 4.2 | 5 | 4.6 | 5 | 4.9 | 5 | - | - | - | - | |
| 8,500 | 4.3 | 5 | 4.8 | 5 | - | - | - | - | - | - | - | - | |
| 6,500 | 1.7 | 2 | 2.2 | 3 | 2.7 | 3 | 3.2 | 5 | 3.7 | 5 | 4.3 | 5 | |
| CF-60 | 7,000 | 2.2 | 3 | 2.6 | 3 | 3.1 | 5 | 3.6 | 5 | 4.2 | 5 | 4.8 | 5 |
| 7,500 | 2.5 | 3 | 3.0 | 3 | 3.6 | 5 | 4.1 | 5 | 4.6 | 5 | 5.2 | 7.5 | |
| 8,000 | 3.0 | 3 | 3.5 | 5 | 4.0 | 5 | 4.6 | 5 | 5.2 | 7.5 | 5.8 | 7.5 | |
| 8,500 | 3.5 | 5 | 4.2 | 5 | 4.7 | 5 | 5.2 | 7.5 | 5.8 | 7.5 | 6.4 | 7.5 | |
| 9,000 | 4.2 | 5 | 4.7 | 5 | 5.3 | 7.5 | 5.8 | 7.5 | 6.4 | 7.5 | 7.0 | 7.5 | |
| Cf-85 | 9,500 | 4.7 | 5 | 5.3 | 7.5 | 5.8 | 7.5 | 6.6 | 7.5 | 7.3 | 7.5 | 7.8 | 10 |
| 10,000 | 5.3 | 7.5 | 6.0 | 7.5 | 6.7 | 7.5 | 7.5 | 7.5 | 8.3 | 10 | 8.9 | 10 | |
| 10,500 | 6.1 | 7.5 | 6.8 | 7.5 | 7.5 | 7.5 | 8.4 | 10 | 9.3 | 10 | - | - | |
| 11,000 | 6.9 | 7.5 | 7.7 | 10 | 8.5 | 10 | 9.3 | 10 | - | - | - | - | |
| 11,500 | 8.0 | 10 | 8.7 | 10 | - | - | - | - | - | - | - | - | |
| 12,000 | 9.0 | 10 | 9.8 | 10 | - | - | - | - | - | - | - | - | |
| 12,500 | 9.5 | 10 | - | - | - | - | - | - | - | - | - | - | |
| CF-100 | 8,500 | 2.6 | 3 | 3.4 | 5 | 3.8 | 5 | 4.5 | 5 | 5.0 | 5 | 5.6 | 7.5 |
| 9,000 | 3.0 | 3 | 3.8 | 5 | 4.5 | 5 | 5.0 | 5 | 5.7 | 7.5 | 6.2 | 7.5 | |
| 10,000 | 4.2 | 5 | 5.0 | 5 | 5.6 | 7.5 | 6.3 | 7.5 | 6.9 | 7.5 | -7.4 | 7.5 | |
| 11,000 | 5.4 | 7.5 | 6.1 | 7.5 | 7.1 | 7.5 | 7.9 | 10 | 8.6 | 10 | 9.4 | 10 | |
| 12,000 | 6.4 | 7.5 | 7.6 | 10 | 8.6 | 10 | 9.5 | 10 | - | - | - | -- | |
| 13,000 | 8.3 | 10 | 9.6 | 10 | - | - | - | - | - | - | - | -- | |
| CF-125 | 14,000 | 6.6 | 7.5 | 7.5 | 7.5 | 8.2 | 10 | 9.3 | 10 | 10.0 | 10 | 11 | 15 |
| 15,000 | 8.0 | 10 | 8.8 | 10 | 9.8 | 10 | 10.7 | 15 | 11.8 | 10 | |||
| 16,000 | 9.8 | 10 | 10.7 | 15 | 11.6 | 15 | 12.7 | 15 | 13.6 | 10 | |||
| 17,000 | 11.7 | 15 | 12.6 | 15 | 13.6 | 15 | 14.5 | 15 | - | - | |||
| 18,000 | 13.4 | 15 | 14.7 | 15 | - | - | - | - | - | - | |||
* Stainless steel tubes are recommended for high air capacity with low burner output.




