Hastings Industries Inc.
Counterflo Heaters
Counterflo Heaters - Page 6
Counterflo Heaters
COUNTERFLO MODELS 150,175,200,225,250
Specification Data
ITEM * |
MODEL | ||||||
| 150 | 175 | 200 | 225 | 250 | |||
| OUTPUT -MBH | 1500 | 1750 | 2000 | 2250 | 2500 | ||
| HEAT | FUEL CONSUMPTION | GAS (1000 BTU/CU.FT) - CFH | 1875 | 2188 | 2500 | 2812 | 3125 |
| OIL (140MBH/GAL)-GPH | 13.4 | 15.6 | 17.9 | 20.1 | 22.3 | ||
| COMBUSTION CHAMBER(400 SERIES S.S) | GAUGE | 14 | 14 | 14 | 14 | 14 | |
| SURFACE AREA- SQ.FT. | 121 | 121 | 139 | 139 | 139 | ||
| VOLUME- CU.FT. | 95 | 95 | 127 | 127 | 127 | ||
| SECONDARY HEAT EXCH | COLLECTION BOX GAUGE | 10 | 10 | 10 | 10 | 10 | |
| NO. OF TUBES (4" DIA) | 13 | 13 | 15 | 15 | 15 | ||
| SURFACE AREA - SQ.FT | 108 | 108 | 131 | 131 | 131 | ||
| AIR | CAPACITY - CFM ** | 17000 | 22000 | 21000 | 25000 | 30000 | |
| TEMPERATURE RISE - º F | 82 | 74 | 88 | 83 | 77 | ||
| NO. AND DIA (IN) OF FANS (FIC, DIDW) | 3- 15" | 3- 18" | 3- 15" | 3- 18" | 3- 18" | ||
| MAIN FAN MOTOR (STD) - HP | 7 -1/2 | 15 | 10 | 10 | 20 | ||
| DUCT FURNACE PRESSURE DROP (IN WC) $$ | .50 | .70 | .46 | .65 | .94 | ||
| MISC | EXHAUSTER MOTOR HP (230/60/3 GAS) | 3/4 | 3/4 | 3/4 | 1 | 1 | |
| RECOMMENDED STACK DIA - IN | 12 | 12 | 12 | 12 | 12 | ||
| CASING GAUGE | 16 | 16 | 16 | 16 | 16 | ||
| SHIPPING WEIGHT - UPRIGHT MODEL - L.B.S $$$ | 35000 | 36000 | 4400 | 4600 | 4800 | ||
Data is based on standard units and normal conditions 100deg TR Maximum. For non-standard units and/or application consult with local representative or the factory.
** Based on standard air (70 deg F and 14.7 psi) with discharge nozzles or equivalent 1/4" W.C TESP use total external static pressure column that will overcome total system resistance. Approximate pressure drop for component and accessory items; filter(dirty) 1/4", intake hood 1/8", birdscreen1/8", discharge louver 1/4". Damper resistance may be ignored.
$$ Based on standard air capacity. Check factory for optimum application
$$$ Approximate weight of basic unit with standard motor.
Fan Performance
| MODEL | SCFM* | TOTAL EXTERNAL STATIC PRESSURE (DUCT OUTLET) - IN W.C. | |||||||||||
| 1/4 | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | ||||||||
| BHP | MHP | BHP | MHP | BHP | MHP | BHP | MHP | BHP | MHP | BHP | MHP | ||
| CF-150 | 14000 | 4.4 | 5 | 5.0 | 5 | 5.8 | 7- 1/2 | 6.6 | 7- 1/2 | 7.4 | 7- 1/2 | 8.3 | 10 |
| 15000 | 5.2 | 7- 1/2 | 5.9 | 7- 1/2 | 6.7 | 7- 1/2 | 7.6 | 10 | 8.5 | 10 | 9.4 | 10 | |
| 16000 | 6.3 | 7- 1/2 | 7.2 | 7- 1/2 | 7.9 | 10 | 8.7 | 10 | 9.5 | 10 | 10.5 | 15 | |
| 17000 | 7.5 | 7- 1/2 | 8.3 | 10 | 9.1 | 10 | 9.9 | 10 | 10.8 | 15 | 11.9 | 15 | |
| 18000 | 8.8 | 10 | 9.6 | 10 | 10.4 | 15 | 11.3 | 15 | 12.3 | 15 | 13.3 | 15 | |
| 19000 | 10.2 | 15 | 11.0 | 15 | 11.9 | 15 | 12.9 | 15 | 13.9 | 15 | 15.0 | 15 | |
| 20000 | 11.8 | 15 | 12.8 | 15 | 13.8 | 15 | 14.8 | 15 | - | - | - | - | |
| 21000 | 13.8 | 15 | 14.7 | 15 | - | - | - | - | -11.3 | - | - | - | |
| CF-175 | 18000 | 7.4 | 7- 1/2 | 8.3 | 10 | 9.2 | 10 | 10.2 | 15 | 12.7 | 15 | 12.4 | 15 |
| 19000 | 8.5 | 10 | 9.5 | 10 | 10.5 | 15 | 11.6 | 15 | 14.2 | 15 | 13.8 | 15 | |
| 20000 | 9.9 | 10 | 11.0 | 15 | 12.0 | 15 | 13.1 | 15 | 15.9 | 15 | 15.4 | 20 | |
| 21000 | 11.1 | 15 | 12.3 | 15 | 13.6 | 15 | 14.7 | 15 | 17.7 | 20 | 16.9 | 20 | |
| 22000 | 12.6 | 15 | 14.1 | 15 | 15.2 | 20 | 16.4 | 20 | 20.2 | 20 | 18.9 | 20 | |
| 23000 | 14.8 | 15 | 15.8 | 20 | 17.1 | 20 | 18.6 | 20 | - | 20 | - | - | |
| 24000 | 16.6 | 20 | 17.9 | 20 | 19.5 | 20 | - | - | - | - | - | - | |
| 25000 | 19.2 | 20 | - | - | - | - | - | - | 11.5 | - | - | - | |
| Cf-200 | 19000 | 8.0 | 10 | 9.0 | 10 | 10.0 | 10 | 11.0 | 15 | 13.0 | 15 | 13.0 | 15 |
| 20000 | 9.0 | 10 | 9.5 | 10 | 11.0 | 15 | 12.5 | 15 | 15.0 | 15 | 14.0 | 15 | |
| 21000 | 10.0 | 10 | 11.0 | 15 | 13.0 | 15 | 14.0 | 15 | - | 15 | - | - | |
| 22000 | 11.5 | 15 | 12.5 | 15 | 13.5 | 15 | 15.0 | 15 | - | - | - | - | |
| 23000 | 13.5 | 15 | 14.5 | 15 | - | - | - | - | - | - | - | - | |
| 24000 | 15.0 | 15 | - | - | - | - | - | - | - | - | - | ||
| CF-225 CF-250 |
25000 | 10.0 | 10 | 12.0 | 1515 | 13.5 | 15 | 14.0+ | 15+ | 16.0+ | 20+ | 17.0+ | 20+ |
| 26,000 | 12.0 | 15 | 13.5 | 1515 | 15.0+ | 15+ | 16.0+ | 20+ | 17.5+ | 20+ | 18.5+ | 20+ | |
| 27,000 | 14.0 | 15 | 15.0 | 1515 | 17.0+ | 20+ | 18.0+ | 20+ | 20.0+ | 20+ | 21.0+ | 25+ | |
| 28,000 | 16.0 | 20 | 18.0+ | 20+ | 19.0+ | 20+ | 20.0+ | 20+ | 22.0+ | 25+ | 23.0+ | 25+ | |
| 29,000 | 18.0+ | 20+ | 20.0+ | 20+ | 21.0+ | 25+ | 22.5+ | 25+ | 24.0+ | 25+ | _ | - | |
| 30,000 | 20.0+ | 20+ | 22.0+ | 25+ | 23.0+ | 25+ | 24.0+ | 25+ | - | - | - | - | |
| 31,000 | 22.5+ | 25+ | 24.0+ | 25+ | 26.0+ | 30+ | 27.0+ | 30+ | - | - | - | - | |
| 32,000 | 25.0+ | 25+ | 26.0+ | 30+ | 28.0+ | 30+ | - | - | - | - | - | - | |
| 33,000 | 27.0+ | 30+ | 30.0+ | 30+ | - | - | - | - | - | - | - | - | |
| 34,000 | 29.0+0 | 30+ | - | - | - | - | - | - | - | - | - | - | |
| 35,000 | 30.0+ | 30+ | - | - | - | - | - | - | - | - | - | ||
* Stainless steel tubes are recommended for high air capacity with low burner output
+ Requires heavy duty shaft and wheels - check home office for price add.




