architecture - engineering - construction
Hastings Industries Inc.
Direct Gas Heating
Direct Gas Heating Systems - Page 7
Direct Gas Heating
SBD DIRECT GAS - FIRED SERIES
SBD SERIES SELECTION TABLE
| Model | Air
Delivery - SCFM |
Outlet
Velocity - FPM |
Approx.
Shipping Weight Lbs. |
MBH Input | Motor Horsepower | ||||||||||||||
| Air Temperature Rise | Total Static Pressure (Refer to Notes Below) | ||||||||||||||||||
| 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 3/4" | 1" | 11/4" | 11/2" | 13/4" | 2" | 21/2" | ||||
| SBD 112 | 2000 | 1307 | 480 | 94 | 117 | 141 | 164 | 188 | 211 | 235 | 258 | 282 | 3/4 | 3/4 | 1 | 1 | NA | NA | NA |
| 3000 | 1961 | 490 | 141 | 176 | 211 | 247 | 282 | 317 | 352 | 387 | 423 | 11/2 | 11/2 | 11/2 | 2 | NA | NA | NA | |
| SBD 115 | 4000 | 1754 | 700 | 188 | 235 | 282 | 329 | 376 | 423 | 470 | 517 | 563 | 11/2 | 11/2 | 2 | 2 | 3 | 3 | NA |
| 5000 | 2193 | 700 | 235 | 293 | 352 | 411 | 470 | 528 | 587 | 646 | 704 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | |
| 6000 | 2632 | 725 | 282 | 352 | 423 | 493 | 563 | 634 | 704 | 775 | 845 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | |
| 7000 | 3070 | 735 | 329 | 411 | 493 | 575 | 657 | 740 | 822 | 904 | 986 | 5 | 5 | 5 | 5 | 71/2 | 71/2 | 71/2 | |
| 8000 | 3509 | 735 | 376 | 470 | 563 | 657 | 751 | 845 | 939 | 1033 | 1127 | 5 | 71/2 | 71/2 | 71/2 | 71/2 | 71/2 | NA | |
| SBD 215 | 6000 | 1202 | 1200 | 282 | 352 | 423 | 493 | 563 | 634 | 704 | 775 | 845 | 11/2 | 3 | 3 | 5 | 5 | 5 | 71/2 |
| 7000 | 1403 | 1200 | 329 | 411 | 493 | 575 | 657 | 740 | 822 | 904 | 966 | 2 | 3 | 3 | 5 | 5 | 5 | 71/2 | |
| 8000 | 1603 | 1200 | 376 | 470 | 563 | 657 | 751 | 845 | 939 | 1033 | 1127 | 3 | 3 | 5 | 5 | 5 | 71/2 | 71/2 | |
| 9000 | 1804 | 1200 | 423 | 528 | 634 | 740 | 845 | 951 | 1057 | 1162 | 1268 | 3 | 5 | 5 | 5 | 71/2 | 71/2 | 10 | |
| 10000 | 2004 | 1225 | 470 | 587 | 704 | 822 | 939 | 1057 | 1174 | 1291 | 1409 | 3 | 5 | 5 | 71/2 | 71/2 | 71/2 | 10 | |
| 12000 | 2405 | 1230 | 563 | 704 | 845 | 986 | 1127 | 1268 | 1409 | 1550 | 1690 | 5 | 71/2 | 71/2 | 71/2 | 71/2 | 10 | 10 | |
| 14000 | 2806 | 1230 | 657 | 822 | 986 | 1150 | 1315 | 1479 | 1643 | 1808 | 1972 | 71/2 | 71/2 | 10 | 10 | 10 | 10 | NA | |
| 16000 | 3206 | 1275 | 751 | 939 | 1127 | 1315 | 1503 | 1690 | 1878 | 2066 | 2254 | 10 | 10 | 10 | 10 | NA | NA | NA | |
| SBD 218 | 10000 | 1745 | 1720 | 470 | 587 | 704 | 822 | 939 | 1057 | 1174 | 1291 | 1409 | 3 | 3 | 5 | 5 | 5 | NA | NA |
| 12000 | 2094 | 1730 | 563 | 704 | 845 | 986 | 1127 | 1268 | 1409 | 1550 | 1690 | 5 | 5 | 5 | 71/2 | 71/2 | 71/2 | 10 | |
| 14000 | 2443 | 1730 | 657 | 822 | 986 | 1150 | 1315 | 1479 | 1643 | 1808 | 1972 | 5 | 71/2 | 71/2 | 71/2 | 71/2 | 10 | 10 | |
| 16000 | 2792 | 1775 | 751 | 939 | 1127 | 1315 | 1503 | 1690 | 1878 | 2066 | 2254 | 71/2 | 71/2 | 10 | 10 | 1 | 15 | 15 | |
| 18000 | 3141 | 1775 | 845 | 1057 | 1268 | 1479 | 1690 | 1902 | 2113 | 2324 | 2536 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | |
| 20000 | 3490 | 1800 | 939 | 1174 | 1409 | 1643 | 1878 | 2113 | 2348 | 2583 | 2817 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | |
| 22000 | 3839 | 1800 | 1033 | 1291 | 1550 | 1808 | 2066 | 2324 | 2583 | 2841 | 3099 | 15 | 20 | 20 | 20 | 20 | 20 | NA | |
| SBD 222 | 18000 | 1929 | 2730 | 845 | 1057 | 1268 | 1479 | 1690 | 1902 | 2113 | 2324 | 2536 | 71/2 | 71/2 | 10 | 10 | 15 | 15 | 15 |
| 20000 | 2144 | 2730 | 939 | 1174 | 1409 | 1643 | 1878 | 2113 | 2348 | 2583 | 2817 | 71/2 | 10 | 10 | 15 | 15 | 15 | 20 | |
| 22000 | 2358 | 2780 | 1033 | 1291 | 1550 | 1808 | 2066 | 2324 | 2583 | 2841 | 3099 | 10 | 15 | 15 | 15 | 15 | 20 | 20 | |
| 24000 | 2573 | 2800 | 1127 | 1409 | 1690 | 1972 | 2254 | 2536 | 2817 | 3099 | 3381 | 15 | 15 | 15 | 15 | 20 | 20 | 25 | |
| 26000 | 2787 | 2800 | 1221 | 1526 | 1831 | 2137 | 2442 | 2747 | 3052 | 3357 | 3663 | 15 | 15 | 20 | 20 | 25 | 25 | 25 | |
| 28000 | 3001 | 2850 | 1315 | 1643 | 1972 | 2301 | 2630 | 2958 | 3287 | 3616 | 3944 | 20 | 20 | 20 | 25 | 25 | 25 | NA | |
| 30000 | 3215 | 2875 | 1409 | 1761 | 2113 | 2465 | 2817 | 3170 | 3522 | 3874 | 4226 | 20 | 25 | 25 | 25 | NA | NA | NA | |
| 32000 | 3430 | 2900 | 1503 | 1878 | 2254 | 2630 | 3005 | 3381 | 3757 | 4132 | 4508 | 25 | 25 | NA | NA | NA | NA | NA | |
| SBD 227 | 28000 | 1713 | 3600 | 1315 | 1643 | 1972 | 2301 | 2630 | 2958 | 3287 | 3616 | 3944 | 10 | 10 | 15 | 15 | 15 | 20 | 25 |
| 30000 | 1835 | 3620 | 1409 | 1761 | 2113 | 2465 | 2817 | 3170 | 3522 | 3874 | 4226 | 10 | 15 | 15 | 15 | 20 | 20 | 25 | |
| 35000 | 2141 | 3685 | 1643 | 2054 | 2465 | 2876 | 3287 | 3698 | 4109 | 4520 | 4930 | 15 | 15 | 20 | 20 | 25 | 25 | 30 | |
| 40000 | 2446 | 3685 | 1878 | 2348 | 2817 | 3287 | 3757 | 4226 | 4696 | 5165 | 5635 | 20 | 20 | 25 | 25 | 25 | 30 | 40 | |
| 45000 | 2752 | 3720 | 2113 | 2641 | 3170 | 3698 | 4226 | 4754 | 5283 | 5811 | 6339 | 25 | 25 | 30 | 30 | 30 | 40 | 40 | |
| 50000 | 3058 | 3810 | 2348 | 2935 | 3522 | 4109 | 4696 | 5283 | 5870 | 6457 | 7043 | 30 | 40 | 40 | 40 | 40 | 50 | 50 | |
| 55000 | 3364 | 3870 | 2583 | 3228 | 3874 | 4520 | 5165 | 5811 | 6457 | 7102 | 7748 | 40 | 40 | 50 | 50 | 50 | 50 | NA | |
| 60000 | 3670 | 3920 | 2817 | 3522 | 4226 | 4930 | 5635 | 6339 | 7043 | 7748 | 8452 | 50 | 50 | 50 | NA | NA | NA | NA | |
See notes at bottom of Selection Table on next page.




