architecture - engineering - construction
Hastings Industries Inc.
Direct Gas Heating
Direct Gas Heating Systems - Page 13
Direct Gas Heating

EQUIPMENT SPECIFICATIONS
| SECTION | DESCRIPTION | SB-112 | SB-115 | SB-215 | SB-218 | SB-222 | SB-227 | SB-233 | SB-240 |
| BLOWER | Discharge Arrangement | Horizontal Unit with Choice of HR-1 (Horizontal), HR-2 (Horizontal-Down), or optional HR, or Vertical | |||||||
| Construction | Aluminized Steel Casing - Bolted Construction | ||||||||
| Casting Gauge | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 14 | |
| Outside Surface Finish | Primed with zinc-Chromate, Finish Coat of Enamel | ||||||||
| Type of Fans | Centrifugal, Forward Curved, DWDI, Class 1 | ||||||||
| Number of Fans | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Outlet Area (Sq. Ft.) | 1.53 | 2.28 | 4.99 | 5.73 | 9.33 | 16.35 | 21.19 | 30.4 | |
| Ball Bearings | Self Aligned and Greaseable Pillow Block or Flange Mounted | ||||||||
| Lubrication | Means for Relubrication | ||||||||
| Bearing Size (inches) | 1 | 1-3/16 | 1-11/16 | 1-11/16 | 1-7/16 | 1-11/16 | 1-15/16 | 2-7/16 | |
| Shaft Diameter (inches) | 1 | 1-3/16 | 1-11/16 | 1-11/16 | 1-7/16 | 1-11/16 | 1-15/16 | 2-7/16 | |
| Motor Location | Internal Mounting | ||||||||
| Drives | Adjustable Standard thru 10HP, Fixed Standard above 10HP, Adjustable Optional | ||||||||
| General | Wheels Statically & Dynamically Balanced, Mounted on Separate Frame | ||||||||
| FILTER (OPTIONAL) | Arrangement | V-Bank | |||||||
| Casing Gauge | 18 | 18 | 16 | 16 | 14/16 | 14/16 | 14/16 | 14 | |
| Number of Filters | 4 | 8 | 12 | 12 | 24 | 30 and 6 | 49 | 49 and 7 | |
| Size (inches) | 16x20x2 | 20x20x2 | 20x25x2 | 20x25x2 | 16x25x2 | 20x25x2 and 16x25x2 |
20x25x2 | 49-24x24x2 and 7-12x24x2 | |




