architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  Hastings Industries Inc.   Steam & Water Heating  

Steam & Water Heating - Page 4

   

Steam & Water Heating

SBS STEAM DISTRIBUTING COIL SELECTION TABLE

Model Air
Delivery
SCFM
Coil
Face
Area
Sq. Ft.
Coil
Face
Velocity
FPM
Approx.
Shipping
Weight
Lbs.
Heating Capacity
One Row Coil                           Two Row Coil
MBH Air
Temp.
Rise
Air
Press.
Drop
In. wc
MBH Air
Temp.
Rise
Air
Press.
Drop
In. wc
SBS-112 1,000 2.4 417 330 86.2 78.9 .07 125.1 114.4 .11
1,500 2.4 625 330 107.5 65.6 .14 157.5 96.0 .21
2,000 2.4 833 330 124.6 57.0 .23 183.8 84.0 .34
2,500 3.4 735 345 164.8 60.3 .19 242.3 88.6 .28
3,000 3.4 882 345 180.9 55.2 .25 267.2 81.4 .38
SBS-115 4,000 5.1 784 445 254.1 58.1 .21 374.1 85.5 .32
5,000 5.1 980 445 285.2 52.2 .31 421.7 77.1 .47
6,000 6.7 896 470 357.2 54.4 .26 527.5 80.4 .40
7,000 6.7 1045 470 386.7 50.5 .34 572.3 74.8 .52
SBS-215 7,000 8.2 854 890 426.9 55.8 .24 630.2 82.3 .37
8,000 8.2 976 890 457.8 52.3 .30 676.8 77.4 .46
9,000 10.9 826 740 558.3 56.7 .23 823.8 83.7 .35
10,000 10.9 917 940 590.3 54.0 .27 872.0 79.7 .41
11,000 10.9 1009 940 620.1 51.5 .32 917.1 76.2 .49
12,000 13.6 882 990 722.2 55.0 .25 1,066.4 81.3 .39
13,000 13.6 956 990 753.0 53.0 .29 1,113.0 78.3 .44
14,000 13.6 1029 990 782.2 51.1 .33 1,157.3 75.6 .50
15,000 13.6 1103 990 810.0 49.4 .37 1,199.5 73.1 .56
SBS-218 15,000 16.7 898 1210 894.5 54.5 .26 1,321.0 80.5 .40
16,000 16.7 958 1210 925.1 52.9 .29 1,367.3 78.1 .45
17,000 16.7 1018 1210 954.3 51.3 .32 1,411.7 75.9 .49
18,000 16.7 1078 1210 982.4 49.9 .36 1,454.3 73.9 .54
SBS-222 18,000 19.9 9.5 2050 1,069.9 54.4 .27 1,580.2 80.3 .40
20,000 19.9 1005 2050 1,129.8 51.7 .32 1,671.0 76.4 .48
22,000 25.4 866 2120 133.0 55.4 .25 1,967.8 81.8 .38
24,000 25.4 745 2120 1,395.1 53.2 .29 2,061.7 76.4 .48
26,000 25.4 1024 2120 1,453.5 51.1 .33 2,150.5 75.6 .50
28,000 25.4 1102 2120 1,508.0 49.3 .37 2,212.5 72.5 .57
SBS-227 28,000 30.3 924 2960 1,638.0 53.5 .28 2,432.8 79.5 .42
30,000 30.3 990 2960 1,691.7 51.6 .31 2,523.4 76.9 .47
32,000 36.8 870 3060 1,931.1 55.2 .25 2,859.6 81.7 .38
34,000 36.8 924 3060 1,989.0 53.5 .28 2,954.1 79.5 .42
36,000 36.8 978 3060 2,043.0 51.9 .30 3,045.1 77.4 .46
38,000 36.8 1033 3060 2,093.6 50.4 .33 3,132.8 75.4 .51
40,000 36.8 1087 3060 2,140.8 48.9 .36 3,217.4 73.6 .55
SBS-233 40,000 45.3 883 4090 2,403.6 55.0 .26 3,549.0 81.1 .39
42,000 45.3 927 4090 2,465.7 53.7 .28 3,643.0 79.3 .42
46,000 53.3 863 4220 2,794.0 55.5 .25 4,124.3 82.0 .38
50,000 53.3 938 4220 2,918.8 53.4 .28 4,313.0 78.9 .43
54,000 53.3 1013 4220 3,148.6 49.6 .36 4,662.1 73.5 .55
58,000 53.3 1088 4220 3,148.6 49.6 .36 4,662.1 73.5 .55
SBS-240 60,000 86.0 698 7876 4,064.6 62.2 .18 5,939.7 90.9 .26
64,000 86.0 744 7876 4,199.4 60.3 .20 6,151.1 88.3 .29
68,000 86.0 791 7876 4,328.5 58.5 .22 6,354.1 85.8 .32
72,000 86.0 837 7876 4,452.2 56.8 .24 6,549.4 83.5 .35
76,000 86.0 884 7876 4,571.1 55.2 .27 6,737.5 81.4 .39
80,000 86.0 93 7876 4,685.5 53.8 .29 6,919.0 79.4 .43
84,000 86.0 977 7876 4,795.5 52.4 .32 7,094.4 77.6 .46
88,000 86.0 1023 7876 4,901.9 51.2 .34 7,264.1 75.8 .50
92,000 86.0 1070 7876 5,004.7 50.0 .37 7,428.5 74.2 .54

Capacities
Based on 10 PSIG (at coil) and 0° entering air. For other conditions apply conversion factor. Note: Assume a 20% pressure drop for a two position steam valve and a 50% drop through a modulating steam valve.



Request for Information / Request a Catalog from Hastings Industries Inc.
 
 
 
To request more information from Hastings Industries Inc., please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.