Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Hastings Industries Inc.  Steam & Water Heating  

Steam & Water Heating - Page 5

 

 

STEAM CONVERSION FACTORS *

Ent. Air Temp. F*.

Steam Pressure At Coil - PSIG

Ent. Air Temp. F*

Steam Pressure At Coil - PSIG

5 10 15 20 25 30 35 5 10 15 20 25 30 35
-20 1.032 1.084 1.127 1.165 1.198 1.228 1.256 30 .8253 .875 .918 .956 .989 1.019 1.047
-15 1.011 1.063 1.106 1.144 1.177 1.207 1.235 35 .802 .854 .897 .935 .968 .998 1.026
-10 .990 1.042 1.085 1.123 1.156 1.186 1.214 40 .782 .833 .876 .914 947. .977 1.005
-5 .970 1.021 1.064 1.102 1.135 1.165 1.193 45 .761 .812 .855 .893 .926 .957 .984
0 .949 1.000 1.043 1.081 1.114 1.144 1.172 50 .740 .791 .834 .872 .906 .936 .963
5 .928 .979 1.022 1.060 1.094 1.124 1.151 55 .719 .771 .813 .885 .885 .915 .942
10 .907 .958 1.001 1.039 1.073 1.103 1.130 60 .698 .749 .792 .830 .864 .894 .921
15 .886 .937 .980 1.018 1.052 1.082 1.109 65 .677 .728 .772 .810 .843 .873 .901
20 .865 .916 .959 .997 1.031 1.061 1.089 70 .656 .708 .751 .789 .822 .852 .880
25 .844 .896 .939 .977 1.010 1.040 1.068 75 .635 .687 .730 .768 .801 .831 .859

* Minimum steam pressure ( at coil ) is 5 PSIG. Contract home office for information and pricing if steam pressure exceeds 30 PSIG.

SBW HOT WATER COIL SELECTION TABLE

Model Air Delivery SCFM Coil Face Area Sq. Ft. Coil Face Velocity FPM Heating Capacity
Two Row Coil Four Row Coil
MBH Air Temp. Rise F* Air Press. Drop In wc GPM. Water Press. Drop Ft. MBH Air Temp. Rise F* Air Press Drop In. wc GPM Water Press. Drop Ft.
SBW-112 1,000 2.4 417 78.1 71.5 .11 7.7 .4 129.9 118.8 .21 7.7 .7
1,500 2.4 625 100.0 60.9 .22 11.5 .8 174.8 106.6 .43 11.5 1.4
2,000 2.4 833 117.8 53.9 .36 15.3 1.3 213.5 97.6 .71 15.3 2.3
2,500 3.4 735 154.8 65.6 .29 19.1 1.4 276.6 101.2 .58 19.1 2.2
3,000 3.4 882 171.4 52.2 .40 23.0 1.9 313.1 95.4 .80 23.0 3.0
SBW-115 4,000 5.0 800 244.1 55.8 .33 30.6 3.1 439.2 100.4 .66 30.6 4.7
5,000 5.0 1000 275.7 50.4 .49 38.3 4.7 509.8 93.2 .96 38.3 7.1
6,000 6.3 952 337.2 51.4 .45 45.9 5.1 620.3 94.5 .90 45.9 7.6
7,000 6.3 1111 365.9 47.8 .59 53.6 6.8 685.7 89.6 1.17 53.6 10.0
 

SBW -215

7,000 8.1 864 415.1 54.2 .38 53.6 4.0 762.4 99.6 .75 53.6 11.9
8,000 8.1 988 446.2 51.0 .47 61.2 5.2 832.9 95.2 .94 61.2 15.2
9,000 10.8 833 542.5 55.1 .35 68.9 4.6 991.9 100.8 .70 68.9 9.3
10,000 10.8 926 574.6 52.6 .42 76.5 5.6 1064.4 97.3 .84 76.5 11.2
11,000 10.8 1019 604.8 50.3 .50 84.2 6.7 1133.0 94.2 .99 84.2 13.3
12,000 13.5 889 702.5 53.5 .39 91.9 6.1 1294.8 98.7 .78 91.9 11.6
13,000 13.5 963 733.7 51.6 .45 99.5 7.1 1365.3 96.0 .90 99.5 13.3
14,000 13.5 1037 763.2 49.9 .52 107.2 8.2 1433.0 93.6 1.02 107.2 15.2
15,000 13.5 1111 791.4 48.3 .58 114.8 9.4 1480.6 90.3 1.15 114.8 10.6
SBW-218 15,000 15.8 949 853.7 52.0 .44 114.8 8.5 1586.9 96.7 .88 114.8 15.1
16,000 15.8 1013 883.7 50.5 .50 122.5 9.7 1635.1 93.5 .98 122.5 9.4
17,000 15.8 1076 912.4 49.1 .55 130.1 10.8 1700.6 91.5 1.09 130.1 10.5
SBW-222 18,000 19.8 909 1056.1 53.7 .41 137.8 12.8 1926.3 97.9 .82 137.8 12.9
20,000 19.8 1010 1117.2 51.1 .49 153.1 15.6 2064.5 94.4 .98 153.1 15.6
22,000 25.2 873 1314.9 54.7 .38 168.4 14.2 2386.4 99.2 .76 168.4 14.4
24,000 25.2 952 1378.1 52.5 .45 183.7 16.8 2528.3 96.3 .88 183.7 16.9
26,000 25.2 1032 1437.9 50.6 .51 199.0 19.5 2664.0 93.7 1.02 199.0 19.6
28,000 25.2 1111 1486.0 48.5 .58 200.0 19.7 2746.4 89.7 1.15 214.3 13.8
SBW-227 28,000 30.3 924 1632.4 53.3 .42 200 20.6 2953.4 96.5 .84 214.3 14.4
30,000 30.30 990 1683.5 51.3 .48 200.0 20.6 3090.8 94.2 .95 229.6 16.4
32,000 36.8 870 1898.7 54.3 .38 205.0 19.4 3497.7 100.0 .76 244.9 17.5
34,000 36.8 924 1950.7 52.5 .42 205.0 19.5 3586.3 96.5 .84 260.3 8.6
36,000 36.8 978 2000.3 50.8 .47 205.0 19.5 3754.1 94.6 .93 275.6 9.6
38,000 36.8 1033 2047.7 49.3 .51 205.0 19.5 3857.8 92.8 1.02 290.9 10.6
40,000 36.8 1087 2093.0 47.9 .56 205.0 19.5 3987.8 91.2 1.11 306.2 11.6
SBW-233 40,000 46.0 870 2333.4 53.3 .38 200.0 19.5 4344.8 99.3 .76 306.2 12.7
42,000 46.0 913 2383.9 51.9 .42 200.0 19.5 4488.1 97.7 .82 321.5 13.9
46,000 46.0 1000 2478.9 49.3 .49 200.0 19.6 4765.0 94.7 .96 352.9 16.5
50,000 54.2 2892.8 2892.8 52.9 .42 300.0 19.1 5321.8 97.3 .84 382.7 16.4
54,000 54.2 996 2993.0 50.7 .48 300.0 19.1 5597.9 94.8 .96 413.3 18.9
58,000 54.2 1070 3087.3 48.7 .55 300.0 19.2 5794.9 91.4 1.09 444.0 15.5

*Request for Information / Request a Catalog
 
 
 
To request more information from Hastings Industries Inc., please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free bi-monthly AECnews e-Newsletter.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996-2008 AECinfo.com