architecture - engineering - construction
Hastings Industries Inc.
Steam & Water Heating
Steam & Water Heating - Page 7
Steam & Water Heating
BLOWER PERFORMANCE - MOTOR HP
| Model | Air Delivery SCFM | Disch. Vel. FPM |
Total Static Pressure - Inches w.c.* | ||||||
| 3/4 | 1 | 1¼ | 1½ | 1¾ | 2 | 2½ | |||
| SBS SBW -240 |
1000 | 654 | 1/4 | 1/2 | 1/2 | 3/4 | 3/4 | N/A | N/A |
| 1500 | 980 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | N/A | N/A | |
| 2000 | 1307 | 3/4 | 3/4 | 1 | 1 | N/A | N/A | N/A | |
| 2500 | 1634 | 1 | 1 | 1½ | 1½ | N/A | N/A | N/A | |
| 3000 | 1961 | 1½ | 1½ | 1½ | 2 | N/A | N/A | N/A | |
| SBS SBW-115 |
4000 | 1754 | 1½ | 1½ | 2 | 2 | 3 | 3 | 5 |
| 5000 | 2193 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | |
| 6000 | 2632 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | |
| 7000 | 3070 | 5 | 5 | 5 | 5 | 7½ | 7½ | 7½ | |
| SBS SBW-215 |
7000 | 1403 | 2 | 3 | 3 | 5 | 5 | 5 | 7½ |
| 8000 | 1603 | 3 | 3 | 5 | 5 | 5 | 7½ | 7½ | |
| 9000 | 1804 | 3 | 5 | 5 | 5 | 7½ | 7½ | 10 | |
| 10000 | 2004 | 3 | 5 | 5 | 7½ | 7½ | 7½ | 10 | |
| 11000 | 2204 | 5 | 5 | 7½ | 7½ | 7½ | 7½ | 10 | |
| 12000 | 2405 | 5 | 7½ | 7½ | 7½ | 7½ | 10 | 10 | |
| 13000 | 2605 | 7½ | 7½ | 7½ | 7½ | 10 | 10 | N/A | |
| 14000 | 2806 | 7½ | 7½ | 10 | 10 | 10 | 10 | N/A | |
| 15000 | 3006 | 7½ | 10 | 10 | 10 | 10 | N/A | N/A | |
| SBS SBW-218 |
15000 | 2618 | 7½ | 7½ | 7½ | 10 | 10 | 10 | 15 |
| 16000 | 2792 | 7½ | 7½ | 10 | 10 | 10 | 15 | 15 | |
| 17000 | 2967 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | |
| 18000 | 3141 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | |
| SBS SBW-222 |
18000 | 1929 | 7½ | 7½ | 10 | 10 | 15 | 15 | 15 |
| 20000 | 2144 | 7½ | 10 | 10 | 15 | 15 | 15 | 20 | |
| 22000 | 2358 | 10 | 15 | 15 | 15 | 15 | 20 | 20 | |
| 24000 | 2572 | 15 | 15 | 15 | 15 | 20 | 20 | 25 | |
| 26000 | 2787 | 15 | 15 | 20 | 20 | 20 | 25 | 25 | |
| 28000 | 3001 | 20 | 20 | 20 | 25 | 25 | 25 | N/A | |
| SBS SBW-227 |
28000 | 1713 | 10 | 10 | 15 | 15 | 15 | 20 | 25 |
| 30000 | 1835 | 10 | 15 | 15 | 15 | 20 | 20 | 25 | |
| 32000 | 1957 | 15 | 15 | 15 | 20 | 20 | 25 | 25 | |
| 34000 | 2080 | 15 | 15 | 20 | 20 | 20 | 25 | 30 | |
| 36000 | 2202 | 15 | 15 | 20 | 20 | 25 | 25 | 30 | |
| 38000 | 2324 | 15 | 20 | 20 | 25 | 25 | 25 | 30 | |
| 40000 | 2446 | 20 | 20 | 25 | 25 | 25 | 30 | 40 | |
| SBS SBW-233 |
40000 | 1888 | 15 | 15 | 20 | 20 | 20 | 25 | 30 |
| 42000 | 1982 | 15 | 15 | 20 | 20 | 25 | 25 | 30 | |
| 46000 | 2171 | 20 | 20 | 20 | 25 | 25 | 30 | 40 | |
| 50000 | 2360 | 20 | 25 | 25 | 30 | 30 | 40 | 40 | |
| 54000 | 2548 | 25 | 25 | 30 | 30 | 40 | 40 | 50 | |
| 58000 | 2737 | 30 | 30 | 40 | 40 | 40 | 50 | 50 | |
| SBS SBW-240 |
60000 | 1974 | 20 | 20 | 25 | 30 | 30 | 40 | N/A |
| 64000 | 2105 | 20 | 25 | 25 | 30 | 40 | 40 | N/A | |
| 68000 | 2237 | 20 | 25 | 30 | 30 | 40 | 40 | N/A | |
| 72000 | 2368 | 25 | 30 | 30 | 40 | 40 | 50 | 60 | |
| 76000 | 2500 | 25 | 30 | 40 | 40 | 40 | 50 | 60 | |
| 80000 | 2632 | 30 | 40 | 40 | 40 | 50 | 50 | 60 | |
| 84000 | 2763 | 30 | 40 | 40 | 50 | 50 | 60 | 75 | |
| 88000 | 2895 | 40 | 40 | 50 | 50 | 60 | 60 | 75 | |
| 92000 | 3026 | 40 | 50 | 50 | 60 | 60 | 60 | CHO | |
NA - Not Available
* Use TSP column that will overcome total system resistance. To the coil pressure drop add the following where applicable: filters 1/4", intake hood 1/8" and discharge louvers 1/8". Damper resistance may be ignored.


| Curb Adapter Frame* | |||||
| Model | 112 | 115 | 215 | 218 | |
|
W |
MA-VA Inlet Dmpr |
123% | 131½ | 135-7/8 | 136-7/8 |
| VA Mixing Box |
138-1/8 | 150¼ | 171-5/8 | 172-5/8 | |
| MB-VB Inlet Dmpr |
95-3/8 | 103½ | 107-7/8 | 108-7/8 | |
| VB Mixing Box |
110-1/8 | 122¼ | 143-5/8 | 144-5/8 | |
| All Models | 34 | 41 | 76-1/8 | 80-1/8 | |
All dimensions in inches
* Channel frame on SB-222, SB-227, SB-233 and SB-240 and SB-240 mounts directly to roof curb.
NOTE : Duct adapter for HR-2 curb mounted units is furnished as standard equipment when Hasting curbs are supplied.

| Roof Curb | |||||||||
| Model | 112 | 115 | 215 | 218 | 222 | 227 | 233 | 240 | |
| L' | MA-VA Inlet Dmpr |
121-7/8 | 130 | 134-3/8 | 135-3/8 | 153-1/8 | 169-7/8 | 175-7/8 | 202 |
| VA Mixing Box |
136-5/8 | 148¾ | 170-1/8 | 171-1/8 | 199-7/8 | 228-3/8 | 244-7/8 | 268-3/8 | |
| MB-VB Inlet Dmpr |
93-7/8 | 102 | 106-3/8 | 107-3/8 | 125-1/8 | 141-7/8 | 147-1/8 | 174 | |
| VB Mixing Box |
108-5/8 | 120¾ | 142-1/8 | 143-1/8 | 171-7/8 | 200-3/8 | 216-7/8 | 240-3/8 | |
| W | All Models | 32½ | 39½ | 75-5/8 | 78-5/8 | 96-5/8 | 114-3/8 | 141 | 186 |
All Dimensions in inches




