architecture - engineering - construction
Hastings Industries Inc.
Steam & Water Heating
Steam & Water Heating - Page 8
Steam & Water Heating
| SBS AND SBW SYSTEMS | ||||||||
| 112 | 115 | 215 | 218 | 222 | 227 | 233 | 240 | |
| A | 117-5/8 | 125¾ | 130-1/8 | 131-1/8 | 153-1/8 | 169-7/8 | 175-7/8 | - |
| B | 33 | 40 | 75-1/8 | 79-1/8 | 96-5/8 | 114-3/8 | 141 | 186 |
| C | 26½ | 35 | 35 | 39 | 49 | 58 | 67 | 80 |
| D | 2-5/8 | 2-5/8 | 2-5/8 | 2-5/8 | 4 | 5-3/8 | 4 | 6-5/8 |
| E | 13½ | 16-5/8 | 18-1/4 | 18-7/8 | 24¼ | 34-3/8 | 34-1/8 | 40-7/8 |
| F* | 16¼ | 19¾ | 55-3/8 | 58-3/8 | 76-1/8 | 88-7/8 | 115 | 146-3/4 |
| G | 8-3/8 | 10-1/8 | 9-7/8 | 10-3/8 | 10¼ | 12¾ | 13 | 19-5/8 |
| H | 11 | 13-7/8 | 15-1/8 | 12-5/8 | - | - | - | - |
| J | 46-7/8 | 50-7/8 | 54 | 57½ | - | - | - | - |
| K | 28 | 28 | 28 | 28 | - | - | - | - |
| L | 31-1/8 | 38-1/8 | 73¼ | 77¼ | 94¾ | 112½ | 139-1/8 | 183 |
| M | 24¾ | 26 | 26 | 26 | 30 | 30-7/8 | 30¾ | 36 |
| N | 36-7/8 | 43¾ | 48-1/8 | 49-1/8 | 67-1/8 | 83 | 89-1/8 | 110 |
| P | 35-7/8 | 43¾ | 43¾ | 47¼ | 56-3/8 | 59-3/8 | 58-7/8 | 66 |
| Q | 39½ | 44¾ | 61¾ | 61¾ | 76¾ | 89-3/8 | 99¾ | 111 |
| R | 8-7/8 | 7 | 18½ | 18½ | - | - | - | - |
| S | 7¼ | 9½ | 3 | 5 | - | - | - | - |
| T | 12 | 16 | 29 | 29 | 29-1/8 | 40-7/8 | 51-3/8 | 56-3/8 |
| U | 27 | 30½ | 64 | 68 | 87½ | 105¼ | 131¾ | 176¾ |
| V | 4-5/8 | 4¾ | 7-5/8 | 7-5/8 | 13-1/8 | 13-1/8 | 13-1/8 | 176-3/4 |
| W | 8-5/8 | 8-5/8 | 8-5/8 | 8-5/8 | 8-5/8 | 8-5/8 | 8-5/8 | 8-5/8 |
| X | 23-3/8 | 31-7/8 | 31-7/8 | 35-7/8 | 45-7/8 | 54-7/8 | 63-7/8 | 76-7/8 |
| Y | 29-7/8 | 36-7/8 | 72 | 76 | 93-5/8 | 111¼ | 137-7/8 | 182-7/8 |
| Z | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| AA | 13½ | 16-5/8 | 18¼ | 18-7/8 | 24¼ | 34¼ | 34¼ | 40-7/8 |
| BB | 16¼ | 19¾ | (2) 19¾ | (2) 21-7/8 | (2)27¾ | (2) 34¼ | (2) 44¾ | (2) 53¾ |
All dimensions are in inches
* SB-112 & 115 have one fan. All other models have two fans.
| SBS AND SBW SYSTEMS | ||||||||
| 112 | 115 | 215 | 218 | 222 | 227 | 233 | 240 | |
| A | 89-5/8 | 97¾ | 102-1/8 | 103-1/8 | 125-1/8 | 141-7/8 | 147-7/8 | 147 |
| B | 33 | 40 | 75-1/8 | 79-1/8 | 96-5/8 | 114-3/8 | 141 | 186 |
| C | 26½ | 35 | 35 | 39 | 49 | 58 | 67 | 80 |
| D | 2-5/8 | 2-5/8 | 2-5/8 | 2-5/8 | 4 | 5-3/8 | 4 | 6-5/8 |
| E | 13½ | 16-5/8 | 18¾ | 18-7/8 | 24½ | 34-3/8 | 34-1/8 | 40-7/8 |
| F* | 16¼ | 19¾ | 55-3/8 | 58-3/8 | 76-1/8 | 88-7/8 | 115 | 146¾ |
| G | 8-3/8 | 10-1/8 | 9-7/8 | 10-3/8 | 100188 | 12¾ | 13 | 19-5/8 |
| H | 11 | 13-7/8 | 15-1/8 | 12-5/8 | - | - | - | - |
| J | 46-7/8 | 50-7/8 | 54 | 57½ | - | - | - | - |
| K | 24¾ | 26 | 26 | 26 | 30 | 30-7/8 | 30¾ | 36 |
| L | 36-7/8 | 43¾ | 48-1/8 | 49-1/8 | 67-1/8 | 83 | 89-1/8 | 110 |
| M | 1-1/8 | 1-1/8 | 1-1/8 | 1-1/8 | 8 | 8 | 8 | 8 |
All dimensions are in inches
* SB-112 and SB-115 have one fan. All other models have two fans.
ACCESSORY ITEMS



* Use intake Damper (X x Y)
for SB-222, 227.
** Base Channel on SB-222, 227 & 233 Only
*** Two louvers required for SB-215 thru SB-240





