Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   Hubbell Lighting Inc  Hubbell Lighting Buyers Guide\ 9 — Technical  

Fluorescent Lamp Performance Data - Page 15

 

 

hublogo.jpg (8655 bytes) Fluorescent Lamp Performance Data

Fluorescent Lamp Performance Data

Length
(Feet)
Lamp Color Wattage Initial
Lumens
Mean
Lumens
Rated
Life
1
Lamp
Lumen
Depreciation
2
CRI3 HLI
Lamp
Code
T8
2 F17T8/TL730 WARM-3000K 17 1325 1200 20,000 .91 75
2 F17T8/TL735 MID-3500K 17 1325 1200 20,000 .91 75
2 F17T8/TL741 COOL-4100K 17 1325 1200 20,000 .91 75
2 F17T8/TL830 WARM-3000K 17 1400 1300 20,000 .93 85
2 F17T8/TL835 MID-3500K 17 1400 1300 20,000 .93 85
2 F17T8/TL841 COOL-4100K 17 1400 1300 20,000 .93 85
3 F25T8/TL730 WARM-3000K 25 2125 1925 20,000 .91 75
3 F25T8/TL735 MID-3500K 25 2125 1925 20,000 .91 75
3 F25T8/TL741 COOL-4100K 25 2125 1925 20,000 .91 75
3 F25T8/TL830 WARM-3000K 25 2225 2050 20,000 .92 85
3 F25T8/TL835 MID-3500K 25 2225 2050 20,000 .92 85
3 F25T8/TL841 COOL-4100K 25 2225 2050 20,000 .92 85
4 F32T8/TL730 WARM-3000K 32 2800 2550 20,000 .91 75 3G
4 F32T8/TL735 MID-3500K 32 2800 2550 20,000 .91 75 3I

1.  Hours of rated life at three hours per start.
2.  Lamp Lumen Depreciation(LLD) is a percent of initial output at 40% of rated life(three hours per start.)
3.  CRI designates color rendering index.


 

Length
(Feet)
Lamp Color Wattage Initial
Lumens
Mean
Lumens
Rated
Life
1
Lamp
Lumen
Depreciation
2
CRI3 HLI
Lamp
Code
4 F32T8/TL741 COOL-4100K 32 2800 2550 20,000 .91 75 3H
4 F32T8/TL830 WARM-3000K 32 3000 2800 20,000 .93 85 3T
4 F32T8/TL835 MID-3500K 32 3000 2800 20,000 .93 85 3U
4 F32T8/TL841 COOL-4100K 32 3000 2800 20,000 .93 85 3S
8 F96T8/TL730 WARM-3000K 59 5700 5190 15,000 .91 75
8 F96T8/TL735 MID-3500K 59 5700 5190 15,000 .91 75
8 F96T8/TL741 COOL-4100K 59 5700 5190 15,000 .91 75
8 F96T8/TL830 WARM-3000K 59 5900 5490 15,000 .93 85
8 F96T8/TL835 MID-3500K 59 5900 5490 15,000 .93 85
8 F96T8/TL841 COOL-4100K 59 5900 5490 15,000 .93 85
8 F96T8/TL730HO WARM-3000K 86 4900 7100 18,000 .90 75
8 F96T8/TL735HO MID-3500K 86 4900 7100 18,000 .90 75
8 F96T8/TL741HO COOL-4100K 86 4900 7100 18,000 .90 75
8 F96T8/TL830HO WARM-3000K 86 8200 7625 18,000 .93 85
8 F96T8/TL835HO MID-3500K 86 8200 7625 18,000 .93 85
8 F96T8/TL841HO COOL-4100K 86 8200 7625 18,000 .93 85

1.  Hours of rated life at three hours per start.
2.  Lamp Lumen Depreciation(LLD) is a percent of initial output at 40% of rated life(three hours per start.)
3.  CRI designates color rendering index.


 

 

 

Length
(Feet)
Lamp Color Wattage Initial
Lumens
Mean
Lumens
Rated
Life
1
Lamp
Lumen
Depreciation
2
CRI3 HLI
Lamp
Code
"U" LAMPS 6"
2 FB32T8/TL730/6 WARM-3000K 32 2650 2730 20,000 .89 75 3P
2 FB32T8/TL735/6 MID-3500K 32 2650 2730 20,000 .89 75 3Q
2 FB32T8/TL741/6 COOL-4100K 32 2650 2730 20,000 .89 75 3M
2 FB32T8/TL830/6 WARM-3000K 32 2800 2535 20,000 .91 85 3T
2 FB32T8/TL835/6 MID-3500K 32 2800 2535 20,000 .91 85 3U
2 FB32T8/TL841/6 COOL-4100K 32 2800 2535 20,000 .91 85 3S
"U" LAMPS 1 5/8"
2 FBO31/830 WARM-3000K 31 2725 1925 20,000 .71 82 3H
2 FBO31/835 MID-3500K 31 2725 1925 20,000 .71 82 3I
2 FBO31/841 COOL-4100K 31 2725 1925 20,000 .71 82 3G

1.  Hours of rated life at three hours per start.
2.  Lamp Lumen Depreciation(LLD) is a percent of initial output at 40% of rated life(three hours per start.)
3.  CRI designates color rendering index.

 

 

 

 

Length
(Feet)
Lamp Color Wattage Initial
Lumens
Mean
Lumens
Rated
Life
1
Lamp
Lumen
Depreciation
2
CRI3 HLI
Lamp
Code
T12
1 1/2 F15T12/WW WARM-3000K 15 800 670 9000 .84 53
1 1/2 F15T12/CW COOL-4100K 15 800 695 9000 .84 62
2 F20T12/WW WARM-3000K 20 1250 1100 9000 .88 53
2 F30T12/CW COOL-4100K 20 1200 1050 9000 .88 62
3 F30T12/WW/RS WARM-3000K 30 2300 1950 18,000 .85 53
3 F30T12/CW/RS COOL-4100K 30 2250 1900 18,000 .84 62
4 F40SPEC30 WARM-3000K 40 3200 2880 20,000+ .90 70
4 F40SPEC35 MID-3500K 40 3200 2880 20,000+ .90 73
4 F40SPEC41 COOL-4100K 40 3200 2880 20,000+ .90 70
4 F40WW/RS/EW WARM-3000K 34 2700 2350 20,000+ .87 53 3D
4 F40LW/RS/EW LITE-4100K 34 2750 2400 20,000+ .87 51 3E
4 F40CW/RS/EW COOL-4100K 34 2650 2300 20,000+ .87 62 3C
4 F48T12/CW COOL-4100K 30 2400 2150 9000 .90 62
6 F72T12/WW WARM-3000K 56 4450 3900 12,000 .88 53
6 F72T12/CW COOL-4100K 56 4450 3900 12,000 .88 62

1.  Hours of rated life at three hours per start.
2.  Lamp Lumen Depreciation(LLD) is a percent of initial output at 40% of rated life(three hours per start.)
3.  CRI designates color rendering index.

 

 

 

 

 

Length
(Feet)
Lamp Color Wattage Initial
Lumens
Mean
Lumens
Rated
Life
1
Lamp
Lumen
Depreciation
2
CRI3 HLI
Lamp
Code
8 F96T12/WW/EW WARM-3000K 60 5500 4850 12,000 .88 53
8 F96T12/CW/EW COOL-4100K 60 5400 4750 12,000 .88 62
4 F48T12/WW/HO WARM-3000K 60 4250 3830 12,000 .90 53
4 F48T12/CW/HO COOL-4100K 60 4050 3500 12,000 .86 62
6 F72T12/WW/HO WARM-3000K 85 6500 5700 12,000 .88 53
6 F72T12/CW/HO COOL-4100K 85 6350 5500 12,000 .87 62
8 F96T12/WW/HOEW WARM-3000K 95 8100 7050 12,000 .87 53
8 F96T12/WW/HOEW COOL-4100K 95 8000 6950 12,000 .87 62
8 F96T12/CW/HO COOL-4100K 110 9200 7650 12,000 .83 62
4 F48T12/CW/VHO COOL-4100K 110 7050 4950 12,000 .70 62
6 F72T12CW/VHO COOL-4100K 160 11,250 4850 12,000 .70 62
8 F96T12/CW/VHO/EW COOL-4100K 185 14,200 9900 12,000 .70 62
8 F96T12/WW/VHO WARM-3000K 215 15,700 11,200 12,000 .71 53
8 F96T12/CW/VHO COOL-4100K 215 15,200 10,700 12,000 .70 62

1.  Hours of rated life at three hours per start.
2.  Lamp Lumen Depreciation(LLD) is a percent of initial output at 40% of rated life(three hours per start.)
3.  CRI designates color rendering index.

 

 

 

 

Length
(Feet)
Lamp Color Wattage Initial
Lumens
Mean
Lumens
Rated
Life
1
Lamp
Lumen
Depreciation
2
CRI3 HLI
Lamp
Code
"U" LAMPS
2 FB40/SPEC30/6 WARM-3000K 40 3050 2775 18,000 .91 70
2 FB40/SPEC35/6 MID-3500K 40 3050 2775 18,000 .91 73
2 FB40/SPEC41/6 COOL-4100K 40 3050 2775 18,000 .91 70
2 FB40WW/6/EW WARM-3000K 34 2400 2050 12,000 .85 53 3D
2 FB40LW/6/EW MID-3500K 34 2500 2150 12,000 .86 51 3E
2 FB40CW/6/EW COOL-4100K 34 2400 2050 12,000 .85 62 3C
T5 LINEAR
2 F14T5/830 WARM-3000K 14 1350 1275 16,000 .94 85
2 F14T5/835 MID-3500K 14 1350 1275 16,000 .94 85
2 F14T5/841 COOL-4100K 14 1350 1275 16,000 .94 85
3 F21T5/830 WARM-3000K 21 2100 2000 16,000 .95 85
3 F21T5/835 MID-3500K 21 2100 2000 16,000 .95 85
3 F21T5/841 COOL-4100K 21 2100 2000 16,000 .95 85
4 F28T5/830 WARM-3000K 28 2900 2750 16,000 .95 85
4 F28T5/835 MID-3500K 28 2900 2750 16,000 .95 85

1.  Hours of rated life at three hours per start.
2.  Lamp Lumen Depreciation(LLD) is a percent of initial output at 40% of rated life(three hours per start.)
3.  CRI designates color rendering index.

 

 

 

 

Length
(Feet)
Lamp Color Wattage Initial
Lumens
Mean
Lumens
Rated
Life
1
Lamp
Lumen
Depreciation
2
CRI3 HLI
Lamp
Code
4

F28T5/841

COOL-4100K 28 2900 2750 16,000 .95 85
T5 COMPACT FLUORESCENT
2 PLL40W/30/RS WARM-3000K 38 3150 2835 20,000 .90 82 3K
2 PLL40W/35/RS MID-3500K 38 3150 2835 20,000 .90 82 3L
2 PLL40W/41/RS COOL-4100K 38 3150 2835 20,000 .9 82 3J
COMPACT FLUORESCENT
5 PL-S,Biax,Dulux COOL-4100K 7 400 360 10,000 .86 82
6 1/2 PL-S,Biax,Dulux COOL-4100K 9 600 540 10,000 .83 82
7 1/2 PL-S,Biax,Dulux COOL-4100K 13 825 743 10,000 .83 82
5 PL-C,DoubleBiax,DuluxD COOL-4100K 13 860 774 10,000 .85 82
6 PL-C,DoubleBiax,DuluxD COOL-4100K 18 1160 1044 10,000 .85 82
6 1/2 PL-C,DoubleBiax,DuluxD COOL-4100K 26 1700 1530 10,000 .85 82
7 PL-C,DoubleBiax,DuluxD COOL-4100K 28 1600 1440 10,000 .86 82
4 PL-T,TripleBiax,DuluxT/E WARM-3000K 13 840 756 10,000 .76 82
4 1/2 PL-T,TripleBiax,DuluxT/E WARM-3000K 18 1120 1008 10,000 .85 82
5 PL-T,TripleBiax,DuluxT/E WARM-3000K 26 1610 1449 10,000 .85 82
6 PL-T,TripleBiax,DuluxT/E WARM-3000K 32 2200 1980 10,000 .85 82
6 PL-T,DuluxT/E WARM-3000K 42 3200 2880 10,000 .85 82

1.  Hours of rated life at three hours per start.
2.  Lamp Lumen Depreciation(LLD) is a percent of initial output at 40% of rated life(three hours per start.)
3.  CRI designates color rendering index.

Request for Information / Request a Catalog from Hubbell Lighting Inc
 
 
 
To request more information from Hubbell Lighting Inc, please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com