architecture - engineering - construction
Introsul
Introsul
Introsul - Page 32
Introsul
| Section V - Reactivity Data | |||||
| Stability | Unstable | Conditions to Avoid | |||
| Stable | X | NONE | |||
| Incompatibility (Materials to Avoid) | |||||
| Hazardous Decomposition or Byproducts | |||||
| Hazardous Polymerization | May Occur | Condition to Avoid | |||
| Will Not Occur | X | NONE | |||
| Section VI-Health Hazard Data | |||||
| Route(s) of Entry: | Inhalation? | Skin? | Ingestion? | ||
| Health Hazards (Acute and
Chronic) NON HAZARDOUS |
|||||
| Carcinogenicity: | NTP? | IARC Monographs? | OSHA Regulated? | ||
| NOT APPLICABLE | |||||
| Signs and Symptoms of Exposure | |||||
| NOT APPLICABLE | |||||
| Medical Conditions Generally Aggravated by Exposure |
|||||
| NOT APPLICABLE | |||||
| Emergency and First Ald Producers NOT APPLICABLE |
|||||
| Section VII - Precautions for Safe Handling and Use | |||||
| Steps To Be Taken in Case
Material is Released or Spilled NONE-GOOD HOUSEKEEPING PRACTICES RECOMMENDED |
|||||
| Waste Disposal Method BURY IN LANDFILL |
|||||
| Precautions To Be Taken in
Handling and Storing NONE |
|||||
| Other Precautions NONE |
|||||
| Section VIII - Control Measures | |||||
| Respiratory Protection (Specify Type) | |||||
| IF EXTREME DUSTINESS - WEAR NIOSH/MSHA APPROVED RESPIRATOR | |||||
| Ventilation | Local Exhaust | Special NONE |
|||
| Mechanical (General) | Other NONE |
||||
| Protective Gloves NOT REQUIRED |
Eye Protection SAFETY GLASSES OR GOGGLES |
||||
| Other Protective Clothing or
Equipment NONE |
|||||
| Work/Hygenic Practices MAINTAIN GOOD HOUSEKEEPING PRACTICES |
|||||




