architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  ITW Buildex   Roof Fastening Systems  

ITW Buildex - Standard & Heavy Duty Fasteners

   

Roof Fastening Systems

build03a.jpg (8356 bytes)

 

STANDARD FASTENERS


rfs02a.jpg (8052 bytes)

HEXTRA™


rfs02b.jpg (7532 bytes)

#12 ROOFGRIP™

1/4" Hex or #3 Phillips drive self-drilling fasteners. Used for attachment applications to light gauge steel (18-26) or wood decks.

#3 Phillips
Part No.
1/4" Hex
Part No.
Length Usable
Thread
Length
Box
Weight
(lbs.)
Box
Quantity
6084106 *6001106 1-5/8" Full 11.5 1,000
6085106 *6002106 2-1/4" Full 15.2 1,000
6086106 *6003106 2-7/8" Full 19.3 1,000
6087106 *6004106 3-1/4" 2-3/4" 21.7 1,000
6088106 *6005106 3-3/4" 2-3/4" 24.4 1,000
6089106 *6006106 4-3/8" 3-1/2" 27.9 1,000
6090106 *6007106 5" 3-3/4" 32.1 1,000
6091106 *6008106 6" 3-3/4" 37.6 1,000
6092106 *6009106 7" 3-3/4" 43.9 1,000
6093106 *6010106 8" 3-3/4" 49.5 1,000
*Available in buckets with Climaseal (006) long life protective coating.

perfo02d.jpg (8474 bytes)

HEAVY DUTY FASTENERS
rfs02c.jpg (8154 bytes)

#14 ROOFGRIP

Heavy Duty, All purpose #3 Phillips drive fastener. Used for attachment applications to light gauge steel (18-26), wood or concrete.

*Pre-drill a 3/16" pilot hole for use in concrete applications*.

Part
Number
Spex
Length Usable
Thread
Length
Box
Quantity
Box
Weight
(lbs.)
Bucket
Quantity
Bucket
Weight
(lbs.)
BKT6621106 1-1/2" Full 1,000 12.7 1,000 12.7
BKT6111106 2" Full 1,000 16.6 1,000 16.6
BKT6112106 3" Full 1,000 24.9 1,000 24.9
BKT6113106 4" 2-3/4" 1,000 32.4 1,000 32.4
BKT6114106 5" 3-3/4" 1,000 39.9 1,000 39.9
BKT6115106 6" 3-3/4" 1,000 47.9 1,000 47.9
BKT6116106 7" 3-3/4" 500 55.8 500 27.9
BKT6117106 8" 3-3/4" 500 63.3 500 31.7

perfo02d.jpg (8474 bytes)


rfs02d.jpg (7349 bytes)

#15 ROOFGRIP - DRILL POINT

Extra Heavy Duty, All-Purpose #3 Phillips drive fastener. Used for attachment applications to light gauge steel (18-26), wood or concrete.

*Pre-drill a 7/32" pilot hole for use in concrete applications*.

 

Part
Number
Spex
Length Usable
Thread
Length
Box
Quantity
Box
Weight
(lbs.)
Bucket
Quantity
Bucket
Weight
(lbs.)
*BKT6610006 1-1/4" Full 1,000 12.4 1,000 12.4
*BKT6611006 2" Full 1,000 18.8 1,000 18.8
*BKT6612006 3" Full 1,000 28.7 1,000 28.7
*BKT6613006 4" 2-3/4" 1,000 38.0 1,000 38.0
*BKT6614006 5" 3-3/4" 1,000 47.2 1,000 47.2
*BKT6615006 6" 3-3/4" 1,000 57.6 500 28.8
*BKT6616006 7" 3-3/4" 500 32.9 500 32.9
*BKT6617006 8" 3-3/4" 500 37.5 500 37.5
*6618106 10" 3-3/4" 500 46.7    
*6619106 12" 3-3/4" 500 56.0    
*6620106 14" 3-3/4" 500 65.2    
*6657106 16" 3-3/4" 250 37.8    
*Available with silver Climaseal (506) long life protective coating.

 

perfo02d.jpg (8474 bytes)

For Sales or Technical Information please call 1-800-BUILEX



Request for Information / Request a Catalog from ITW Buildex
 
 
 
To request more information from ITW Buildex, please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.