Homepage  
Search
find:
search for:
   
 
Site Navigation
News / Publications
Jobs
Service
   Add this page to Google Bookmarks
   Add this page to Mister Wong
   Add this page to del.icio.us
 
   MeTecno USA-Morin Division  Morin Corp.  

Morin Corp. - Concealed Fastener Wall Systems - Page 7

 

 

MORIN
CONCEALED
FASTENER
WALL SYSTEMS
Concealed Fastener Wall Systems
F-12 Face Panel
L-24-5F Liner Panel
Liner
L-24-5F
S
P
A
N
Wind Load=20.0 PSF Wind Load=30.0 PSF Wind Load=40.0 PSF
24 Ga. 22 Ga. 20 Ga. 18 Ga. 24 Ga. 22 Ga. 20 Ga. 18 Ga. 24 Ga. 22 Ga. 20 Ga. 18 Ga.
Face
Only
1 6'-5" 7'-1" 7'-9" 8'-11" 5'-7" 6'-2" 6'-9" 7'-9" 5'-1" 5'-7" 6'-1" 7'-1"
2 8'-3" 9'-6" 10'-4" 12'-0" 6'-8" 8'-0" 9'-1" 10'-5" 5'-10" 6'-11" 8'-0" 9"-6"
3 7'-11" 8'-9" 9'-7" 11'-0" 6'-11" 7'-8" 8'-4" 9'-7" 6'-3" 6'-11" 7'-7" 8'-9"
24 Ga. 1 7'-11" 8'-5" 8'-10" 9'-10" 6'-11" 7'-4" 7'-9" 8'-7" 6'-3" 6'-8" 7'-0" 7'-9"
2 8'-4" 9'-1" 9'-10" 11'-5" 6'-9" 7'-5" 8'-0" 9'-4" 5'-10" 6'-5" 6'-11" 8'-1"
3 9'-4" 10'-2" 11'-0" 12'-2" 7'-7" 8'-3" 9'-0" 10'-5" 6'-7" 7'-2" 7'-9" 9'-0"
22 Ga. 1 8'-3" 8'-8" 9'-1" 10'-0" 7'-2" 7'-7" 8'-0" 8'-9" 6'-6" 6'-11" 7'-3" 7'-11"
2 9'-4" 10'-2" 10'-11" 12'-7" 7'-7" 8'-3" 8'-11" 10'-3" 6'-7" 7'-2" 7'-8" 8'-10"
3 10'-2" 10'-9" 11'-3" 12'-5" 8'-6" 9'-3" 9'-10" 10'-10" 7'-4" 8'-0" 8'-7" 7'-11"
20 Ga. 1 8'-6" 8'-11" 9'-4" 10'-3" 7'-5" 7'-10" 8'-2" 8'-11" 6'-9" 7'-1" 7'-5" 8'-1"
2 9'-8" 10'-8" 11'-5" 13'-1" 7'-10" 8'-9" 9'-4" 10'-8" 6'-10" 7'-7" 8'-1" 9'-3"
3 10'-7" 11'-1" 11'-7" 12'-8" 8'-10" 9'-8" 10'-1" 11'-0" 7'-7" 8'-5" 9'-0" 10'-0"
18 Ga. 1 9'-1" 9'-5" 9'-10" 10'-7" 7'-11" 8'-3" 8'-7" 9'-3" 7'-2" 7'-6" 7'-9" 8'-5"
2 10'-4" 11'-10" 12'-7" 14'-1" 8'-5" 9'-8" 10'-3" 11'-6" 7'-4" 8'-4" 8'-10" 10'-10"
3 11'-3" 11'-8" 12'-2" 13'-1" 9'-5" 10'-2" 10'-7" 11'-5" 8'-2" 9'-3" 9'-7" 10'-5"
MORIN
CONCEALED
FASTENER
WALL SYSTEMS
Concealed Fastener Wall Systems
K-12 Face Panel
L-24-5F Liner Panel
Liner
L-24-5F
S
P
A
N
Wind Load=20.0 PSF Wind Load=30.0 PSF Wind Load=40.0 PSF
24 Ga. 22 Ga. 20 Ga. 18 Ga. 24 Ga. 22 Ga. 20 Ga. 18 Ga. 24 Ga. 22 Ga. 20 Ga. 18 Ga.
Face
Only
1 7'-0" 7'-11" 8'-4" 9'-9" 6'-1" 6'-11" 7'-4" 8'-6" 5'-6" 6'-3" 6'-8" 7'-9"
2 9'-2" 10'-7" 11'-3" 13'-2" 7'-5" 9'-2" 9'-10" 11'-6" 6'-5" 8'-0" 8'-7" 10"-5"
3 8'-8" 9'-9" 10'-4" 12'-1" 7'-6" 8'-7" 9'-0" 10'-7" 6'-10" 7'-9" 8'-2" 9'-7"
24 Ga. 1 8'-4" 9'-0'" 9'-4" 10'-7" 7'-3" 7'-10" 8'-2" 9'-3" 6'-7" 7'-2" 7'-5" 8'-4"
2 8'-11" 10'-1" 10'-8" 12'-9" 7'-3" 8'-3" 8'-8" 10'-5" 6'-4" 7'-1" 7'-6" 9'-0"
3 10'-0" 11'-2" 11'-7" 13'-1" 8'-2" 9'-2" 9'-9" 11'-5" 7'-0" 7'-11" 8'-5" 10'-1"
22 Ga. 1 8'-7" 9'-3" 9'-7" 10'-9" 7'-6" 8'-1" 8'-5" 9'-4" 6'-10" 7'-4" 7'-7" 8'-6"
2 10'-0" 11'-2" 11'-9" 13'-11" 8'-2" 9'-1" 9'-7" 11'-4" 7'-1" 7'-10" 8'-4" 9'-10"
3 10'-8" 11'-5" 11'-10" 13'-3" 9'-1" 10'-0" 10'-4" 11'-7" 7'-11" 8'-10" 9'-4" 10'-6"
20 Ga. 1 8'-10" 9'-6" 9'-10" 10'-11" 7'-9" 8'-3" 8'-7" 9'-6" 7'-0" 7'-6" 7'-9" 8'-8"
2 10'-7" 11'-8" 12'-3" 14'-5" 8'-7" 9'-6" 10'-0" 11'-9" 7'-5" 8'-3" 8'-8" 10'-2"
3 11'-0" 11'-9" 12'-2" 13'-6" 9'-7" 10'-3" 10'-7" 11'-9" 8'-4" 9'-3" 9'-7" 10'-8"
18 Ga. 1 9'-4" 9'-11" 10'-3" 11'-3" 8'-2" 8'-8" 8'-11" 9'-10" 7'-5" 7'-10" 8'-1" 8'-11"
2 11'-7" 12'-9" 13'-4" 15'-1" 9'-6" 10'-5" 10'-11" 12'-7" 8'-2" 9'-0" 9'-5" 10'-10"
3 11'-7" 12'-3" 12'-8" 13'-11" 10'-1" 10'-9" 11'-1" 12'-2" 9'-2" 9'-9" 10'-0" 11'-0"


Request for Information / Request a Catalog from MeTecno USA-Morin Division
 
 
 
To request more information from MeTecno USA-Morin Division, please complete the form below.
 
*Name:    
*Email:    
Company:    
*Company type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.  
     






Printable version Bookmark this page Notify a colleague or friend about this pageHome | Terms of Use | Privacy Statement | Link to AECinfo
AECinfo is a member of Docu Group, the world's largest building products information network.



Copyright © 1996–2009 AECinfo.com