architecture - engineering - construction
MeTecno USA-Morin Division
Morin Corp.
Morin Corp. - Exposed Fastener Wall Systems - Page 8
Morin Corp.
| MORIN EXPOSED FASTENER SYSTEMS |
![]() |
||
| Liner L-24-5F |
S P A N | Wind Load=20.0 PSF | Wind Load=30.0 PSF | Wind Load=40.0 PSF | 24 Ga. | 22 Ga. | 20 Ga. | 18 Ga. | 24 Ga. | 22 Ga. | 20 Ga. | 18 Ga. | 24 Ga. | 22 Ga. | 20 Ga. | 18 Ga. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Face Only |
1 | 15'-11" | 17'-4" | 18'-7" | 20'-6" | 13'-11" | 15'-1" | 16'-2" | 17'-11" | 12'-7" | 13'-9" | 14'-9" | 16'-3" |
| 2 | 20'-3" | 23'-1" | 24'-11" | 27'-6" | 16'-6" | 18'-10" | 21'-1" | 24'-0" | 14'-3" | 16'-4" | 18'-3" | 21"-6" | |
| 3 | 19'-8" | 21'-5" | 22-11" | 25'-4" | 17'-2" | 18'-8" | 20'-0" | 22'-2" | 15'-7" | 17'-0" | 18'-2" | 20'-2" | |
| 24 Ga. | 1 | 16'-1" | 17'-5" | 18'-8" | 20'-7" | 14'-0" | 15'-3" | 16'-4" | 18'-0" | 12'-9" | 13'-10" | 14'-10" | 16'-4" |
| 2 | 20'-10" | 23'-5" | 25'-0" | 27'-8" | 17'-0" | 19'-3" | 21'-5" | 24'-2" | 14'-8" | 16'-8" | 18'-7" | 21'-10" | |
| 3 | 19'-10" | 21'-7" | 23'-1" | 25'-6" | 17'-4" | 18'-10" | 20'-2" | 22'-3" | 15'-9" | 17'-1" | 18'-4" | 20'-3" | 22 Ga. | 1 | 16'-1" | 17'-6" | 18'-8" | 20'-8" | 14'-1" | 15'-3" | 16'-4" | 18'-0" | 12'-9" | 13'-10" | 14'-10" | 16'-4" |
| 2 | 20'-11" | 23'-6" | 25'-1" | 27'-8" | 17'-1" | 19'-4" | 21'-6" | 24'-2" | 14'-10" | 16'-9" | 18'-8" | 21'-11" | |
| 3 | 19'-11" | 21'-7" | 23'-1" | 25'-6" | 17'-5" | 18'-11" | 20'-2" | 22'-3" | 15'-10" | 17'-2" | 18'-4" | 20'-3" | 20 Ga. | 1 | 16'-2" | 17'-6" | 18'-9" | 20'-8" | 14'-2" | 15'-4" | 16'-4" | 18'-1" | 12'-10" | 13'-11" | 14'-10" | 16'-5" |
| 2 | 20'-1" | 23'-6" | 25'-2" | 27'-9" | 17'-3" | 19'-5" | 21'-8" | 24'-3" | 14'-11" | 16'-10" | 18'-9" | 21'-11" | |
| 3 | 20'-0" | 21'-8" | 23'-2" | 25'-7" | 17'-6" | 18'-11" | 20'-3" | 22'-4" | 15'-10" | 17'-2" | 18'-5" | 20'-3" | 18 Ga. | 1 | 16'-4" | 17'-8" | 18'-10" | 20'-9" | 14'-3" | 15'-5" | 16'-6" | 18'-2" | 12'-11" | 14'-0" | 15'-0" | 16'-6" |
| 2 | 21'-5" | 23'-8" | 25'-4" | 27'-10" | 17'-5" | 19'-8" | 21'-10" | 24'-4" | 15'-1" | 17'-0" | 18'-11" | 22'-1" | |
| 3 | 20'-2" | 21'-10" | 23'-4" | 25'-8" | 17'-8" | 19'-1" | 20'-4" | 22'-5" | 16'-0" | 17'-4" | 18'-6" | 20'-4" | |





