architecture - engineering - construction
New York Blower Co.
The New York Blower Co.\ Quality Equipment Guide
Roof Ventilators
The New York Blower Co.\ Quality Equipment Guide
The New York Blower Company
ROOF VENTILATORS
The table below has been designed to assist you in locating the fan that best meets your system requirements. Generally, there is more than one product line that will meet a particular flow and pressure requirement so we suggest you review several alternatives for the best choice.
| Flow Range | Static Pressure Range | Product Line | ||
|---|---|---|---|---|
| (CFM) | (CMM) | ("WG) | (kPa) | |
| 900-60,000 | 25-1700 | 1/8-2 | 0.03-.50 | Duct Fans |
| 700-86,000 | 20-2500 | 1/8-3 | 0.03-.75 | Tubeaxial Fans |
| 1000-100,000 | 28-2800 | 1/4-5 | 0.06-1.2 | Vaneaxial Fans |
| 500-140,000 | 14-4000 | 1/4-14 | 0.06-3.5 | Tubular AcoustaFoil® Fans |
| 2730-58,600 | 80-1700 | 0-1 | 0-0.25 | Upblast Roof Ventilators |
| 5000-74,200 | 140-2100 | 0-7/8 | 0-0.22 | Hooded Roof Ventilators |
| Abbreviation | Description |
| CFM | Cubic feet per minute |
| CMM | Cubic meters per minute |
| "WG | Inches of water gauge |
| kPa | kilo-Pascals |
® AcoustaFoil is a registered trademark of The New York Blower Company.
The New York Blower Company
The best fans keep coming from New York Blower




