architecture - engineering - construction
Panelfold Inc.
Architectural Products Catalog
Moduflex Series 800 Steel Panels
Architectural Products Catalog
| OPERABLE WALLS |
![]() |
| MODUFLEX® OPERABLE WALLS SELECTIONS GUIDE |
MODUFLEX® SERIES 800 STEEL PANELS:
| MODEL NUMBER | PRODUCT BRIEF NUMBER | PANEL CONFIG. | OPERATION AVAILABLE | STC AVAILABLE | NRC AVAILABLE | AVAILABLE 1 HOUR FIRE RATED | AUTOSEAL™ AVAILABLE | MANUSEAL™ AVAILABLE | 5 1/2" TRAVEL MANUSEAL™ | PASS DOORS | POCKET DOORS | TRACK TYPES | MAXIMUM OPENING WIDTH | MINIMUM OPENING WIDTH | MAXIMUM OPENING HEIGHT |
| 810 MD | 491.01 | Individual | Manual | 49 & 47 | N/A | N/A | Bottom Std., Top Optional | Bottom & Top Optional | N/A | Single & Double | Bi-Fold, Single & Double | 1-Multi-Directional | Unlimited | 13'0" (3962) | 10'0" (3048) |
| 810 PP | 491.02 | Individual | Manual | 54,52 49 & 47 | .90 (STC 50) | N/A | Bottom Std., Top Optional | Bottom & Top Optional | Optional Bottom Only | Single & Double | Bi-Fold, Single & Double | 7/8 Pre-Programmed | Unlimited | 12'5" (3785) | 28'0" (8534) |
| 810 PP | 491.02 | Individual | Manual | 54,52 49 & 47 | .90 (STC 50) | YES | Bottom Std., Top Optional | Bottom & Top Optional | Optional Bottom Only | Single & Double | Bi-Fold, Single & Double | 5 Pre-Programmed | Unlimited | 12'5" (2785) | 44'0" (13411) |
| 820 | 491.03 | Paired | Manual | 54,52 49 & 47 | .90 (STC 50) | YES | Bottom Std., Top Optional | Bottom Only Optional | N/A | Single | 3-Section & Double | 7/8 & 5 | Unlimited | 10'8" (3251) | 16'0" (4877) |
| 840 | 491.05 | Continuously Hinged | Electric | 54,52 49 & 47 | .90 (STC 50) | N/A | Bottom Std. | N/A | N/A | Single | 3-Section | 5 | 69'0" (21031) | 15'10" (4846) | 18'0" (5486) |
| 840 | 491.05 | Continuously Hinged | Electric | 54,52 49 & 47 | .90 (STC 50) | N/A | Auto, Compensating and Adjustable Bottom Only | N/A | N/A | Single | 3-Section | 5 | 118'0" (35966) | 15'10" (4846) | 26'0" (7925) |
| 840GWE | 491.06 | Continuously Hinged | Electric | 33 & 43 | N/A | N/A | Auto, Compensating and Adjustable Bottom Only | N/A | N/A | Single | 3-Section | 5 | 135'2" (41198) | 20'0" (6096) | 26'0" (7925) |
MODUFLEX® SERIES 800 STEEL POCKET DOORS:
| PRODUCT BRIEF NUMBER | PANEL CONFIG | OPERATION AVAILABLE | * STC AVAILABLE | POCKET DOOR TYPE | MAXIMUM OPENING WIDTH | MINIMUM OPENING WIDTH | MAXIMUM OPENING HEIGHT |
| 491.16 | Hinged | Manual | 49 | Single | 4'6" (1370) | 0'11" (279) | 44'0" (13411) |
| 491.16 | Hinged | Manual | 49 | * Bi-Fold* | 6'8" (2032) | 1'5" (432) | 44'0" (13411) |
| 491.16 | Hinged | Manual | 49 | *Double* | 8'10" (2692) | 1'8" (508) | 44'0" (13411) |
| 491.16 | Hinged | Manual | 49 | * 3-Section* | 9'8" (2972) | 3'2" (965) | 44'0" (13411) |
Please Note: Links bracketed by red asterisks (*) link directly to CAD files.
* Two constructions available, Steel with STC 49 and General Purpose with STC 38 and STC 45. NOTE: Non-Acoustical pocket doors (without sweep seals) are available for certain applications.
All dimensions shown in parentheses are millimeters.





