architecture - engineering - construction
Panelfold Inc.
Architectural Products Catalog
Moduflex Series 600 and Series 400 General Purpose Pocket Doors
Architectural Products Catalog
| OPERABLE WALLS |
![]() |
| MODUFLEX® OPERABLE WALLS SELECTIONS GUIDE |
MODUFLEX® SERIES 600 AND SERIES 400 GENERAL PURPOSE PANELS:
| MODEL NUMBER | PRODUCT BRIEF NUMBER | PANEL CONFIG. | OPERATION AVAILABLE | STC AVAILABLE | NRC AVAILABLE | AVAILABLE 1 HOUR FIRE RATED | AUTOSEAL AVAILABLE | MANUSEAL AVAILABLE | 5 1/2" TRAVEL BOTTOM SEAL OPTION | PASS DOORS | POCKET DOORS | TRACK TYPES | MAXIMUM OPENING WIDTH | MINIMUM OPENING WIDTH | MAXIMUM OPENING HEIGHT |
| 610 MID | 491.07 | Individual | Manual | 47 & 45 | N/A | N/A | Bottom Std., Top Optional | Bottom & Top Optional | N/A | Single & Double | Bi-Fold, Single & Double | 1-Multi-Directional | Unlimited | 13'0" (3962) | 10'0" (3048) |
| 610 PP | 491.08 | Individual | Manual | 50,47 & 45 | N/A | N/A | Bottom Std., Top Optional | Bottom & Top Optional | N/A | Single & Double | Bi-Fold, Single & Double | 7/8 Pre-Programmed | Unlimited | 13'0" (3962) | 24'0" (7315) |
| 620 | 491.09 | Paired | Manual | 50,47 & 45 | N/A | N/A | Bottom Std., Top Optional | Bottom & Top Optional | N/A | Single | Bi-Fold, Single & Double | 7/8 | Unlimited | 10'8" (3251) | 16'0" (4877) |
| 640 | 491.11 | Continuously Hinged | Electric | 50,47 & 45 | N/A | N/A | Bottom Only | N/A | N/A | Single | 3-Section | 5 | 69'0" (21031) | 15'10" (4846) | 18'0" (5486) |
| 640 | 491.11 | Continuously Hinged | Electric | 50,47 & 45 | N/A | N/A | N/A | N/A | N/A | Single | 3-Section | 5 | 118'0" (35966) | 15'10" (4846) | 24'0" (7315) |
| 410 MID | 491.12 | Individual | Manual | 47 | N/A | N/A | Bottom Std. | Bottom & Top Optional | N/A | Single & Double | Bi-Fold, Single & Double | 1 & 3 Multi-Directional | Unlimited | 12'10 (3912) | 10'0" (3048) |
| 410 MD | 491.12 | Individual | Manual | 44,42 & 38 | N/A | N/A | Bottom Std.l | Bottom & Top Optional | N/A | Single & Double | Bi-Fold, Single & Double | 1 & 3 Multi-Directional | Unlimited | 12'10 (3912) | 12'0" (3658) |
| 410 PP | 491.13 | Individual | Manual | 47,44,42, & 38 | N/A | N/A | Bottom Std. | Bottom & Top Optional | N/A | Single & Double | Bi-Fold, Single & Double | 7/8 Pre-Programmed | Unlimited | 13'0" (3962) | 14'0" (4267) |
| 420 | 491.14 | Paired | Manual | 47,44,42, & 38 | N/A | N/A | Bottom Std. | Bottom & Top Optional | N/A | Single | Bi-Fold, Single & Double | 7/8 | Unlimited | 8'11" (2718) | 14'0" (4267) |
MODUFLEX® SERIES 400 & SERIES 600 GENERAL PURPOSE POCKET DOORS:
| PRODUCT BRIEF NUMBER |
PANEL CONFIG |
OPERATION AVAILABLE |
* STC AVAILABLE |
POCKET DOOR TYPE |
MAXIMUM OPENING WIDTH |
MINIMUM OPENING WIDTH |
MAXIMUM OPENING HEIGHT |
| 491.16 | Hinged | Manual | 38 & 45 | Single | 4'6" (1370) | 0'11" (279) | 24'0" (7315) |
| 491.16 | Hinged | Manual | 38 & 45 | *400 Bi-Fold* *600 Bi-Fold* |
6'8" (2032) | 1'5" (432) | 24'0" (7315) |
| 491.16 | Hinged | Manual | 38 & 45 | *400 Double* *600 Double* |
8'10" (2692) | 1'8" (508) | 24'0" (7315) |
| 491.16 | Hinged | Manual | 38 & 45 | *400 3-Section* *600 3-Section* |
9'8" (2972) | 3'2" (965) | 24'0" (7315) |
Please Note: Links bracketed by red asterisks (*) link directly to CAD files.
* Two constructions available, Steel with STC 49 and General Purpose with STC 38 and STC 45. NOTE: Non-Acoustical pocket doors (without sweep seals) are available for certain applications.
All dimensions shown in parentheses are millimeters.





