architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  PFO Lighting   PFO Lighting  

PFO LIghting Products - Page 4

   

PFO Lighting

16" ALUMINUM HIGH BAY

16" ALUMINUM HIGH BAY

Lamp: M400/U

Lumens:36000

Input Wattage:460

Spacing Criteria:1.6

Candle Power
DEG. CP DEG. CP
40º 7762 95º 15
6072 100º 14
10º 5183 105º 18
15º 5668 110º 26
20º 7408 115º 43
25º 8536 120º 73
30º 9319 125º 136
35º 10540 130º 267
40º 13129 135º 581
45º 11288 140º 715
50º 5259 145º 716
55º 1910 150º 653
60º 900 155º 645
65º 460 160º 406
70º 216 165º 311
75º 92 170º 170
80º 46 175º 65
85º 30 180º 25
90º 16    

COEFFICIENTS OF UTILIZATION - Zonal Cavity Method:
Floor Refl(%) = 20
Ceiling Refl(%) 80 70 50 30 10 0
Wall Refl(%) 70 50 30 10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
RCR                                      
0 83 83 83 83 80 80 80 80 76 76 76 72 72 72 68 68 68 66
1 77 75 72 70 75 73 71 69 69 67 66 66 64 63 63 62 61 59
2 71 67 63 60 69 65 62 59 62 59 57 59 57 55 57 55 53 52
3 66 60 55 51 64 58 54 50 56 52 49 53 50 48 51 49 46 45
4 61 53 48 44 59 52 47 43 50 46 42 48 44 42 46 43 41 39
5 56 48 42 38 54 47 42 38 45 40 37 43 39 36 42 38 36 34
6 52 43 37 33 50 42 37 33 41 36 32 39 35 32 38 34 31 30
7 48 39 33 29 46 38 33 29 37 32 28 35 31 28 34 30 28 26
8 44 35 30 26 43 35 29 26 33 29 25 32 28 25 31 27 24 23
9 41 32 27 23 40 31 26 23 30 26 22 29 25 22 28 25 22 20
10 38 29 24 20 37 29 24 20 28 23 20 27 23 20 26 22 19 18
RCR= 5* H* (Room Length + Room Width)

                --------------------------------------

            (Room Length * Room Width)

 

Lamp : LU400

Lumens:50000

Input Wattage:465

Spacing Criteria:1.6

 

Candle Power
DEG. CP DEG. CP
    95º 14
14396 100º 22
12974 105º 32
10º 11796 110º 47
15º 11620 115º 64
20º 11605 120º 92
25º 11848 125º 193
30º 12442 130º 457
35º 13225 135º 773
40º 13379 140º 1075
45º 12008 145º 1292
50º 9172 150º 1307
55º 5585 155º 996
60º 2507 160º 704
65º 824 165º 265
70º 303 170º 42
75º 129 175º 33
80º 64 180º 35

 

COEFFICIENTS OF UTILIZATION - Zonal Cavity Method:
Floor Refl(%) = 20
Ceiling Refl(%) 80 70 50 30 10 0
Wall Refl(%) 70 50 30 10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
RCR                                     
0 84 84 84 84 82 82 82 82 77 77 77 73 73 73 69 69 69 67
1 79 76 74 71 76 74 72 70 70 68 67 67 65 64 63 62 61 60
2 73 68 64 61 71 66 63 60 63 60 58 60 58 56 57 55 54 52
3 67 61 56 52 65 59 55 51 57 53 50 54 51 48 52 49 47 45
4 62 54 49 45 60 53 48 44 51 46 43 49 45 42 47 44 41 39
5 57 49 43 39 55 48 42 38 46 41 38 44 40 37 42 39 36 35
6 53 44 38 34 51 43 38 34 41 37 33 40 36 32 38 35 32 30
7 49 40 34 30 47 39 34 30 38 33 29 36 32 29 35 31 28 27
8 45 36 31 27 44 36 30 26 34 30 26 33 29 26 32 28 25 24
9 42 33 28 24 41 33 27 24 31 27 23 30 26 23 29 26 23 21
10 40 31 25 22 38 30 25 21 29 24 21 28 24 21 27 23 21 19
RCR = 5* H* (Room Length + Room Width)



Request for Information / Request a Catalog from PFO Lighting
 
 
 
To request more information from PFO Lighting, please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.