architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  PFO Lighting   PFO Lighting  

PFO LIghting Products - Page 6

   

PFO Lighting

16" ACRYLIC HIGH BAY

16" ACRYLIC HIGH BAY

Lamp: M400/U

Lumens:36000

Input Wattage:460

Spacing Criteria:2.0

Candle Power
DEG. CP DEG. CP
6213 95º 1524
6343 100º 1454
10º 6551 105º 1352
15º 6664 110º 1224
20º 7026 115º 1081
25º 7541 120º 909
30º 8506 125º 729
35º 9389 130º 567
40º 9660 135º 455
45º 8643 140º 415
50º 6053 145º 404
55º 3872 150º 389
60º 2597 155º 288
65º 1863 160º 161
70º 1552 165º 53
75º 1500 170º 35
80º 1511 175º 20
85º 1537 180º 14

COEFFICIENTS OF UTILIZATION - Zonal Cavity Method:
Floor Refl(%) = 20
Ceiling Refl(%) 80 70 50 30 10 0
Wall Refl(%) 70 50 30 10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
RCR                                           
0 105 105 105 105 100 100 100 100 93 93 93 86 86 86 79 79 79  
77
1 95 91 88 84 91 88 84 81 81 78 76 75 73 71 69 68 66 63
2 87 80 74 69 83 77 72 67 71 67 63 66 63 60 61 59 56 53
3 80 71 64 58 76 68 62 57 63 58 54 59 55 51 55 51 48 46
4 73 63 55 50 70 61 54 48 57 51 46 53 48 44 49 45 42 39
5 67 56 49 43 64 54 47 42 51 45 40 47 42 38 44 40 37 34
6 62 51 43 37 60 49 42 37 46 40 35 43 38 34 40 36 32 30
7 58 46 38 33 55 45 37 32 42 36 31 39 34 30 37 32 29 27
8 54 42 34 29 51 41 34 29 38 32 28 36 31 27 34 29 26 24
9 50 38 31 26 48 37 30 26 35 29 25 33 28 24 31 26 23 21
10 47 35 28 24 45 34 28 23 32 27 23 31 25 22 29 24 21 19
RCR= 5* H* (Room Length + Room Width)

                --------------------------------------

 

Lamp : LU250

Lumens:27500

Input Wattage:305

Spacing Criteria:2.0

Candle Power
DEG. CP DEG. CP
4765 95º 921.3
4804 100º 910.9
10º 4155 105º 848.6
15º 3836 110º 776
20º 4160 115º 651.4
25º 5097 120º 570.9
30º 6309 125º 526.8
35º 8382 130º 443.8
40º 9786 135º 420.4
45º 8829 140º 526.8
50º 6293 145º 565.8
55º 2785 150º 521.6
60º 1290 155º 410
65º 968 160º 140.1
70º 799.3 165º 72.67
75º 776 170º 49.31
80º 804.5 175º 41.52
85º 856.4 180º 41.52

COEFFICIENTS OF UTILIZATION - Zonal Cavity Method:
Floor Refl(%) = 20
Ceiling Refl(%) 80 70 50 30 10 0
Wall Refl(%) 70 50 30 10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
RCR                                     
0 106 106 106 106 102 102 102 102 94 94 94 87 87 87 81 81 81  
79                                    
1 97 93 90 87 94 90 87 84 84 81 79 78 76 74 72 71 69 66
2 89 82 77 72 86 79 74 70 74 70 66 69 65 63 64 61 59 56
3 82 73 66 60 78 70 64 59 66 60 56 61 57 53 57 54 51 48
4 75 65 57 51 72 62 56 50 58 53 48 55 50 46 51 47 44 41
5 69 58 50 44 66 56 49 43 52 46 41 49 44 40 46 42 38 36
6 63 52 44 38 61 50 43 37 47 41 36 44 39 35 41 37 33 31
7 58 46 39 33 56 45 38 33 42 36 31 40 34 30 37 33 29 27
8 54 42 34 29 52 41 34 29 38 32 28 36 31 27 34 29 26 24
9 50 38 31 26 48 37 30 25 35 29 25 33 28 24 31 26 23 21
10 47 35 28 23 45 34 27 23 32 26 22 30 25 21 29 24 21 19
RCR = 5* H* (Room Length + Room Width)

                 ---------------------------------------



Request for Information / Request a Catalog from PFO Lighting
 
 
 
To request more information from PFO Lighting, please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.