architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  PFO Lighting   PFO Lighting  

PFO LIghting Products - Page 8

   

PFO Lighting

16" ACRYLIC LOW BAY

16" ACRYLIC LOW BAY

Lamp: LU250

Lumens:27500

Input Wattage:305

Spacing Criteria:1.9

Candle Power
DEG. CP DEG. CP
3687 95º 1067
3655 100º 1125
10º 3447 105º 1136
15º 3314 110º 1093
20º 3578 115º 1019
25º 4594 120º 938.5
30º 5461 125º 906.5
35º 6287 130º 815.9
40º 6916 135º 690.6
45º 6260 140º 751.9
50º 5098 145º 807.9
55º 3613 150º 858.5
60º 2069 155º 575.9
65º 1405 160º 218.6
70º 1099 165º 176
75º 981.2 170º 149.3
80º 951.9 175º 112
85º 933.2 180º 117.3

Floor Refl(%) = 20
Ceiling Refl(%) 80 70 50 30 10 0
Wall Refl(%) 70 50 30 10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
RCR                                           
0 101 101 101 101 97 97 97 97 88 88 88 80 80 80 73 73 73 70
1 92 88 84 81 88 84 81 78 77 74 72 70 68 66 64 62 61 58
2 84 77 71 66 80 74 68 64 67 63 59 61 58 55 56 53 51 48
3 77 68 61 55 73 65 58 53 59 54 50 54 50 46 49 46 43 41
4 70 60 52 46 66 57 50 45 52 47 42 48 43 40 44 40 37 34
5 64 53 45 40 61 51 44 39 47 41 36 43 38 34 39 35 32 30
6 59 48 40 34 56 46 38 33 42 36 31 39 34 30 35 31 28 26
7 54 43 35 30 52 41 34 29 38 32 28 35 30 26 32 28 24 22
8 50 39 31 26 48 37 30 26 34 29 24 32 27 23 29 25 22 20
9 47 35 28 23 45 34 27 23 31 26 22 29 24 20 27 23 19 18
10 44 32 25 21 42 31 25 20 29 23 19 27 22 18 25 20 17 16
RCR= 5* H* (Room Length + Room Width)

                --------------------------------------

               (Room Length + Room Width)

H=distance between workplane and luminaries plane

Lamp : M250/C/U

Lumens:20500

Input Wattage:294

Spacing Criteria:1.9

Candle Power
DEG. CP DEG. CP
2288 95º 907.7
    100º 896.5
2380 105º 843.1
10º 2487 110º 781.3
15º 2636 115º 722.3
20º 2923 120º 637.9
25º 3266 125º 578.9
30º 3757 130º 525.5
35º 4648 135º 474.9
40º 5312 140º 432.8
45º 5230 145º 435.6
50º 4246 150º 430
55º 2824 155º 542.4
60º 1737 160º 500.2
65º 1104 165º 323.2
70º 913.4 170º 148.9
75º 871.2 175º 64.64
80º 876.8 180º 44.97

COEFFICIENTS OF UTILIZATION - Zonal Cavity Method:
Floor Refl(%) = 20
Ceiling Refl(%) 80 70 50 30 10 0
Wall Refl(%) 70 50 30 10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
RCR                                     
0 106 106 106 106 101 101 101 101 93 93 93 84 84 84 77 77 77  
74                                    
1 97 92 88 85 92 88 85 81 80 78 75 73 71 69 67 65 64 61
2 88 80 74 69 83 77 71 66 70 66 62 64 61 58 59 56 53 50
3 80 70 63 57 76 67 61 55 62 56 52 57 52 48 52 48 45 42
4 73 62 54 48 69 60 52 47 55 49 44 50 45 41 46 42 39 36
5 67 55 47 41 64 53 45 40 49 42 38 45 40 35 41 37 33 31
6 62 49 41 35 58 47 40 34 44 37 33 40 35 31 37 33 29 27
7 57 44 36 31 54 43 35 30 40 33 28 36 31 27 34 29 25 23
8 53 40 32 27 50 39 32 26 36 30 25 33 28 24 31 26 23 21
9 49 37 29 24 47 35 28 24 33 27 22 30 25 21 28 24 20 18
10 46 34 26 22 44 32 26 21 30 24 20 28 23 19 26 21 18 16
RCR = 5* H* (Room Length + Room Width)

                 ---------------------------------------



Request for Information / Request a Catalog from PFO Lighting
 
 
 
To request more information from PFO Lighting, please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.