architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  PFO Lighting   PFO Lighting  

PFO LIghting Products - Page 20

   

PFO Lighting

SMALL WALL PACK

SMALL WALL PACK

Lamp: LU70MED

Lumens:5800

Input Wattage:88

Candle Power
DEG CP DEG CP
915 50° 1193
1024 55° 1513
10° 1180 60° 872
15° 1378 65° 831
20° 1565 70° 733
25° 1713 75° 638
30° 1474 80° 490
35° 1639 85° 394
37.5° 1887 90° 368
40° 1817    
45° 1694    

 

COEFFICIENTS OF UTILIZATION - Zonal Cavity Method:
Floor Refl(%) =20
Ceiling Refl(%) 80 70 50 30 10 0
Wall Refl
(%)
70 50 30 10 70 50 30 10 50 30 10 50 30 10 50 30 10 0  
RCR                                      
0 48 48 48 48 47 47 47 47 45 45 45 43 43 43 41 41 41 40  
1 43 41 39 37 42 40 38 36 38 36 35 36 35 34 35 34 33 32  
2 39 35 32 30 38 34 32 29 33 31 29 32 30 28 30 29 27 26  
3 35 31 27 25 34 30 27 24 29 26 24 28 25 23 27 25 23 22  
4 32 27 24 21 32 27 23 21 26 23 20 25 22 20 24 22 20 19  
5 30 25 21 18 29 24 21 18 23 20 18 22 20 18 22 19 17 16  
6 28 22 19 16 27 22 18 16 21 18 16 20 18 16 20 17 15 15  
7 26 20 17 14 25 20 17 14 19 16 14 19 16 14 18 16 14 13  
8 24 19 15 13 24 18 15 13 18 15 13 17 15 13 17 14 13 12  
9 23 17 14 12 22 17 14 12 17 14 12 16 14 12 16 13 12 11  
10 21 16 13 11 21 16 13 11 15 13 11 15 13 11 15 12 11 10  
RCR = 5 * H * (Room Length + Room Width)

        ---------------------------------------------

(Room Length  *  Room Width)



Request for Information / Request a Catalog from PFO Lighting
 
 
 
To request more information from PFO Lighting, please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.