architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  PFO Lighting   PFO Lighting  

PFO LIghting Products - Page 26

   

PFO Lighting

MEDIUM WALL PACK

MEDIUM WALL PACK

Lamp: M175/U

Lumens:14000

Input Wattage:210

Spacing Criteria:1.14

Candle Power
DEG. CP DEG. CP
2129 100º 1425
10º 2683 110º 252
20º 3881 120º 127
30º 4287 130º 88
40º 3924 140º 65
50º 4278 150º 0
60º 5571 160º 0
70º 2201 170º 0
80º 2451 180º 0
90º 1557    

COEFFICIENTS OF UTILIZATION - Zonal Cavity Method:
Floor Refl(%) = 20
Ceiling Refl(%) 80 70 50 30 10 0
Wall Refl(%) 70 50 30 10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
RCR                                           
0 69 69 69 69 67 67 67 67 63 63 63 59 59 59 55 55 55 55
1 63 61 58 56 61 59 56 54 55 53 51 51 50 49 48 47 46 44
2 57 53 49 45 55 51 47 44 48 45 42 45 42 40 42 40 38 37
3 53 46 42 38 50 45 41 37 42 39 36 40 37 34 37 35 33 31
4 48 41 36 32 46 40 35 32 38 34 31 36 32 30 34 31 28 27
5 45 37 32 28 43 36 31 28 34 30 27 32 29 26 31 27 25 24
6 41 34 29 25 40 33 28 25 31 27 24 29 26 23 28 25 22 21
7 39 31 26 22 37 30 25 22 29 24 21 27 24 21 26 23 20 19
8 36 28 24 20 35 28 23 20 26 22 19 25 22 19 24 21 18 17
9 34 26 22 19 33 26 21 18 25 21 18 23 20 17 22 19 17 16
10 32 25 20 17 31 24 20 17 23 19 17 22 19 16 21 18 16 15
RCR= 5* H* (Room Length + Room Width)

                -------------------------------------

           (Room Length * Room Width)



Request for Information / Request a Catalog from PFO Lighting
 
 
 
To request more information from PFO Lighting, please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.