architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  PFO Lighting   PFO Lighting  

PFO LIghting Products - Page 34

   

PFO Lighting

12 X 12 SQUARE

12 X 12 SQUARE

Lamp: M150/U/MED

Lumens:13000

Input Wattage:185W

Spacing Criteria:1.33

Candle Power
DEG. CP DEG. CP
1831 100º 1089
10º 1743 110º 728
20º 1860 120º 410
30º 1911 130º 213
40º 1687 140º 130
50º 1399 150º 66
60º 1298 160º 20
70º 1398 170º 0
80º 1289 180º 0
90º 1255    

COEFFICIENTS OF UTILIZATION - Zonal Cavity Method:
Floor Refl(%) = 20
Ceiling Refl(%) 80 70 50 30 10 0
Wall Refl(%) 70 50 30 10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
RCR                                           
0 90 90 90 90 86 86 86 86 79 79 79 72 72 72 66 66 66 65
1 82 78 74 71 78 74 71 69 68 65 63 62 60 58 56 55 53 51
2 74 67 62 57 70 64 59 55 59 55 51 53 50 48 49 46 44 41
3 67 59 53 48 64 57 51 46 52 47 43 47 43 40 43 40 37 35
4 62 53 46 41 59 51 44 40 46 41 37 42 38 35 39 35 33 30
5 57 48 41 36 54 46 39 35 42 37 33 39 34 31 36 32 29 27
6 53 43 37 32 51 42 35 31 39 33 29 36 31 28 33 29 26 24
7 50 40 33 29 47 38 32 28 36 30 27 33 29 25 31 27 24 22
8 47 37 31 26 45 36 30 26 33 28 24 31 26 23 29 25 22 21
9 44 34 28 24 42 33 28 24 31 26 23 29 25 22 27 23 21 19
10 42 32 26 22 40 31 26 22 29 24 21 27 23 20 26 22 19 18
RCR= 5* H* (Room Length + Room Width)

                -------------------------------------

           (Room Length * Room Width)

Lamp: M100/U/MED

Lumens:9000

Input Wattage:130

Spacing Criteria:1.33

Candle Power
DEG. CP DEG. CP
1268 100º 764
10º 1207 105º 504
20º 1288 120º 284
30º 1323 130º 148
40º 1168 140º 90
50º 969 150º 46
60º 899 160º 14
70º 968 170º 0
80º 893 180º 0
90º 869    

COEFFICIENTS OF UTILIZATION - Zonal Cavity Method:
Floor Refl(%) = 20
Ceiling Refl(%) 80 70 50 30 10 0
Wall Refl(%) 70 50 30 10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
RCR                                           
0 90 90 90 90 86 86 86 86 79 79 79 72 72 72 66 66 66 65
1 82 78 75 71 78 74 71 69 68 65 63 62 60 58 56 55 53 51
2 74 67 62 57 70 64 59 55 59 55 51 53 50 48 49 46 44 41
3 67 59 53 48 64 57 51 46 52 47 43 47 43 40 43 40 37 35
4 62 53 46 41 59 51 44 40 46 41 37 42 38 35 39 35 33 30
5 57 48 41 36 54 46 39 35 42 37 33 39 34 31 36 32 29 27
6 53 43 37 32 51 42 36 31 39 33 29 36 31 28 33 29 26 24
7 50 40 33 29 47 38 32 28 36 30 27 33 29 25 31 27 24 22
8 47 37 31 26 45 36 30 26 33 28 24 31 26 23 29 25 22 21
9 44 34 28 24 42 33 28 24 31 26 23 29 25 22 27 23 21 19
10 42 32 26 22 40 31 26 22 29 24 21 27 23 20 26 22 19 18
RCR= 5* H* (Room Length + Room Width)

                -------------------------------------

           (Room Length * Room Width)



Request for Information / Request a Catalog from PFO Lighting
 
 
 
To request more information from PFO Lighting, please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.