AREA FLOOD LIGHTS

LARGE FLOOD LIGHTS

Lamp:M1000/U

Lumens:110000

Input Wattage:1080

Candle Power
DEG. CP DEG. CP
34320 50º 17448
35761 55º 14583
10º 38397 60º 11646
15º 40688 65º 8437
20º 41063 70º 2906
25º 40761 75º 541
30º 35282 80º 239
35º 33126 85º 41
40º 25917 90º 10
45º 20156 95º 0

COEFFICIENTS OF UTILIZATION - Zonal Cavity Method:
Floor Refl(%) = 20
Ceiling Refl(%) 80 70 50 30 10 0
Wall Refl(%) 70 50 30 10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
RCR                                    
0 78 78 78 78 76 76 76 76 73 73 73 70 70 70 67 67 67 66
1 73 70 68 66 71 69 67 65 66 65 63 64 62 61 61 60 59 58
2 67 63 59 56 66 62 58 55 59 57 54 57 55 53 55 54 52 51
3 62 56 52 48 61 55 51 48 53 50 47 52 49 46 50 48 45 44
4 58 51 46 42 56 50 45 42 48 44 41 47 43 40 45 42 40 39
5 53 46 41 37 52 45 40 37 44 39 36 43 39 36 41 38 35 34
6 50 42 36 33 48 41 36 33 40 36 32 39 35 32 38 34 32 31
7 46 38 33 29 45 38 33 29 37 32 29 36 32 29 35 31 29 27
8 43 35 30 27 42 35 30 26 34 29 26 33 29 26 32 29 26 25
9 41 32 28 24 40 32 27 24 31 27 24 31 27 24 30 26 24 23
10 38 30 25 22 37 30 25 22 29 25 22 29 25 22 28 24 22 21
RCR= 5* H* (Room Length + Room Width)

                -------------------------------------

           (Room Length * Room Width)