architecture - engineering - construction
AECinfo.com
Printable version Bookmark this page Notify a colleague or friend about this page Bookmark and Share
  Prudential Lighting   Recessed  

Recessed - Page 6

   

Recessed


PHOTOMETRIC DATA

P-8612-04RS-PRA (1' x4' 2 -Lamp)

COEFFICIENTS OF UTILIZATION
% CEILING REFLECTANCE 80 50
% WALL REFLECTANCE 50 30 10 50 30 10
ROOM CAVITY RATIO FLOOR CAVITY REFLECTANCE, 20%
1 .68 .66 .64 .64 .61 .60
2 .60 .57 .54 .57 .54 .52
3 .54 .50 .47 .52 .49 .46
4 .49 .45 .40 .47 .43 .40
5 .45 .39 .35 .42 .38 .35
6 .40 .35 .32 .38 .34 .31
7 .36 .31 .28 .35 .31 .28
8 .33 .28 .24 .31 .27 .24
9 .30 .24 .21 .29 .24 .21
10 .27 .22 .19 .25 .21 .19

P-8624-04RS-PRA (2'x4' 4-Lamp)

COEFFICIENTS OF UTILIZATION
80 50
50 30 10 50 30 10
FLOOR CAVITY REFLECTANCE, 20%
.70 .68 .66 .66 .64 .63
.63 .59 .56 .59 .56 .54
.56 .52 .49 .54 .50 .48
.51 .46 .42 .49 .45 .41
.46 .40 .36 .43 .39 .36
.41 .36 .32 .39 .35 .32
.37 .32 .29 .36 .31 .28
.34 .29 .24 .32 .28 .24
.31 .25 .21 .29 .24 .21
.28 .22 .19 .27 .22 .19

 

P-8613-04RS-P19A (1'x4' 3-Lamp)

COEFFICIENTS OF UTILIZATION
% CEILING REFLECTANCE 80 50
% WALL REFLECTANCE 70 50 30 50 30 10
ROOM CAVITY RATIO FLOOR CAVITY REFLECTANCE, 20%
1 .76 .73 .71 .69 .67 .65
2 .70 .65 .61 .61 .58 .56
3 .64 .58 .53 .55 .51 .48
4 .59 .52 .47 .50 .45 .42
5 .55 .47 .41 .45 .40 .37
6 .51 .43 .37 .41 .36 .33
7 .47 .39 .33 .37 .33 .29
8 .44 .36 .30 .34 .29 .26
9 .41 .33 .27 .32 .27 .24
10 .39 .30 .25 .29 .25 .21

P-8624-04RS-P19A (2'x4' 4Lamp)

COEFFICIENTS OF UTILIZATION
80 50
50 30 10 50 30 10
FLOOR CAVITY REFLECTANCE, 20%
.69 .67 .64 .64 .62 .61
.61 .58 .55 .58 .55 .53
.55 .51 .48 .53 .49 .47
.50 .45 .42 .48 .44 .41
.45 .40 .35 .43 .38 .35
.41 .35 .31 .38 .34 .31
.36 .31 .28 .35 .30 .27
.33 .28 .24 .31 .27 .24
.30 .25 .21 .28 .24 .21
.27 .22 .19 .26 .22 .19

BASIC UNIT SIZES

4'x4' fixtures are supplied with a two piece lens/diffuser and center mullion. Specify for one piece lens/diffuser.

1774 E. 21st ST. LOS ANGELES, CA 90058 213.746.0360 Fax: 213.746.
 



Request for Information / Request a Catalog from Prudential Lighting
 
 
 
To request more information from Prudential Lighting, please complete the form below.
 
*Name:    
*Email:    
Company:    
*Type:    
Phone:    
*Address:    
*Request:    
    (* = Mandatory field) 
Please add me to the mailing list for the free monthly e-Newsletter AECnews.